Whenever flights get delayed or cancelled, it can be frustrating and inconvenient for passengers. However, the European Union has a regulation 261/2004 that helps protect passengers in these situations. According to EU 261, if your flight is delayed or cancelled, the airline has to provide you with compensation and assistance. This article will focus on China Eastern Airlines flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
European Union Regulation 261 is the legislation that covers air passengers’ rights. More precisely, this law covers different situations, including delays, flight cancellations, rebooking, etc., and requires airlines to handle individual cases with fairness and care. If the incident happens as a result of the airline’s fault, any passenger who underwent certain inconveniences is entitled to obtain compensation. In addition, travelers may be eligible for certain benefits, which we will discuss further in the article.
Right to Compensation
EU Regulation 261 encompasses rules regarding the process of compensation, including aid to travelers affected by issues with flights. In particular, the amount of compensation you can potentially get is up to 600 euros per passenger. This sum varies, based on your circumstances.
China Eastern Airlines Flight Cancellation Compensation
First and foremost, passengers should be aware that the airline is required to notify them about the flight cancellation. In case the airline informs you less than fourteen days before your scheduled departure and does not provide any alternative flight, the airline, according to the EU 261/2004, must pay you compensation of 250 – 600 euros.
At the same time, if a passenger is provided with an alternative flight but reaches his destination later than the original flight was supposed to, the passenger could be entitled to compensation. The table below shows the airline’s obligations according to the duration of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
China Eastern Airlines Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for 3+ hours, the airline is obligated to provide compensation. If the flight is delayed for five or more hours, the passenger can expect a ticket refund or an alternative flight to the final destination.
Furthermore, in such situations, the airline must also provide a passenger with food, drinks, and accommodation. See essential details on compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care pertains to a specific aspect of European Union Regulation 261/2004, which sets out common rules on assistance and compensation to passengers in cases of long delays, denied boarding, or flight cancellations.
The “Right to Care” under EU261/2004 requires airlines to provide certain assistance and services to passengers affected by significant delays or cancellations. These include:
- Food and drinks appropriate for the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the place of accommodation
- Emails or faxes and two free phone calls
Upgrading and Downgrading
When a passenger receives an alternative flight, it is helpful to be aware of upgrading and downgrading the flight’s class.
In situations, when the airline provides you with an upgraded class (for example, you had Economy but were upgraded to Business class), you won’t be charged extra for this service.
Regarding downgrading in class (in case you booked a Business class ticket, but were downgraded to Economy), you are entitled to obtain reimbursement. Here, it is worth mentioning that the amount of compensation fully depends on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Keep in mind that these rights apply to all flights within the European Union, as well as flights departing from or arriving in the European Union operated by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are situations, when passengers won’t get compensation for cancelled or delayed flights. Particularly, we refer to extraordinary circumstances that are beyond the airline’s control. Some of the examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
Moreover, if the airline could hypothetically have done something to avoid issues regarding the flight and failed to handle the situation, you may be eligible for compensation.
Which Flights are Covered by EU 261/2004?
EU 261 covers all flights departing from European Union airports. It also applies to flights arriving in the EU if the airline is based in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
Nevertheless, China Eastern Airlines isn’t a European airline. Therefore, they are not obliged to pay compensation if their flights operate outside of the European Union. This applies even to their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim China Eastern Airlines Compensation
Flight delay or cancellation can be a frustrating experience that can not only upset you but also ruin all your travel plans. Passengers who unfortunately encounter a flight cancellation or delay should know exactly how to claim compensation. To apply for compensation, follow these steps:
- Complete our form. You’ll need to provide details including your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will manage the process. We know the EU laws well and will do our best to secure your compensation. You are only charged if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
08.01.202612:05 | China Eastern Airlines 3948 | (BAV) (CKG) | Cancelled | Claim Refund |
08.01.202607:35 | China Eastern Airlines 3949 | (CKG) (BAV) | Cancelled | Claim Refund |
08.01.202606:30 | China Eastern Airlines 4036 | (ABX) (SYD) | Delayed | Claim Refund |
07.01.202623:05 | China Eastern Airlines 4501 | (ACX) (CKG) | Delayed | Claim Refund |
07.01.202622:40 | China Eastern Airlines 1653 | (AMS) (ABZ) | Cancelled | Claim Refund |
07.01.202622:00 | China Eastern Airlines 6312 | (CAN) (PKX) | Cancelled | Claim Refund |
07.01.202621:30 | China Eastern Airlines 2122 | (PKX) (XIY) | Cancelled | Claim Refund |
07.01.202621:25 | China Eastern Airlines 9152 | (FOC) (YNT) | Cancelled | Claim Refund |
07.01.202621:15 | China Eastern Airlines 4515 | (AAT) (YIN) | Delayed | Claim Refund |
07.01.202621:05 | China Eastern Airlines 4501 | (BHY) (ACX) | Delayed | Claim Refund |
07.01.202620:55 | China Eastern Airlines 4235 | (HGH) (BAV) | Delayed | Claim Refund |
07.01.202620:50 | China Eastern Airlines 1843 | (AMS) (BCN) | Cancelled | Claim Refund |
07.01.202620:35 | China Eastern Airlines 4665 | (PKX) (JJN) | Cancelled | Claim Refund |
07.01.202619:55 | China Eastern Airlines 2306 | (CAN) (LHW) | Delayed | Claim Refund |
07.01.202619:35 | China Eastern Airlines 893 | (LHW) (KMG) | Delayed | Claim Refund |
07.01.202619:00 | China Eastern Airlines 8355 | (PVG) (WUT) | Cancelled | Claim Refund |
07.01.202619:00 | China Eastern Airlines 6113 | (PKX) (KHN) | Delayed | Claim Refund |
07.01.202618:30 | China Eastern Airlines 8254 | (DSN) (PKX) | Delayed | Claim Refund |
07.01.202618:30 | China Eastern Airlines 8254 | (DSN) (PKX) | Delayed | Claim Refund |
07.01.202618:00 | China Eastern Airlines 3742 | (PVG) (PKX) | Delayed | Claim Refund |
07.01.202618:00 | China Eastern Airlines 8151 | (PKX) (XNN) | Delayed | Claim Refund |
07.01.202618:00 | China Eastern Airlines 9151 | (YNT) (FOC) | Cancelled | Claim Refund |
07.01.202617:45 | China Eastern Airlines 8030 | (CSX) (DSN) | Delayed | Claim Refund |
07.01.202617:35 | China Eastern Airlines 5590 | (NDG) (TAO) | Delayed | Claim Refund |
07.01.202617:25 | China Eastern Airlines 8229 | (PKX) (SHA) | Delayed | Claim Refund |
07.01.202617:25 | China Eastern Airlines 9116 | (YTY) (DSN) | Delayed | Claim Refund |
07.01.202617:00 | China Eastern Airlines 4971 | (AGP) (MAD) | Delayed | Claim Refund |
07.01.202617:00 | China Eastern Airlines 6622 | (TYN) (LHW) | Delayed | Claim Refund |
07.01.202616:55 | China Eastern Airlines 8528 | (DSN) (WUH) | Delayed | Claim Refund |
07.01.202616:50 | China Eastern Airlines 4376 | (DMM) (AUH) | Delayed | Claim Refund |
07.01.202616:50 | China Eastern Airlines 2417 | (JGN) (LHW) | Cancelled | Claim Refund |
07.01.202616:50 | China Eastern Airlines 4423 | (BCN) (FCO) | Delayed | Claim Refund |
07.01.202616:40 | China Eastern Airlines 4269 | (SHF) (KRL) | Cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 1668 | (BER) (CDG) | Cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 4664 | (JJN) (PKX) | Cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 1637 | (AMS) (BER) | Cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 1638 | (BER) (AMS) | Cancelled | Claim Refund |
07.01.202616:20 | China Eastern Airlines 2355 | (XIY) (KRL) | Delayed | Claim Refund |
07.01.202616:20 | China Eastern Airlines 5527 | (PVG) (YNT) | Delayed | Claim Refund |
07.01.202616:10 | China Eastern Airlines 9114 | (TAO) (DSN) | Delayed | Claim Refund |
07.01.202616:05 | China Eastern Airlines 6633 | (TFU) (HFE) | Cancelled | Claim Refund |
07.01.202615:50 | China Eastern Airlines 4814 | (WUH) (LHW) | Delayed | Claim Refund |
07.01.202615:50 | China Eastern Airlines 4352 | (HRB) (XUZ) | Delayed | Claim Refund |
07.01.202615:40 | China Eastern Airlines 8236 | (YIW) (PKX) | Delayed | Claim Refund |
07.01.202615:40 | China Eastern Airlines 1719 | (HAM) (CDG) | Cancelled | Claim Refund |
07.01.202615:15 | China Eastern Airlines 3235 | (TFU) (KRL) | Delayed | Claim Refund |
07.01.202615:10 | China Eastern Airlines 4968 | (MAD) (BCN) | Delayed | Claim Refund |
07.01.202614:55 | China Eastern Airlines 6311 | (PKX) (CAN) | Cancelled | Claim Refund |
07.01.202614:45 | China Eastern Airlines 1838 | (BRU) (AMS) | Cancelled | Claim Refund |
07.01.202614:45 | China Eastern Airlines 6184 | (HGH) (TFU) | Cancelled | Claim Refund |
07.01.202614:45 | China Eastern Airlines 1610 | (HAM) (AMS) | Cancelled | Claim Refund |
07.01.202614:35 | China Eastern Airlines 6469 | (HFE) (TAO) | Cancelled | Claim Refund |
07.01.202614:35 | China Eastern Airlines 1830 | (DUS) (AMS) | Cancelled | Claim Refund |
07.01.202614:30 | China Eastern Airlines 2412 | (LHW) (JGN) | Cancelled | Claim Refund |
07.01.202614:30 | China Eastern Airlines 9044 | (DSN) (KHN) | Delayed | Claim Refund |
07.01.202614:30 | China Eastern Airlines 9067 | (HFE) (YNT) | Delayed | Claim Refund |
07.01.202614:30 | China Eastern Airlines 9115 | (DSN) (YTY) | Delayed | Claim Refund |
07.01.202614:25 | China Eastern Airlines 1841 | (AMS) (BCN) | Cancelled | Claim Refund |
07.01.202614:25 | China Eastern Airlines 1604 | (BER) (AMS) | Cancelled | Claim Refund |
07.01.202614:25 | China Eastern Airlines 2587 | (WUH) (LHW) | Delayed | Claim Refund |
07.01.202614:20 | China Eastern Airlines 8029 | (DSN) (CSX) | Delayed | Claim Refund |
07.01.202614:15 | China Eastern Airlines 8527 | (WUH) (DSN) | Delayed | Claim Refund |
07.01.202614:10 | China Eastern Airlines 4999 | (TLV) (AUH) | Delayed | Claim Refund |
07.01.202614:05 | China Eastern Airlines 3853 | (HGH) (LFQ) | Delayed | Claim Refund |
07.01.202614:00 | China Eastern Airlines 3405 | (CKG) (HFE) | Delayed | Claim Refund |
07.01.202613:50 | China Eastern Airlines 5388 | (SWA) (YNT) | Delayed | Claim Refund |
07.01.202613:50 | China Eastern Airlines 4386 | (BEY) (AUH) | Delayed | Claim Refund |
07.01.202613:45 | China Eastern Airlines 1669 | (CDG) (BER) | Cancelled | Claim Refund |
07.01.202613:45 | China Eastern Airlines 1849 | (AMS) (VLC) | Cancelled | Claim Refund |
07.01.202613:40 | China Eastern Airlines 9698 | (HGH) (DLU) | Cancelled | Claim Refund |
07.01.202613:30 | China Eastern Airlines 8632 | (HND) (SHA) | Delayed | Claim Refund |
07.01.202613:30 | China Eastern Airlines 1837 | (AMS) (BRU) | Cancelled | Claim Refund |
07.01.202613:30 | China Eastern Airlines 8364 | (LHW) (SHA) | Delayed | Claim Refund |
07.01.202613:25 | China Eastern Airlines 1898 | (DUB) (AMS) | Cancelled | Claim Refund |
07.01.202613:25 | China Eastern Airlines 3475 | (CKG) (CAN) | Cancelled | Claim Refund |
07.01.202613:20 | China Eastern Airlines 5528 | (YNT) (PVG) | Delayed | Claim Refund |
07.01.202613:15 | China Eastern Airlines 3493 | (CKG) (SZX) | Delayed | Claim Refund |
07.01.202613:15 | China Eastern Airlines 5430 | (CKG) (PVG) | Cancelled | Claim Refund |
07.01.202613:10 | China Eastern Airlines 8098 | (HUZ) (PKX) | Delayed | Claim Refund |
07.01.202613:00 | China Eastern Airlines 6086 | (HKG) (TYN) | Cancelled | Claim Refund |
07.01.202612:55 | China Eastern Airlines 1654 | (ABZ) (AMS) | Cancelled | Claim Refund |
07.01.202612:45 | China Eastern Airlines 5536 | (SHA) (LHW) | Delayed | Claim Refund |
07.01.202612:45 | China Eastern Airlines 6308 | (CAN) (PKX) | Delayed | Claim Refund |
07.01.202612:45 | China Eastern Airlines 6378 | (SYX) (PKX) | Delayed | Claim Refund |
07.01.202612:40 | China Eastern Airlines 8565 | (WNZ) (YNT) | Delayed | Claim Refund |
07.01.202612:40 | China Eastern Airlines 5860 | (HGH) (JHG) | Cancelled | Claim Refund |
07.01.202612:35 | China Eastern Airlines 6182 | (HGH) (TFU) | Cancelled | Claim Refund |
07.01.202612:20 | China Eastern Airlines 1824 | (FLR) (AMS) | Cancelled | Claim Refund |
07.01.202612:15 | China Eastern Airlines 8991 | (JED) (DXB) | Delayed | Claim Refund |
07.01.202612:05 | China Eastern Airlines 2372 | (KWL) (LHW) | Delayed | Claim Refund |
07.01.202612:00 | China Eastern Airlines 1602 | (BER) (AMS) | Cancelled | Claim Refund |
07.01.202612:00 | China Eastern Airlines 6469 | (CKG) (HFE) | Cancelled | Claim Refund |
07.01.202612:00 | China Eastern Airlines 6499 | (TNA) (LHW) | Delayed | Claim Refund |
07.01.202611:50 | China Eastern Airlines 1832 | (TRN) (AMS) | Cancelled | Claim Refund |
07.01.202611:40 | China Eastern Airlines 8166 | (AKA) (PKX) | Delayed | Claim Refund |
07.01.202611:30 | China Eastern Airlines 1580 | (DUS) (AMS) | Cancelled | Claim Refund |
07.01.202611:30 | China Eastern Airlines 1800 | (ARN) (AMS) | Cancelled | Claim Refund |
07.01.202611:30 | China Eastern Airlines 4688 | (PKX) (CSX) | Delayed | Claim Refund |
07.01.202611:20 | China Eastern Airlines 1608 | (HAM) (AMS) | Delayed | Claim Refund |
07.01.202611:15 | China Eastern Airlines 1904 | (BSL) (AMS) | Cancelled | Claim Refund |
