Flight cancellations and delays are the most common problems faced by travelers. Fortunately, the European Union has EU Regulation 261, which guarantees that you, as a passenger, are not left in a difficult situation and that your rights are protected. The European Union Regulation 261/2004 defines the situations under which passengers are eligible for compensation and assistance in the event of flight disruption.
In this article, you will find everything you need to know about Regulation EU261 and under what circumstances you are entitled to compensation.
Passenger Rights under EU 261/2004
According to EU Regulation 261/2004, passengers flying to or from Brussels Airport on flights operated by EU-based airlines have certain rights if they experience significant delays or cancellations. These rights include:
- Food and drinks: Airlines must provide proper refreshments and snacks during the waiting period;
- Access to means of communication: Passengers should be offered two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: When an overnight stay is required, the airline is obligated to offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Passengers may select either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay was not caused by extraordinary circumstances and remained within the airline’s control, travelers have the right to claim financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
Brussels Airport Flight Delay Compensation
Passengers facing flight delays at Brussels Airport might be eligible for compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The right to compensation is decided by the cause of the delay and whether it adheres to UK and EU regulations. The amount of compensation is calculated on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the duration of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not obligated to provide compensation for flight delays resulting from extraordinary circumstances outside their control.
Brussels Airport Flight Cancellation Compensation
In case of a cancelled flight causing inconvenience at the Brussels Airport, under EU Regulation 261, passengers can get compensation of up to €600 if the airline informs them less than 14 days before departure.
However, there are exceptions to this law. The airline could be exempt from compensating passengers if it provides an alternative flight that meets specific criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Financial compensation could still be available even when you accept an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is calculated by the flight distance and the duration of the delay. You can refer to this table to figure out the compensation amount you are entitled to:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines typically don’t offer compensation for flight cancellations due to extraordinary circumstances beyond their control, such as severe weather or air traffic control strikes.
Which Brussels Airport Flights are Covered by EU261?
If you are departing from an airport in the European Union and flying on a flight originating in the EU operated by an airline, you are protected under EU Regulation 261/2004, which defines your air passenger rights. This regulation applies to both domestic and international flights and ensures that you have certain rights in case of delays, flight cancellations, denied boarding, and other similar situations. Here’s a more detailed table of which situations are protected by EU Regulation 261:
| Itinerary | EU Airline | Non-EU Airline |
| Departures from Brussels Airport to anywhere | Yes | Yes |
| Arrivals at Brussels Airport from inside the EU | Yes | No |
| Arrivals at Brussels Airport from outside the EU | Yes | No |
How to Claim Compensation from Brussels Airport
Flight disruptions are common due to factors such as adverse weather conditions, air traffic congestion, technical problems, or staffing issues. If you encounter a flight disruption at Brussels Airport, you may be entitled to compensation under EU Regulation 261/2004.
To initiate a compensation claim, take the following steps:
- Complete this form. You’ll need to provide details such as your flight number, date, and what went wrong.
- Let our experts help you. Once you submit the form, our team will manage the process. We are well-versed in the EU laws well and will strive to secure your compensation. You only incur a fee if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.01.202616:00 | Transavia 9005 | () () | cancelled | Claim Refund |
07.01.202614:45 | Aeromexico 6376 | () () | cancelled | Claim Refund |
07.01.202614:45 | Delta Air Lines 9473 | () () | cancelled | Claim Refund |
07.01.202614:45 | KLM 1706 | () () | cancelled | Claim Refund |
07.01.202614:45 | China Eastern Airlines 1838 | () () | cancelled | Claim Refund |
07.01.202614:45 | Kenya Airways 1726 | () () | cancelled | Claim Refund |
07.01.202614:45 | Xiamen Airlines 9358 | () () | cancelled | Claim Refund |
07.01.202614:45 | Garuda Indonesia 9219 | () () | cancelled | Claim Refund |
07.01.202614:45 | Malaysia Airlines 5706 | () () | cancelled | Claim Refund |
07.01.202614:20 | Sichuan Airlines 9610 | () () | Delayed | Claim Refund |
07.01.202614:05 | Sky Express 801 | () () | Delayed | Claim Refund |
07.01.202613:50 | Lufthansa 5631 | () () | Delayed | Claim Refund |
07.01.202613:50 | United Airlines 9971 | () () | Delayed | Claim Refund |
07.01.202613:50 | Brussels Airlines 2647 | () () | Delayed | Claim Refund |
07.01.202613:40 | TUIfly | () () | Delayed | Claim Refund |
07.01.202612:15 | Etihad Airways 7273 | () () | Delayed | Claim Refund |
07.01.202612:15 | Brussels Airlines 3703 | () () | Delayed | Claim Refund |
07.01.202612:15 | United Airlines 9995 | () () | Delayed | Claim Refund |
07.01.202612:15 | Singapore Airlines 2813 | () () | Delayed | Claim Refund |
07.01.202612:10 | Vueling 5092 | () () | cancelled | Claim Refund |
07.01.202612:10 | American Airlines 8515 | () () | cancelled | Claim Refund |
07.01.202612:10 | Air Baltic 5168 | () () | cancelled | Claim Refund |
07.01.202612:10 | Finnair 5625 | () () | cancelled | Claim Refund |
07.01.202612:10 | TAAG 6203 | () () | cancelled | Claim Refund |
07.01.202612:10 | LATAM Airlines 5416 | () () | cancelled | Claim Refund |
07.01.202612:10 | Iberia 598 | () () | cancelled | Claim Refund |
07.01.202611:50 | Azores Airlines 8481 | () () | cancelled | Claim Refund |
07.01.202611:50 | Air Baltic 5361 | () () | cancelled | Claim Refund |
07.01.202611:50 | Etihad Airways 7224 | () () | Delayed | Claim Refund |
07.01.202611:50 | Croatia Airlines 5710 | () () | cancelled | Claim Refund |
07.01.202611:50 | Finnair 6765 | () () | cancelled | Claim Refund |
07.01.202611:50 | Air Canada 2678 | () () | cancelled | Claim Refund |
07.01.202611:50 | Brussels Airlines 3735 | () () | Delayed | Claim Refund |
07.01.202611:50 | Ethiopian Airlines 1731 | () () | cancelled | Claim Refund |
07.01.202611:50 | Air Canada 6350 | () () | Delayed | Claim Refund |
07.01.202611:50 | Thai Airways International 7310 | () () | cancelled | Claim Refund |
07.01.202611:50 | Brussels Airlines 6401 | () () | cancelled | Claim Refund |
07.01.202611:50 | TAP Air Portugal 641 | () () | cancelled | Claim Refund |
07.01.202611:35 | Turkish Airlines 1938 | () () | Delayed | Claim Refund |
07.01.202611:35 | IndiGo 4114 | () () | Delayed | Claim Refund |
07.01.202611:35 | Thai Airways International 9005 | () () | Delayed | Claim Refund |
07.01.202611:00 | Air Arabia Maroc 116 | () () | cancelled | Claim Refund |
07.01.202610:55 | United Airlines 9972 | () () | cancelled | Claim Refund |
07.01.202610:55 | Brussels Airlines 277 | () () | cancelled | Claim Refund |
07.01.202610:55 | Air Canada 6380 | () () | cancelled | Claim Refund |
07.01.202610:55 | Lufthansa 5552 | () () | cancelled | Claim Refund |
07.01.202610:55 | SWISS 4525 | () () | cancelled | Claim Refund |
07.01.202610:50 | TAP Air Portugal 6775 | () () | cancelled | Claim Refund |
07.01.202610:50 | Etihad Airways 7209 | () () | cancelled | Claim Refund |
07.01.202610:50 | Brussels Airlines 3815 | () () | cancelled | Claim Refund |
07.01.202610:45 | Kenya Airways 1724 | () () | cancelled | Claim Refund |
07.01.202610:45 | Air Europa 1172 | () () | cancelled | Claim Refund |
07.01.202610:45 | Xiamen Airlines 9356 | () () | cancelled | Claim Refund |
07.01.202610:45 | Air Serbia 7419 | () () | cancelled | Claim Refund |
07.01.202610:45 | KLM 1704 | () () | cancelled | Claim Refund |
07.01.202610:45 | IndiGo 3307 | () () | cancelled | Claim Refund |
07.01.202610:45 | Delta Air Lines 9467 | () () | cancelled | Claim Refund |
07.01.202610:45 | Saudia 6392 | () () | cancelled | Claim Refund |
07.01.202610:45 | Malaysia Airlines 5630 | () () | cancelled | Claim Refund |
07.01.202610:45 | Aeromexico 6960 | () () | cancelled | Claim Refund |
07.01.202610:45 | Etihad Airways 4358 | () () | cancelled | Claim Refund |
07.01.202610:45 | China Eastern Airlines 1836 | () () | cancelled | Claim Refund |
07.01.202610:45 | Aeromexico 6287 | () () | cancelled | Claim Refund |
07.01.202610:30 | United Airlines 9932 | () () | cancelled | Claim Refund |
07.01.202610:30 | Lufthansa 5571 | () () | cancelled | Claim Refund |
07.01.202610:30 | Brussels Airlines 255 | () () | cancelled | Claim Refund |
07.01.202610:30 | Air Canada 6356 | () () | cancelled | Claim Refund |
07.01.202610:30 | SWISS 4562 | () () | cancelled | Claim Refund |
07.01.202610:30 | United Airlines 9943 | () () | cancelled | Claim Refund |
07.01.202610:30 | Alitalia 5558 | () () | cancelled | Claim Refund |
07.01.202610:30 | Lufthansa 5536 | () () | cancelled | Claim Refund |
07.01.202610:30 | Brussels Airlines 2611 | () () | cancelled | Claim Refund |
07.01.202610:25 | American Airlines 6723 | () () | cancelled | Claim Refund |
07.01.202610:25 | Brussels Airlines 3147 | () () | cancelled | Claim Refund |
07.01.202610:25 | United Airlines 9947 | () () | cancelled | Claim Refund |
07.01.202610:25 | Cathay Pacific 7115 | () () | cancelled | Claim Refund |
07.01.202610:25 | Qatar Airways 9686 | () () | cancelled | Claim Refund |
07.01.202610:25 | Air Canada 6352 | () () | cancelled | Claim Refund |
07.01.202610:25 | British Airways 387 | () () | cancelled | Claim Refund |
07.01.202610:25 | Alitalia 7645 | () () | cancelled | Claim Refund |
07.01.202610:15 | American Airlines 8079 | () () | Delayed | Claim Refund |
07.01.202610:15 | Qatar Airways 8274 | () () | Delayed | Claim Refund |
07.01.202610:15 | JetBlue Airways 6841 | () () | Delayed | Claim Refund |
07.01.202610:05 | Vueling 8921 | () () | Delayed | Claim Refund |
07.01.202610:05 | Iberia 5732 | () () | Delayed | Claim Refund |
07.01.202610:00 | Brussels Airlines 2731 | () () | cancelled | Claim Refund |
07.01.202610:00 | Air Canada 6383 | () () | cancelled | Claim Refund |
07.01.202610:00 | United Airlines 9973 | () () | cancelled | Claim Refund |
07.01.202610:00 | SWISS 4555 | () () | cancelled | Claim Refund |
07.01.202609:50 | United Airlines 9911 | () () | cancelled | Claim Refund |
07.01.202609:50 | Brussels Airlines 2257 | () () | cancelled | Claim Refund |
07.01.202609:50 | Air Canada 6319 | () () | cancelled | Claim Refund |
07.01.202609:50 | Etihad Airways 7219 | () () | cancelled | Claim Refund |
07.01.202609:40 | United Airlines 9991 | () () | cancelled | Claim Refund |
07.01.202609:40 | Brussels Airlines 2581 | () () | cancelled | Claim Refund |
07.01.202609:40 | Etihad Airways 7237 | () () | cancelled | Claim Refund |
07.01.202609:35 | United Airlines 9883 | () () | cancelled | Claim Refund |
07.01.202609:35 | Air Canada 6336 | () () | cancelled | Claim Refund |
07.01.202609:35 | Singapore Airlines 2805 | () () | cancelled | Claim Refund |
07.01.202609:35 | Brussels Airlines 2643 | () () | cancelled | Claim Refund |
