Whenever flights are cancelled or delayed, it can be annoying and inconvenient for passengers. However, the European Union has a regulation 261/2004 that helps protect passengers in such situations. According to EU261/2004, if your flight is cancelled or delayed, the airline has to provide you with compensation and assistance. This article will focus on Ethiopian Airlines flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
EU Regulation 261 is the law that deals with the rights of air passengers. More precisely, this regulation covers diverse cases, such as flight cancellations, delays, rebooking, etc., and requires airlines to handle individual cases with fairness and care. If the incident happens because of the airline’s fault, any passenger who underwent certain inconveniences is entitled to obtain compensation. Moreover, passengers may be entitled to certain benefits, which we will discuss further in the article.
Right to Compensation
EU Regulation 261 contains regulations regarding the process of compensation, including assistance to people experiencing issues with flights. Specifically, the amount of compensation you can potentially get is up to 600 euros per person. This sum ranges, depending on your specific case.
Ethiopian Airlines Flight Cancellation Compensation
First and foremost, travelers should be aware that the airline must inform them about the cancellation of their flight. If the airline notifies you under fourteen days before your scheduled departure and does not provide any alternative flight, the airline, according to the EU 261 regulation, is obligated to compensate you compensation of 250 – 600 euros.
At the same time, if a passenger is provided with an alternative flight but arrives at his destination later than the scheduled arrival time of the original flight, the passenger might be eligible for compensation. The table below shows the airline’s obligations based on the duration of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Ethiopian Airlines Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for 3+ hours, the airline is obligated to pay compensation. If the flight is delayed for 5 hours or more, the passenger can expect a ticket refund or an alternative flight to the final destination.
Furthermore, this is the case when the airline also must provide a passenger with refreshments, meals, and accommodation. See essential details about compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care relates to a specific aspect of EU Regulation 261/2004, which establishes regulations on assistance and compensation for travelers in cases of flight cancellations, long delays, or denied boarding.
The “Right to Care” under EU261 obliges airlines to provide certain assistance and services to passengers experiencing significant delays or cancellations. These include:
- Snacks and drinks appropriate for the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the hotel
- Two free phone calls, emails, or faxes
Upgrading and Downgrading
When a passenger gets an alternative flight, it is good to be aware of upgrading and downgrading the flight’s class.
In situations, when the airline provides you with an upgraded class (for example, you had Economy but were upgraded to Business class), you won’t be charged extra for this upgrade.
Regarding downgrading in class (if you had a Business class flight, but were downgraded to Economy), you have a right to get reimbursement. In this case, it’s important to note that the amount of compensation fully depends on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Be aware that these rights apply to all flights within the European Union, as well as flights departing from or arriving in the European Union operated by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are situations, when passengers aren’t eligible for compensation for delayed or cancelled flights. Particularly, we talk about extraordinary circumstances that are beyond the airline’s control. A few examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
Moreover, if the airline could hypothetically have done something to prevent problems with the flight and failed to handle the situation, you can claim compensation.
Which Flights are Covered by EU 261/2004?
EU 261 applies to all flights departing from airports in the EU. It also applies to flights arriving in the EU if the airline originates in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
Nevertheless, Ethiopian Airlines isn’t a European airline. Consequently, they don’t have to pay compensation if their flights operate outside of the European Union. This is true even for their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim Ethiopian Airlines Compensation
Flight delay or cancellation is an unpleasant situation that can not only upset you but also ruin all your travel plans. Those who are unlucky enough to face a flight delay or cancellation should understand the steps to seek compensation. To apply for compensation, follow these steps:
- Fill in our form. You’ll need to provide details like your flight number, date, and what went wrong.
- Let our experts help you. Once you submit the form, our team will handle the rest. We know the EU laws thoroughly and will strive to secure your compensation. You are only charged if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
08.01.202602:05 | Ethiopian Airlines 637 | (TFU) (ADD) | Delayed | Claim Refund |
08.01.202601:55 | Ethiopian Airlines 683 | (HYD) (ADD) | Delayed | Claim Refund |
08.01.202600:15 | Ethiopian Airlines 827 | (ADD) (DAR) | Delayed | Claim Refund |
07.01.202623:50 | Ethiopian Airlines 905 | (ADD) (LOS) | Delayed | Claim Refund |
07.01.202623:40 | Ethiopian Airlines 686 | (ADD) (DEL) | Delayed | Claim Refund |
07.01.202623:35 | Ethiopian Airlines 308 | (ADD) (NBO) | Delayed | Claim Refund |
07.01.202623:30 | Ethiopian Airlines 760 | (ADD) (DME) | Delayed | Claim Refund |
07.01.202623:30 | Ethiopian Airlines 859 | (ADD) (JNB) | Delayed | Claim Refund |
07.01.202622:45 | Ethiopian Airlines 338 | (ADD) (EBB) | Delayed | Claim Refund |
07.01.202622:25 | Ethiopian Airlines 1451 | (CAI) (ADD) | Delayed | Claim Refund |
07.01.202622:25 | Ethiopian Airlines 428 | (ADD) (AMM) | Delayed | Claim Refund |
07.01.202622:25 | Ethiopian Airlines 624 | (ADD) (MCT) | Delayed | Claim Refund |
07.01.202622:10 | Ethiopian Airlines 891 | (ADD) (LUN) | Delayed | Claim Refund |
07.01.202622:00 | Ethiopian Airlines 893 | (ADD) (HRE) | Delayed | Claim Refund |
07.01.202621:55 | Ethiopian Airlines 963 | (ADD) (DLA) | Delayed | Claim Refund |
07.01.202621:25 | Ethiopian Airlines 1526 | (AUH) (CNX) | Delayed | Claim Refund |
07.01.202621:15 | Ethiopian Airlines 735 | (CDG) (ADD) | Delayed | Claim Refund |
07.01.202619:45 | Ethiopian Airlines 1879 | (DXB) (RUH) | Delayed | Claim Refund |
07.01.202618:45 | Ethiopian Airlines 325 | (MBA) (ADD) | Delayed | Claim Refund |
07.01.202618:45 | Ethiopian Airlines 804 | (DAR) (ADD) | Delayed | Claim Refund |
07.01.202618:20 | Ethiopian Airlines 1521 | (MEL) (AUH) | Delayed | Claim Refund |
07.01.202618:20 | Ethiopian Airlines 4254 | (DXB) (CMB) | Delayed | Claim Refund |
07.01.202618:00 | Ethiopian Airlines 379 | (MGQ) (ADD) | Delayed | Claim Refund |
07.01.202617:40 | Ethiopian Airlines 806 | (KGL) (ADD) | Delayed | Claim Refund |
07.01.202617:30 | Ethiopian Airlines 319 | (NBO) (ADD) | Delayed | Claim Refund |
07.01.202617:20 | Ethiopian Airlines 695 | (KHI) (ADD) | Delayed | Claim Refund |
07.01.202616:55 | Ethiopian Airlines 4583 | (AHB) (DMM) | Delayed | Claim Refund |
07.01.202616:50 | Ethiopian Airlines 4049 | (BCN) (FCO) | Delayed | Claim Refund |
07.01.202616:50 | Ethiopian Airlines 679 | (DAC) (ADD) | Delayed | Claim Refund |
07.01.202616:35 | Ethiopian Airlines 4344 | (SYD) (AUH) | Delayed | Claim Refund |
07.01.202615:50 | Ethiopian Airlines 217 | (JIJ) (ADD) | Delayed | Claim Refund |
07.01.202615:45 | Ethiopian Airlines 334 | (ADD) (EBB) | Delayed | Claim Refund |
07.01.202615:45 | Ethiopian Airlines 1436 | (ABJ) (BKO) | Delayed | Claim Refund |
07.01.202615:40 | Ethiopian Airlines 241 | (BJR) (ADD) | Delayed | Claim Refund |
07.01.202615:35 | Ethiopian Airlines 849 | (ADD) (JNB) | Delayed | Claim Refund |
07.01.202615:30 | Ethiopian Airlines 324 | (ADD) (MBA) | Delayed | Claim Refund |
07.01.202615:15 | Ethiopian Airlines 817 | (ADD) (KGL) | Delayed | Claim Refund |
07.01.202615:05 | Ethiopian Airlines 803 | (ADD) (DAR) | Delayed | Claim Refund |
07.01.202615:00 | Ethiopian Airlines 276 | (GOB) (ADD) | Delayed | Claim Refund |
07.01.202614:55 | Ethiopian Airlines 378 | (ADD) (MGQ) | Delayed | Claim Refund |
07.01.202614:50 | Ethiopian Airlines 925 | (NSI) (ADD) | Delayed | Claim Refund |
07.01.202614:45 | Ethiopian Airlines 876 | (LLW) (ADD) | Delayed | Claim Refund |
07.01.202614:30 | Ethiopian Airlines 1301 | (SIN) (DXB) | Delayed | Claim Refund |
07.01.202614:30 | Ethiopian Airlines 808 | (JNB) (ADD) | Delayed | Claim Refund |
07.01.202614:30 | Ethiopian Airlines 818 | (MPM) (ADD) | Delayed | Claim Refund |
07.01.202614:15 | Ethiopian Airlines 1517 | (AUH) (HKT) | Delayed | Claim Refund |
07.01.202614:15 | Ethiopian Airlines 4120 | (GRU) (AJU) | Delayed | Claim Refund |
07.01.202614:10 | Ethiopian Airlines 1001 | (LFW) (ABJ) | Delayed | Claim Refund |
07.01.202614:00 | Ethiopian Airlines 240 | (ADD) (BJR) | Delayed | Claim Refund |
07.01.202613:25 | Ethiopian Airlines 950 | (ABV) (ADD) | Delayed | Claim Refund |
07.01.202613:25 | Ethiopian Airlines 840 | (FIH) (ADD) | Delayed | Claim Refund |
07.01.202613:25 | Ethiopian Airlines 930 | (ENU) (ADD) | Delayed | Claim Refund |
07.01.202612:40 | Ethiopian Airlines 1050 | (LFW) (DSS) | Cancelled | Claim Refund |
07.01.202612:10 | Ethiopian Airlines 333 | (EBB) (ADD) | Delayed | Claim Refund |
07.01.202612:00 | Ethiopian Airlines 934 | (ABJ) (ADD) | Delayed | Claim Refund |
07.01.202611:50 | Ethiopian Airlines 1731 | (BRU) (LIS) | Cancelled | Claim Refund |
07.01.202611:35 | Ethiopian Airlines 1601 | (FRA) (ARN) | Delayed | Claim Refund |
07.01.202611:20 | Ethiopian Airlines 1433 | (LOS) (ABJ) | Delayed | Claim Refund |
07.01.202610:55 | Ethiopian Airlines 816 | (KGL) (ADD) | Delayed | Claim Refund |
07.01.202610:20 | Ethiopian Airlines 553 | (YYZ) (ADD) | Delayed | Claim Refund |
07.01.202610:00 | Ethiopian Airlines 527 | (EWR) (ADD) | Delayed | Claim Refund |
07.01.202610:00 | Ethiopian Airlines 501 | (IAD) (ADD) | Delayed | Claim Refund |
07.01.202609:35 | Ethiopian Airlines 519 | (ATL) (ADD) | Delayed | Claim Refund |
07.01.202609:30 | Ethiopian Airlines 951 | (ADD) (ABV) | Delayed | Claim Refund |
07.01.202609:20 | Ethiopian Airlines 1051 | (DSS) (LFW) | Cancelled | Claim Refund |
07.01.202609:10 | Ethiopian Airlines 332 | (ADD) (EBB) | Delayed | Claim Refund |
07.01.202609:00 | Ethiopian Airlines 1566 | (BRU) (FRA) | Cancelled | Claim Refund |
07.01.202609:00 | Ethiopian Airlines 512 | (ADD) (ABJ) | Delayed | Claim Refund |
07.01.202607:20 | Ethiopian Airlines 1559 | (FRA) (BRU) | Cancelled | Claim Refund |
07.01.202607:10 | Ethiopian Airlines 4418 | (DEL) (TRV) | Delayed | Claim Refund |
07.01.202606:45 | Ethiopian Airlines 1579 | (FRA) (BER) | Delayed | Claim Refund |
07.01.202606:40 | Ethiopian Airlines 714 | (ARN) (OSL) | Delayed | Claim Refund |
06.01.202623:25 | Ethiopian Airlines 1474 | (CAI) (IST) | Delayed | Claim Refund |
06.01.202622:05 | Ethiopian Airlines 452 | (ADD) (CAI) | Delayed | Claim Refund |
06.01.202620:30 | Ethiopian Airlines 645 | (MNL) (HKG) | Delayed | Claim Refund |
06.01.202619:35 | Ethiopian Airlines 1442 | (COO) (LBV) | Delayed | Claim Refund |
06.01.202618:50 | Ethiopian Airlines 1466 | (IST) (CAI) | Delayed | Claim Refund |
06.01.202618:50 | Ethiopian Airlines 335 | (EBB) (ADD) | Delayed | Claim Refund |
06.01.202617:40 | Ethiopian Airlines 1598 | (BER) (FRA) | Delayed | Claim Refund |
06.01.202616:35 | Ethiopian Airlines 1472 | (CAI) (ATH) | Delayed | Claim Refund |
06.01.202616:05 | Ethiopian Airlines 810 | (BJM) (ADD) | Delayed | Claim Refund |
06.01.202615:45 | Ethiopian Airlines 334 | (ADD) (EBB) | Delayed | Claim Refund |
06.01.202615:35 | Ethiopian Airlines 159 | (ADD) (ASO) | Delayed | Claim Refund |
06.01.202615:30 | Ethiopian Airlines 374 | (ADD) (HGA) | Delayed | Claim Refund |
06.01.202615:25 | Ethiopian Airlines 4083 | (CTA) (FCO) | Delayed | Claim Refund |
06.01.202615:20 | Ethiopian Airlines 4069 | (NCE) (FCO) | Delayed | Claim Refund |
06.01.202615:20 | Ethiopian Airlines 4023 | (BRI) (FCO) | Delayed | Claim Refund |
06.01.202615:15 | Ethiopian Airlines 4002 | (VCE) (FCO) | Delayed | Claim Refund |
06.01.202615:10 | Ethiopian Airlines 135 | (ADD) (AMH) | Delayed | Claim Refund |
06.01.202615:00 | Ethiopian Airlines 1423 | (MAD) (FCO) | Delayed | Claim Refund |
06.01.202615:00 | Ethiopian Airlines 4066 | (FLR) (FCO) | Delayed | Claim Refund |
06.01.202613:40 | Ethiopian Airlines 77 | (FBM) (KGA) | Delayed | Claim Refund |
06.01.202613:40 | Ethiopian Airlines 1050 | (LFW) (DSS) | Cancelled | Claim Refund |
06.01.202613:25 | Ethiopian Airlines 4031 | (FCO) (NAP) | Delayed | Claim Refund |
06.01.202613:20 | Ethiopian Airlines 4047 | (FCO) (FLR) | Delayed | Claim Refund |
06.01.202613:20 | Ethiopian Airlines 4037 | (FCO) (VCE) | Delayed | Claim Refund |
06.01.202613:15 | Ethiopian Airlines 4045 | (FCO) (REG) | Delayed | Claim Refund |
06.01.202613:15 | Ethiopian Airlines 4035 | (FCO) (TRN) | Delayed | Claim Refund |
06.01.202613:15 | Ethiopian Airlines 1733 | (LIS) (BRU) | Delayed | Claim Refund |
06.01.202612:45 | Ethiopian Airlines 829 | (NLA) (BUQ) | Delayed | Claim Refund |
