Whenever flights are cancelled or delayed, it can be annoying and inconvenient for passengers. However, the European Union has a regulation 261/2004 that helps protect passengers in such situations. According to EU261/2004, if your flight is cancelled or delayed, the airline has to provide you with compensation and assistance. This article will focus on Ethiopian Airlines flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
EU Regulation 261 is the law that deals with the rights of air passengers. More precisely, this regulation covers diverse cases, such as flight cancellations, delays, rebooking, etc., and requires airlines to handle individual cases with fairness and care. If the incident happens because of the airline’s fault, any passenger who underwent certain inconveniences is entitled to obtain compensation. Moreover, passengers may be entitled to certain benefits, which we will discuss further in the article.
Right to Compensation
EU Regulation 261 contains regulations regarding the process of compensation, including assistance to people experiencing issues with flights. Specifically, the amount of compensation you can potentially get is up to 600 euros per person. This sum ranges, depending on your specific case.
Ethiopian Airlines Flight Cancellation Compensation
First and foremost, travelers should be aware that the airline must inform them about the cancellation of their flight. If the airline notifies you under fourteen days before your scheduled departure and does not provide any alternative flight, the airline, according to the EU 261 regulation, is obligated to compensate you compensation of 250 – 600 euros.
At the same time, if a passenger is provided with an alternative flight but arrives at his destination later than the scheduled arrival time of the original flight, the passenger might be eligible for compensation. The table below shows the airline’s obligations based on the duration of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Ethiopian Airlines Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for 3+ hours, the airline is obligated to pay compensation. If the flight is delayed for 5 hours or more, the passenger can expect a ticket refund or an alternative flight to the final destination.
Furthermore, this is the case when the airline also must provide a passenger with refreshments, meals, and accommodation. See essential details about compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care relates to a specific aspect of EU Regulation 261/2004, which establishes regulations on assistance and compensation for travelers in cases of flight cancellations, long delays, or denied boarding.
The “Right to Care” under EU261 obliges airlines to provide certain assistance and services to passengers experiencing significant delays or cancellations. These include:
- Snacks and drinks appropriate for the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the hotel
- Two free phone calls, emails, or faxes
Upgrading and Downgrading
When a passenger gets an alternative flight, it is good to be aware of upgrading and downgrading the flight’s class.
In situations, when the airline provides you with an upgraded class (for example, you had Economy but were upgraded to Business class), you won’t be charged extra for this upgrade.
Regarding downgrading in class (if you had a Business class flight, but were downgraded to Economy), you have a right to get reimbursement. In this case, it’s important to note that the amount of compensation fully depends on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Be aware that these rights apply to all flights within the European Union, as well as flights departing from or arriving in the European Union operated by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are situations, when passengers aren’t eligible for compensation for delayed or cancelled flights. Particularly, we talk about extraordinary circumstances that are beyond the airline’s control. A few examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
Moreover, if the airline could hypothetically have done something to prevent problems with the flight and failed to handle the situation, you can claim compensation.
Which Flights are Covered by EU 261/2004?
EU 261 applies to all flights departing from airports in the EU. It also applies to flights arriving in the EU if the airline originates in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
Nevertheless, Ethiopian Airlines isn’t a European airline. Consequently, they don’t have to pay compensation if their flights operate outside of the European Union. This is true even for their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim Ethiopian Airlines Compensation
Flight delay or cancellation is an unpleasant situation that can not only upset you but also ruin all your travel plans. Those who are unlucky enough to face a flight delay or cancellation should understand the steps to seek compensation. To apply for compensation, follow these steps:
- Fill in our form. You’ll need to provide details like your flight number, date, and what went wrong.
- Let our experts help you. Once you submit the form, our team will handle the rest. We know the EU laws thoroughly and will strive to secure your compensation. You are only charged if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
08.11.202513:25 | Ethiopian Airlines 3717 | Hong Kong (HKG) Liege (LGG) | Delayed | Claim Refund |
08.11.202509:55 | Ethiopian Airlines 372 | Addis Ababa (ADD) Hargeisa (HGA) | Delayed | Claim Refund |
08.11.202509:35 | Ethiopian Airlines 3707 | Hong Kong (HKG) Budapest (BUD) | Delayed | Claim Refund |
08.11.202508:10 | Ethiopian Airlines 1028 | Niamey (NIM) Ouagadougou (OUA) | Delayed | Claim Refund |
08.11.202507:10 | Ethiopian Airlines 4418 | New Delhi (DEL) Thiruvananthapuram (TRV) | Delayed | Claim Refund |
08.11.202506:30 | Ethiopian Airlines 1047 | Bissau (OXB) (DSS) | Delayed | Claim Refund |
07.11.202523:35 | Ethiopian Airlines 308 | Addis Ababa (ADD) Nairobi (NBO) | Delayed | Claim Refund |
07.11.202522:45 | Ethiopian Airlines 4146 | Sao Paulo (GRU) Florianopolis (FLN) | Delayed | Claim Refund |
07.11.202522:25 | Ethiopian Airlines 1403 | Bangkok (BKK) Tokyo (HND) | Delayed | Claim Refund |
07.11.202522:10 | Ethiopian Airlines 891 | Addis Ababa (ADD) Lusaka (LUN) | Delayed | Claim Refund |
07.11.202521:45 | Ethiopian Airlines 4060 | Rome (FCO) Napoli (NAP) | Delayed | Claim Refund |
07.11.202521:35 | Ethiopian Airlines 843 | Addis Ababa (ADD) Kinshasa (FIH) | Delayed | Claim Refund |
07.11.202518:40 | Ethiopian Airlines 4557 | Jeddah (JED) Jazan (GIZ) | Delayed | Claim Refund |
07.11.202517:25 | Ethiopian Airlines 4252 | Melbourne (MEL) Colombo (CMB) | Delayed | Claim Refund |
07.11.202517:00 | Ethiopian Airlines 506 | Sao Paulo (GRU) Buenos Aires (EZE) | Delayed | Claim Refund |
07.11.202516:40 | Ethiopian Airlines 1205 | Prague (PRG) Vienna (VIE) | Delayed | Claim Refund |
07.11.202516:40 | Ethiopian Airlines 1312 | Melbourne (MEL) Singapore (SIN) | Delayed | Claim Refund |
07.11.202515:45 | Ethiopian Airlines 1872 | Kuwait City (KWI) Riyadh (RUH) | Delayed | Claim Refund |
07.11.202515:10 | Ethiopian Airlines 937 | Niamey (NIM) Ouagadougou (OUA) | Delayed | Claim Refund |
07.11.202515:10 | Ethiopian Airlines 135 | Addis Ababa (ADD) Arba Mintch (AMH) | Delayed | Claim Refund |
07.11.202515:10 | Ethiopian Airlines 1421 | Madrid (MAD) Rome (MXP) | Delayed | Claim Refund |
07.11.202514:55 | Ethiopian Airlines 1594 | Bucharest (OTP) Frankfurt (FRA) | Delayed | Claim Refund |
07.11.202514:05 | Ethiopian Airlines 1027 | Lome (LFW) Ouagadougou (OUA) | Delayed | Claim Refund |
07.11.202513:45 | Ethiopian Airlines 1017 | Lome (LFW) Kinshasa (FIH) | Delayed | Claim Refund |
07.11.202513:35 | Ethiopian Airlines 1873 | Riyadh (RUH) Kuwait City (KWI) | Delayed | Claim Refund |
07.11.202513:30 | Ethiopian Airlines 1040 | Lome (LFW) Douala (NSI) | Delayed | Claim Refund |
07.11.202513:30 | Ethiopian Airlines 4554 | Al Ula (ULH) Riyadh (RUH) | Delayed | Claim Refund |
07.11.202512:50 | Ethiopian Airlines 925 | Libreville (LBV) Douala (NSI) | Delayed | Claim Refund |
07.11.202512:35 | Ethiopian Airlines 1352 | New York (IAD) Tampa (TPA) | Delayed | Claim Refund |
07.11.202511:45 | Ethiopian Airlines 120 | Addis Ababa (ADD) Lalibela (LLI) | Delayed | Claim Refund |
07.11.202510:45 | Ethiopian Airlines 1575 | Frankfurt (FRA) Bucharest (OTP) | Delayed | Claim Refund |
07.11.202509:10 | Ethiopian Airlines 881 | Addis Ababa (ADD) Blantyre (BLZ) | Delayed | Claim Refund |
07.11.202508:55 | Ethiopian Airlines 853 | Addis Ababa (ADD) Antananarivo (TNR) | Delayed | Claim Refund |
07.11.202508:30 | Ethiopian Airlines 182 | Addis Ababa (ADD) Bahar Dar (BJR) | Delayed | Claim Refund |
07.11.202508:25 | Ethiopian Airlines 352 | Addis Ababa (ADD) Juba (JUB) | Delayed | Claim Refund |
07.11.202508:20 | Ethiopian Airlines 815 | Addis Ababa (ADD) Kilimanjaro (JRO) | Delayed | Claim Refund |
07.11.202506:35 | Ethiopian Airlines 736 | Rome (MXP) Zurich (ZRH) | Delayed | Claim Refund |
07.11.202503:05 | Ethiopian Airlines 423 | Dammam (DMM) Addis Ababa (ADD) | Delayed | Claim Refund |
07.11.202502:15 | Ethiopian Airlines 4357 | Karachi (KHI) Dubai (DXB) | Cancelled | Claim Refund |
06.11.202523:40 | Ethiopian Airlines 4164 | Sao Paulo (GRU) Recife (REC) | Delayed | Claim Refund |
06.11.202522:50 | Ethiopian Airlines 4102 | Sao Paulo (GRU) Sao Paulo (CNF) | Delayed | Claim Refund |
06.11.202522:45 | Ethiopian Airlines 1760 | New Delhi (DEL) Hong Kong (HKG) | Delayed | Claim Refund |
06.11.202522:40 | Ethiopian Airlines 4104 | Sao Paulo (GRU) Belem (BEL) | Delayed | Claim Refund |
06.11.202522:20 | Ethiopian Airlines 422 | Addis Ababa (ADD) Dammam (DMM) | Delayed | Claim Refund |
06.11.202522:15 | Ethiopian Airlines 1870 | Jeddah (JED) Riyadh (RUH) | Delayed | Claim Refund |
06.11.202521:45 | Ethiopian Airlines 1245 | Sao Paulo (CNF) Sao Paulo (GRU) | Delayed | Claim Refund |
06.11.202521:20 | Ethiopian Airlines 4556 | Abha (AHB) Riyadh (RUH) | Delayed | Claim Refund |
06.11.202521:15 | Ethiopian Airlines 1249 | Sao Paulo (GRU) Sao Paulo (CNF) | Delayed | Claim Refund |
06.11.202520:35 | Ethiopian Airlines 4134 | Sao Paulo (GRU) Salvador (SSA) | Delayed | Claim Refund |
06.11.202519:20 | Ethiopian Airlines 1871 | Riyadh (RUH) Madinah (MED) | Delayed | Claim Refund |
06.11.202519:10 | Ethiopian Airlines 4111 | Sao Paulo (CNF) Sao Paulo (GRU) | Cancelled | Claim Refund |
06.11.202518:55 | Ethiopian Airlines 1246 | Sao Paulo (CNF) Sao Paulo (GRU) | Delayed | Claim Refund |
06.11.202518:45 | Ethiopian Airlines 1897 | Porto (OPO) Funchal (FNC) | Delayed | Claim Refund |
06.11.202517:50 | Ethiopian Airlines 4513 | Riyadh (RUH) Madinah (MED) | Delayed | Claim Refund |
06.11.202517:35 | Ethiopian Airlines 1161 | Jeddah (JED) Dammam (DMM) | Delayed | Claim Refund |
06.11.202517:00 | Ethiopian Airlines 1011 | Douala (DLA) Ndjamena (NDJ) | Delayed | Claim Refund |
06.11.202516:55 | Ethiopian Airlines 4583 | Abha (AHB) Dammam (DMM) | Delayed | Claim Refund |
06.11.202516:45 | Ethiopian Airlines 134 | Arba Mintch (AMH) Addis Ababa (ADD) | Delayed | Claim Refund |
06.11.202515:55 | Ethiopian Airlines 133 | Addis Ababa (ADD) Jimma (JIM) | Delayed | Claim Refund |
06.11.202515:45 | Ethiopian Airlines 1872 | Kuwait City (KWI) Riyadh (RUH) | Delayed | Claim Refund |
06.11.202515:30 | Ethiopian Airlines 4407 | New Delhi (DEL) Thiruvananthapuram (TRV) | Delayed | Claim Refund |
06.11.202515:10 | Ethiopian Airlines 135 | Addis Ababa (ADD) Arba Mintch (AMH) | Delayed | Claim Refund |
06.11.202515:00 | Ethiopian Airlines 1089 | New Delhi (DEL) Bangalore (BLR) | Delayed | Claim Refund |
06.11.202514:55 | Ethiopian Airlines 354 | Addis Ababa (ADD) Juba (JUB) | Delayed | Claim Refund |
06.11.202514:30 | Ethiopian Airlines 1301 | Singapore (SIN) Dubai (DXB) | Delayed | Claim Refund |
06.11.202514:20 | Ethiopian Airlines 168 | Addis Ababa (ADD) Gondar (GDQ) | Delayed | Claim Refund |
06.11.202514:05 | Ethiopian Airlines 1739 | Lisbon (LIS) Porto (OPO) | Delayed | Claim Refund |
06.11.202514:05 | Ethiopian Airlines 1027 | Lome (LFW) Ouagadougou (OUA) | Delayed | Claim Refund |
06.11.202513:50 | Ethiopian Airlines 151 | Addis Ababa (ADD) Gambela (GMB) | Delayed | Claim Refund |
06.11.202513:50 | Ethiopian Airlines 811 | Addis Ababa (ADD) Bujumbura (BJM) | Delayed | Claim Refund |
06.11.202513:30 | Ethiopian Airlines 1229 | Mumbai (BOM) Kochi (COK) | Delayed | Claim Refund |
06.11.202512:40 | Ethiopian Airlines 4359 | Lahore (LHE) Dubai (DXB) | Delayed | Claim Refund |
06.11.202512:25 | Ethiopian Airlines 373 | Hargeisa (HGA) Addis Ababa (ADD) | Delayed | Claim Refund |
06.11.202512:20 | Ethiopian Airlines 264 | Addis Ababa (ADD) Axum (AXU) | Delayed | Claim Refund |
06.11.202512:05 | Ethiopian Airlines 1736 | Lisbon (LIS) Porto (OPO) | Delayed | Claim Refund |
06.11.202512:00 | Ethiopian Airlines 1763 | New Delhi (DEL) Kochi (COK) | Delayed | Claim Refund |
06.11.202511:45 | Ethiopian Airlines 120 | Addis Ababa (ADD) Lalibela (LLI) | Delayed | Claim Refund |
06.11.202511:25 | Ethiopian Airlines 1895 | Porto (OPO) Zurich (ZRH) | Delayed | Claim Refund |
06.11.202510:30 | Ethiopian Airlines 602 | Addis Ababa (ADD) Dubai (DXB) | Delayed | Claim Refund |
06.11.202510:20 | Ethiopian Airlines 813 | Addis Ababa (ADD) Zanzibar (ZNZ) | Delayed | Claim Refund |
06.11.202510:10 | Ethiopian Airlines 336 | Addis Ababa (ADD) Entebbe (EBB) | Delayed | Claim Refund |
06.11.202509:55 | Ethiopian Airlines 372 | Addis Ababa (ADD) Hargeisa (HGA) | Delayed | Claim Refund |
06.11.202509:40 | Ethiopian Airlines 851 | Addis Ababa (ADD) Luanda (LAD) | Delayed | Claim Refund |
06.11.202509:15 | Ethiopian Airlines 4098 | Sao Paulo (GRU) Goiania (GYN) | Delayed | Claim Refund |
06.11.202509:15 | Ethiopian Airlines 4118 | Sao Paulo (GRU) Goiania (GYN) | Delayed | Claim Refund |
06.11.202509:10 | Ethiopian Airlines 332 | Addis Ababa (ADD) Entebbe (EBB) | Delayed | Claim Refund |
06.11.202508:40 | Ethiopian Airlines 917 | Addis Ababa (ADD) Cotonou (COO) | Delayed | Claim Refund |
06.11.202507:30 | Ethiopian Airlines 1166 | Jeddah (JED) Dubai (DXB) | Delayed | Claim Refund |
06.11.202507:15 | Ethiopian Airlines 4508 | Jeddah (JED) Riyadh (RUH) | Delayed | Claim Refund |
06.11.202505:45 | Ethiopian Airlines 4515 | Dammam (DMM) Riyadh (RUH) | Delayed | Claim Refund |
06.11.202504:45 | Ethiopian Airlines 4573 | Addis Ababa (ADD) Riyadh (RUH) | Delayed | Claim Refund |
06.11.202504:20 | Ethiopian Airlines 855 | Zanzibar (ZNZ) Addis Ababa (ADD) | Delayed | Claim Refund |
06.11.202500:20 | Ethiopian Airlines 4304 | Newark (EWR) Porto (OPO) | Delayed | Claim Refund |
05.11.202523:40 | Ethiopian Airlines 1226 | Bangalore (BLR) Mumbai (BOM) | Delayed | Claim Refund |
05.11.202523:15 | Ethiopian Airlines 692 | Addis Ababa (ADD) Chennai (MAA) | Delayed | Claim Refund |
05.11.202523:05 | Ethiopian Airlines 4524 | Taif (TIF) Riyadh (RUH) | Delayed | Claim Refund |
05.11.202523:05 | Ethiopian Airlines 610 | Addis Ababa (ADD) Mumbai (BOM) | Delayed | Claim Refund |
05.11.202523:00 | Ethiopian Airlines 1164 | Riyadh (RUH) Jeddah (JED) | Delayed | Claim Refund |
05.11.202522:30 | Ethiopian Airlines 1139 | Bangalore (BLR) Mumbai (BOM) | Delayed | Claim Refund |
05.11.202522:25 | Ethiopian Airlines 1403 | Bangkok (BKK) Tokyo (HND) | Delayed | Claim Refund |
