Whenever flights get cancelled or delayed, it can be annoying and inconvenient for passengers. However, the European Union has a regulation 261/2004 that helps protect passengers in such situations. Under EU261, if your flight is disrupted, the airline has to provide you with compensation and assistance. This article will focus on Cathay Pacific flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
EU Regulation 261 is the regulation that deals with the rights of air passengers. More precisely, this law covers different situations, such as delays, flight cancellations, rebooking, etc., and requires airlines to handle individual cases with care and fairness. If the situation occurs because of the airline’s fault, any passenger who underwent certain inconveniences is entitled to obtain compensation. In addition, passengers may be entitled to certain benefits, which we will discuss further in the article.
Right to Compensation
The EU 261 includes regulations regarding the process of compensation, including assistance to people affected by air travel disruptions. Specifically, the amount of compensation you can expect to receive is up to 600 euros per passenger. This sum ranges, according to your circumstances.
Cathay Pacific Flight Cancellation Compensation
First and foremost, travelers need to know that the airline is required to notify them about the flight cancellation. In case the airline informs you under fourteen days before your scheduled departure and does not provide any alternative flight, the airline, according to the EU 261/2004, must pay you compensation of 250 – 600 euros.
At the same time, if a passenger is provided with an alternative flight but arrives at his destination later than the original flight was supposed to, the passenger may also be eligible for compensation. The table below shows the airline’s obligations according to the duration of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Cathay Pacific Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for three or more hours, the airline is obligated to provide compensation. If the flight is delayed for 5 hours or more, the passenger can expect a ticket refund or another flight to the final destination.
Furthermore, in such situations, the airline is also required to provide a passenger with refreshments, meals, and accommodation. See essential details about compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care pertains to a specific aspect of European Union Regulation 261/2004, which establishes regulations on assistance and compensation to passengers in the event of long delays, denied boarding, or flight cancellations.
The “Right to Care” under EU 261 requires airlines to provide certain services and assistance to passengers facing significant delays or cancellations. These include:
- Food and drinks appropriate to the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the place of accommodation
- Emails or faxes and two free phone calls
Upgrading and Downgrading
When a passenger gets an alternative flight, it is important to know about upgrading and downgrading the flight’s class.
In cases, when the airline provides you with a higher class (for example, you booked Economy but were upgraded to Business class), you won’t have to pay extra for this upgrade.
Regarding downgrading in class (if you had a Business class ticket, but were downgraded to Economy), you can obtain reimbursement. Here, you should be aware that the amount of compensation is entirely based on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Consider that these rights cover all flights within the European Union, as well as flights departing from or arriving in the European Union operated by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are cases, when passengers won’t get compensation for cancelled or delayed flights. Particularly, we talk about extraordinary circumstances that are not within the airline’s control. A few examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
Moreover, if the airline might have been able to do something to prevent problems with the flight and failed to handle the situation, you may be eligible for compensation.
Which Flights are Covered by EU 261/2004?
EU 261 covers all flights departing from EU airports. This regulation also extends to flights arriving in the EU if the airline originates in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
However, Cathay Pacific is not a European airline. Consequently, they are not obliged to pay compensation if their flights operate outside of the European Union. This is true even for their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim Cathay Pacific Compensation
Flight cancellation or delay can be a frustrating experience that can not only upset you but also ruin all your travel plans. Passengers who unfortunately encounter a flight delay or cancellation should understand the steps to seek compensation. To apply for compensation, follow these steps:
- Fill in our form. You’ll need to provide details including your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will manage the process. We are well-versed in the EU laws thoroughly and will make every effort to get you your compensation. You only pay us if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
08.01.202608:35 | Cathay Pacific 9071 | (MEL) (ADL) | Delayed | Claim Refund |
07.01.202623:45 | Cathay Pacific 6799 | (HKG) (FRA) | Delayed | Claim Refund |
07.01.202623:20 | Cathay Pacific 5533 | (CRK) (HKG) | Delayed | Claim Refund |
07.01.202621:55 | Cathay Pacific 6324 | (HND) (HNL) | Delayed | Claim Refund |
07.01.202621:35 | Cathay Pacific 627 | (HKG) (HYD) | Delayed | Claim Refund |
07.01.202621:35 | Cathay Pacific 113 | (HKG) (AKL) | Delayed | Claim Refund |
07.01.202621:20 | Cathay Pacific 161 | (HKG) (SYD) | Delayed | Claim Refund |
07.01.202621:15 | Cathay Pacific 943 | (CSX) (HKG) | Delayed | Claim Refund |
07.01.202621:00 | Cathay Pacific 6300 | (HND) (HNL) | Delayed | Claim Refund |
07.01.202620:40 | Cathay Pacific 6301 | (HND) (CTS) | Cancelled | Claim Refund |
07.01.202620:30 | Cathay Pacific 6326 | (HND) (CTS) | Delayed | Claim Refund |
07.01.202620:20 | Cathay Pacific 5748 | (HKG) (PEN) | Delayed | Claim Refund |
07.01.202620:15 | Cathay Pacific 6116 | (HKG) (PEK) | Delayed | Claim Refund |
07.01.202620:10 | Cathay Pacific 3242 | (PEN) (HKG) | Delayed | Claim Refund |
07.01.202620:10 | Cathay Pacific 611 | (HKG) (CMB) | Delayed | Claim Refund |
07.01.202619:55 | Cathay Pacific 940 | (HKG) (CAN) | Delayed | Claim Refund |
07.01.202619:50 | Cathay Pacific 882 | (HKG) (LAX) | Delayed | Claim Refund |
07.01.202619:45 | Cathay Pacific 902 | (MNL) (HKG) | Delayed | Claim Refund |
07.01.202619:40 | Cathay Pacific 6523 | (BKK) (HKT) | Delayed | Claim Refund |
07.01.202619:15 | Cathay Pacific 702 | (BKK) (HKG) | Delayed | Claim Refund |
07.01.202619:05 | Cathay Pacific 381 | (PVG) (HKG) | Delayed | Claim Refund |
07.01.202619:00 | Cathay Pacific 587 | (CTS) (HKG) | Delayed | Claim Refund |
07.01.202618:40 | Cathay Pacific 6323 | (NRT) (HKG) | Delayed | Claim Refund |
07.01.202618:30 | Cathay Pacific 6328 | (HND) (CTS) | Cancelled | Claim Refund |
07.01.202618:30 | Cathay Pacific 6328 | (HND) (CTS) | Cancelled | Claim Refund |
07.01.202618:25 | Cathay Pacific 6107 | (PEK) (HKG) | Cancelled | Claim Refund |
07.01.202618:00 | Cathay Pacific 716 | (SIN) (HKG) | Delayed | Claim Refund |
07.01.202617:45 | Cathay Pacific 918 | (MNL) (HKG) | Delayed | Claim Refund |
07.01.202617:40 | Cathay Pacific 5272 | (HKG) (CZX) | Delayed | Claim Refund |
07.01.202617:30 | Cathay Pacific 6525 | (BKK) (HKT) | Delayed | Claim Refund |
07.01.202617:30 | Cathay Pacific 369 | (PVG) (HKG) | Delayed | Claim Refund |
07.01.202617:10 | Cathay Pacific 6106 | (HKG) (DLC) | Cancelled | Claim Refund |
07.01.202617:05 | Cathay Pacific 583 | (CTS) (HKG) | Delayed | Claim Refund |
07.01.202617:05 | Cathay Pacific 6503 | (HKG) (USM) | Delayed | Claim Refund |
07.01.202616:20 | Cathay Pacific 5213 | (YIW) (HKG) | Delayed | Claim Refund |
07.01.202616:00 | Cathay Pacific 581 | (CTS) (HKG) | Delayed | Claim Refund |
07.01.202615:15 | Cathay Pacific 6115 | (PEK) (HKG) | Delayed | Claim Refund |
07.01.202615:15 | Cathay Pacific 5851 | (KIX) (HKG) | Delayed | Claim Refund |
07.01.202615:15 | Cathay Pacific 539 | (NGO) (HKG) | Delayed | Claim Refund |
07.01.202614:40 | Cathay Pacific 5823 | (HIJ) (HKG) | Delayed | Claim Refund |
07.01.202613:50 | Cathay Pacific 6260 | (SGN) (HKG) | Delayed | Claim Refund |
07.01.202613:45 | Cathay Pacific 6122 | (HKG) (TFU) | Cancelled | Claim Refund |
07.01.202612:50 | Cathay Pacific 9101 | (DRW) (BNE) | Delayed | Claim Refund |
07.01.202612:00 | Cathay Pacific 174 | (ADL) (HKG) | Delayed | Claim Refund |
07.01.202611:55 | Cathay Pacific 382 | (ZRH) (HKG) | Delayed | Claim Refund |
07.01.202611:25 | Cathay Pacific 1853 | (MAD) (AGP) | Delayed | Claim Refund |
07.01.202611:05 | Cathay Pacific 162 | (SYD) (HKG) | Delayed | Claim Refund |
07.01.202611:00 | Cathay Pacific 748 | (JNB) (HKG) | Delayed | Claim Refund |
07.01.202610:50 | Cathay Pacific 7218 | (LHR) (ABZ) | Delayed | Claim Refund |
07.01.202610:25 | Cathay Pacific 7115 | (BRU) (LHR) | Cancelled | Claim Refund |
07.01.202609:50 | Cathay Pacific 6341 | (AKJ) (HND) | Delayed | Claim Refund |
07.01.202609:40 | Cathay Pacific 6343 | (HKD) (HND) | Delayed | Claim Refund |
07.01.202609:30 | Cathay Pacific 6315 | (MMB) (HND) | Delayed | Claim Refund |
07.01.202609:30 | Cathay Pacific 6315 | (MMB) (HND) | Delayed | Claim Refund |
07.01.202609:30 | Cathay Pacific 6315 | (MMB) (HND) | Delayed | Claim Refund |
07.01.202609:20 | Cathay Pacific 6121 | (TFU) (HKG) | Cancelled | Claim Refund |
07.01.202609:00 | Cathay Pacific 6704 | (BRU) (FRA) | Cancelled | Claim Refund |
07.01.202608:50 | Cathay Pacific 6337 | (CTS) (HND) | Delayed | Claim Refund |
07.01.202608:40 | Cathay Pacific 2075 | (HKG) (SIN) | Delayed | Claim Refund |
07.01.202608:25 | Cathay Pacific 9103 | (BNE) (DRW) | Delayed | Claim Refund |
07.01.202607:40 | Cathay Pacific 6318 | (CTS) (HND) | Delayed | Claim Refund |
07.01.202607:05 | Cathay Pacific 7142 | (DUS) (LHR) | Delayed | Claim Refund |
07.01.202606:25 | Cathay Pacific 7114 | (LHR) (BRU) | Cancelled | Claim Refund |
07.01.202601:55 | Cathay Pacific 672 | (HYD) (HKG) | Delayed | Claim Refund |
07.01.202601:40 | Cathay Pacific 660 | (BOM) (HKG) | Delayed | Claim Refund |
07.01.202601:25 | Cathay Pacific 714 | (SIN) (HKG) | Delayed | Claim Refund |
07.01.202601:00 | Cathay Pacific 219 | (HKG) (MAN) | Delayed | Claim Refund |
07.01.202601:00 | Cathay Pacific 872 | (HKG) (SFO) | Delayed | Claim Refund |
07.01.202600:40 | Cathay Pacific 315 | (HKG) (MAD) | Delayed | Claim Refund |
07.01.202600:30 | Cathay Pacific 880 | (HKG) (LAX) | Delayed | Claim Refund |
07.01.202600:30 | Cathay Pacific 1606 | (YYZ) (YOW) | Delayed | Claim Refund |
07.01.202600:30 | Cathay Pacific 749 | (HKG) (JNB) | Delayed | Claim Refund |
07.01.202600:30 | Cathay Pacific 105 | (HKG) (MEL) | Delayed | Claim Refund |
07.01.202600:25 | Cathay Pacific 140 | (PER) (HKG) | Delayed | Claim Refund |
07.01.202600:25 | Cathay Pacific 261 | (HKG) (CDG) | Delayed | Claim Refund |
06.01.202623:35 | Cathay Pacific 738 | (DXB) (HKG) | Delayed | Claim Refund |
06.01.202623:30 | Cathay Pacific 7080 | (YYZ) (YOW) | Delayed | Claim Refund |
06.01.202623:30 | Cathay Pacific 173 | (HKG) (ADL) | Delayed | Claim Refund |
06.01.202623:20 | Cathay Pacific 5533 | (CRK) (HKG) | Delayed | Claim Refund |
06.01.202623:10 | Cathay Pacific 696 | (BOM) (HKG) | Delayed | Claim Refund |
06.01.202622:45 | Cathay Pacific 698 | (DEL) (HKG) | Delayed | Claim Refund |
06.01.202622:05 | Cathay Pacific 939 | (HKG) (MNL) | Delayed | Claim Refund |
06.01.202621:35 | Cathay Pacific 627 | (HKG) (HYD) | Delayed | Claim Refund |
06.01.202621:35 | Cathay Pacific 113 | (HKG) (AKL) | Delayed | Claim Refund |
06.01.202621:00 | Cathay Pacific 2033 | (HKG) (MAA) | Delayed | Claim Refund |
06.01.202620:55 | Cathay Pacific 855 | (WUH) (HKG) | Delayed | Claim Refund |
06.01.202620:40 | Cathay Pacific 623 | (HKG) (BLR) | Delayed | Claim Refund |
06.01.202620:40 | Cathay Pacific 6301 | (HND) (CTS) | Delayed | Claim Refund |
06.01.202620:35 | Cathay Pacific 5532 | (HKG) (CRK) | Delayed | Claim Refund |
06.01.202620:25 | Cathay Pacific 715 | (HKG) (SIN) | Delayed | Claim Refund |
06.01.202620:15 | Cathay Pacific 636 | (SIN) (HKG) | Delayed | Claim Refund |
06.01.202620:10 | Cathay Pacific 663 | (HKG) (BOM) | Delayed | Claim Refund |
06.01.202620:10 | Cathay Pacific 964 | (HKG) (HGH) | Delayed | Claim Refund |
06.01.202620:05 | Cathay Pacific 5542 | (HKG) (HAN) | Delayed | Claim Refund |
06.01.202620:05 | Cathay Pacific 892 | (HKG) (SFO) | Delayed | Claim Refund |
06.01.202619:55 | Cathay Pacific 940 | (HKG) (CAN) | Delayed | Claim Refund |
06.01.202619:50 | Cathay Pacific 6010 | (KUL) (HKG) | Delayed | Claim Refund |
06.01.202619:50 | Cathay Pacific 7800 | (AKL) (SCL) | Delayed | Claim Refund |
06.01.202619:50 | Cathay Pacific 882 | (HKG) (LAX) | Delayed | Claim Refund |
06.01.202619:45 | Cathay Pacific 6336 | (HND) (CTS) | Delayed | Claim Refund |
