Whenever flights get cancelled or delayed, it can be annoying and inconvenient for passengers. However, the EU has a regulation 261/2004 that helps protect passengers in such situations. According to EU261/2004, if your flight is disrupted, the airline has to provide you with compensation and assistance. This article will focus on Egyptair flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
The EU 261 is the regulation that covers the rights of air passengers. More precisely, this regulation covers different situations, such as delays, flight cancellations, rebooking, etc., and obligates airlines to handle individual cases with fairness and care. If the incident happens due to the airline’s fault, any traveler who experienced certain inconveniences has a right to receive compensation. Furthermore, passengers may be entitled to certain benefits, which we will discuss further in the article.
Right to Compensation
European Union Regulation 261 contains rules concerning the compensation process, including assistance to travelers experiencing flight problems. Specifically, the amount of compensation you can potentially get is up to 600 euros per person. This sum ranges, based on your specific case.
Egyptair Flight Cancellation Compensation
First and foremost, travelers need to know that the airline is required to notify them about the flight cancellation. If the airline notifies you under fourteen days before the date of your flight and does not provide any alternative flight, the airline, according to the EU 261/2004, is obligated to compensate you compensation of 250 – 600 euros.
At the same time, if a passenger is provided with an alternative flight but arrives at his destination later than the scheduled arrival time of the original flight, the passenger might be eligible for compensation. The table below shows the airline’s obligations according to the duration of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Egyptair Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for 3+ hours, the airline is obligated to pay compensation. If the flight is delayed for five or more hours, the passenger may receive a ticket refund or an alternative flight to the final destination.
Furthermore, in such situations, the airline also must provide a passenger with refreshments, meals, and accommodation. See key information about compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care relates to a specific aspect of EU Regulation 261/2004, which sets out common rules on compensation and assistance to passengers in cases of denied boarding, flight cancellations, or long delays.
The “Right to Care” under EU261 requires airlines to provide certain assistance and services to passengers affected by significant delays or cancellations. These include:
- Meals and drinks appropriate for the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the hotel
- Two free phone calls, emails, or faxes
Upgrading and Downgrading
When a passenger gets an alternative flight, it is important to be aware of upgrading and downgrading the flight’s class.
In cases, when the airline provides you with an upgraded class (for example, you booked Economy but were upgraded to Business class), you won’t have to pay additional fees for this service.
Regarding downgrading in class (in case you booked a Business class ticket, but were downgraded to Economy), you have a right to receive reimbursement. In this case, you should be aware that the amount of compensation is entirely based on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Be aware that these rights cover every flight within the European Union, as well as flights departing from or arriving in the European Union by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are cases, when passengers won’t get compensation for delayed or cancelled flights. Particularly, we refer to extraordinary circumstances that are outside of the airline’s control. A few examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
In addition, if the airline could hypothetically have done something to prevent problems with the flight and failed to handle the situation, you might be entitled to compensation.
Which Flights are Covered by EU 261/2004?
European Union Regulation 261 covers all flights departing from EU airports. This regulation also extends to flights arriving in the EU if the airline is based in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
Nevertheless, Egyptair isn’t a European airline. Consequently, they don’t have to pay compensation if their flights operate outside of the European Union. This is true even for their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim Egyptair Compensation
Flight cancellation or delay is an unpleasant situation that can not only upset you but also ruin all your travel plans. Passengers who unfortunately encounter a flight delay or cancellation should know exactly how to seek compensation. To apply for compensation, follow these steps:
- Fill in this form. You’ll need to provide details like your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will take over. We are well-versed in the EU laws thoroughly and will do our best to obtain your rightful compensation. You are only charged if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.01.202622:25 | EgyptAir 851 | (CAI) (ADD) | Delayed | Claim Refund |
07.01.202622:05 | EgyptAir 8138 | (AUH) (SIN) | Delayed | Claim Refund |
07.01.202621:25 | EgyptAir 8151 | (KHI) (AUH) | Delayed | Claim Refund |
07.01.202621:00 | EgyptAir 8404 | (AUH) (HKT) | Delayed | Claim Refund |
07.01.202620:50 | EgyptAir 8402 | (AUH) (BKK) | Delayed | Claim Refund |
07.01.202618:20 | EgyptAir 8079 | (MEL) (AUH) | Delayed | Claim Refund |
07.01.202618:00 | EgyptAir 8127 | (CGK) (AUH) | Delayed | Claim Refund |
07.01.202617:40 | EgyptAir 9465 | (KGL) (ADD) | Delayed | Claim Refund |
07.01.202616:35 | EgyptAir 8085 | (SYD) (AUH) | Delayed | Claim Refund |
07.01.202615:45 | EgyptAir 8220 | (JED) (ATZ) | Delayed | Claim Refund |
07.01.202615:30 | EgyptAir 8409 | (HKT) (AUH) | Delayed | Claim Refund |
07.01.202615:05 | EgyptAir 9233 | (BEG) (ATH) | Delayed | Claim Refund |
07.01.202614:15 | EgyptAir 8406 | (AUH) (HKT) | Delayed | Claim Refund |
07.01.202614:10 | EgyptAir 8240 | (RUH) (ATZ) | Delayed | Claim Refund |
07.01.202613:45 | EgyptAir 905 | (CAI) (DXB) | Delayed | Claim Refund |
07.01.202610:35 | EgyptAir 731 | (CAI) (BER) | Delayed | Claim Refund |
07.01.202609:05 | EgyptAir 8227 | (HRG) (BER) | Delayed | Claim Refund |
07.01.202608:20 | EgyptAir 881 | (CAI) (ACC) | Delayed | Claim Refund |
07.01.202602:50 | EgyptAir 967 | (SHJ) (CAI) | Delayed | Claim Refund |
07.01.202602:50 | EgyptAir 969 | (BOM) (CAI) | Delayed | Claim Refund |
07.01.202602:20 | EgyptAir 9290 | (IST) (CAI) | Delayed | Claim Refund |
07.01.202602:10 | EgyptAir 8408 | (AUH) (HKT) | Delayed | Claim Refund |
07.01.202600:35 | EgyptAir 921 | (BAH) (CAI) | Delayed | Claim Refund |
07.01.202600:15 | EgyptAir 627 | (CAI) (BGW) | Delayed | Claim Refund |
07.01.202600:10 | EgyptAir 958 | (CAI) (CAN) | Delayed | Claim Refund |
06.01.202623:30 | EgyptAir 42 | (CAI) (HRG) | Delayed | Claim Refund |
06.01.202623:30 | EgyptAir 937 | (CAI) (DOH) | Delayed | Claim Refund |
06.01.202623:30 | EgyptAir 683 | (CAI) (DMM) | Delayed | Claim Refund |
06.01.202623:25 | EgyptAir 745 | (CAI) (IST) | Delayed | Claim Refund |
06.01.202623:05 | EgyptAir 60 | (CAI) (LXR) | Delayed | Claim Refund |
06.01.202622:55 | EgyptAir 916 | (CAI) (AUH) | Delayed | Claim Refund |
06.01.202622:50 | EgyptAir 839 | (CAI) (JNB) | Delayed | Claim Refund |
06.01.202622:30 | EgyptAir 910 | (CAI) (DXB) | Delayed | Claim Refund |
06.01.202622:25 | EgyptAir 9366 | (IST) (CAI) | Delayed | Claim Refund |
06.01.202622:05 | EgyptAir 9463 | (ADD) (CAI) | Delayed | Claim Refund |
06.01.202621:35 | EgyptAir 883 | (CAI) (ABJ) | Delayed | Claim Refund |
06.01.202621:35 | EgyptAir 849 | (CAI) (NBO) | Delayed | Claim Refund |
06.01.202621:30 | EgyptAir 29 | (SSH) (CAI) | Delayed | Claim Refund |
06.01.202621:30 | EgyptAir 49 | (HRG) (CAI) | Delayed | Claim Refund |
06.01.202621:15 | EgyptAir 8404 | (AUH) (HKT) | Delayed | Claim Refund |
06.01.202621:05 | EgyptAir 87 | (ASW) (CAI) | Delayed | Claim Refund |
06.01.202620:55 | EgyptAir 9237 | (CAI) (ATH) | Delayed | Claim Refund |
06.01.202620:30 | EgyptAir 678 | (MED) (CAI) | Delayed | Claim Refund |
06.01.202620:00 | EgyptAir 906 | (DXB) (CAI) | Delayed | Claim Refund |
06.01.202619:40 | EgyptAir 257 | (HRG) (CAI) | Delayed | Claim Refund |
06.01.202619:40 | EgyptAir 67 | (LXR) (CAI) | Delayed | Claim Refund |
06.01.202618:50 | EgyptAir 736 | (IST) (CAI) | Delayed | Claim Refund |
06.01.202618:45 | EgyptAir 8091 | (DPS) (AUH) | Delayed | Claim Refund |
06.01.202617:25 | EgyptAir 9523 | (WAW) (CAI) | Delayed | Claim Refund |
06.01.202616:35 | EgyptAir 749 | (CAI) (ATH) | Delayed | Claim Refund |
06.01.202616:05 | EgyptAir 9470 | (BJM) (ADD) | Delayed | Claim Refund |
06.01.202615:45 | EgyptAir 730 | (DME) (CAI) | Delayed | Claim Refund |
06.01.202615:10 | EgyptAir 786 | (FRA) (CAI) | Delayed | Claim Refund |
06.01.202615:00 | EgyptAir 9631 | (LHR) (YYC) | Delayed | Claim Refund |
06.01.202614:50 | EgyptAir 754 | (MAD) (CAI) | Delayed | Claim Refund |
06.01.202614:50 | EgyptAir 800 | (CDG) (CAI) | Delayed | Claim Refund |
06.01.202614:45 | EgyptAir 876 | (LOS) (CAI) | Delayed | Claim Refund |
06.01.202614:30 | EgyptAir 878 | (ABV) (CAI) | Delayed | Claim Refund |
06.01.202614:00 | EgyptAir 778 | (LHR) (CAI) | Delayed | Claim Refund |
06.01.202613:40 | EgyptAir 8228 | (BER) (HRG) | Delayed | Claim Refund |
06.01.202613:30 | EgyptAir 782 | (MAN) (CAI) | Delayed | Claim Refund |
06.01.202613:20 | EgyptAir 776 | (DUB) (CAI) | Delayed | Claim Refund |
06.01.202612:45 | EgyptAir 986 | (JFK) (CAI) | Delayed | Claim Refund |
06.01.202612:45 | EgyptAir 9476 | (NLA) (BUQ) | Delayed | Claim Refund |
06.01.202612:15 | EgyptAir 149 | (ASW) (ABS) | Cancelled | Claim Refund |
06.01.202610:50 | EgyptAir 9004 | (DUS) (FRA) | Delayed | Claim Refund |
06.01.202610:35 | EgyptAir 731 | (CAI) (BER) | Delayed | Claim Refund |
06.01.202609:55 | EgyptAir 791 | (CAI) (FCO) | Delayed | Claim Refund |
06.01.202609:00 | EgyptAir 8227 | (HRG) (BER) | Delayed | Claim Refund |
06.01.202608:55 | EgyptAir 8132 | (AUH) (CGK) | Delayed | Claim Refund |
06.01.202608:05 | EgyptAir 843 | (CAI) (TUN) | Delayed | Claim Refund |
06.01.202607:25 | EgyptAir 9424 | (LIS) (FCO) | Delayed | Claim Refund |
06.01.202607:20 | EgyptAir 977 | (CAI) (CGK) | Delayed | Claim Refund |
05.01.202618:45 | EgyptAir 8091 | (DPS) (AUH) | Delayed | Claim Refund |
05.01.202618:20 | EgyptAir 8079 | (MEL) (AUH) | Delayed | Claim Refund |
05.01.202617:35 | EgyptAir 9240 | (ATH) (MLA) | Delayed | Claim Refund |
05.01.202617:30 | EgyptAir 647 | (CAI) (RUH) | Delayed | Claim Refund |
05.01.202616:45 | EgyptAir 677 | (CAI) (MED) | Delayed | Claim Refund |
05.01.202614:30 | EgyptAir 656 | (JED) (HBE) | Delayed | Claim Refund |
05.01.202613:00 | EgyptAir 652 | (RUH) (CAI) | Delayed | Claim Refund |
05.01.202611:55 | EgyptAir 8421 | (KHI) (AUH) | Delayed | Claim Refund |
05.01.202609:10 | EgyptAir 935 | (CAI) (DOH) | Delayed | Claim Refund |
05.01.202608:35 | EgyptAir 9672 | (IST) (GYD) | Delayed | Claim Refund |
05.01.202607:55 | EgyptAir 8418 | (AUH) (KHI) | Delayed | Claim Refund |
05.01.202606:55 | EgyptAir 695 | (CAI) (MED) | Delayed | Claim Refund |
05.01.202602:25 | EgyptAir 8238 | (HAJ) (HRG) | Delayed | Claim Refund |
05.01.202602:20 | EgyptAir 8124 | (AUH) (BKK) | Delayed | Claim Refund |
04.01.202621:30 | EgyptAir 8153 | (CMB) (AUH) | Delayed | Claim Refund |
04.01.202621:15 | EgyptAir 8237 | (HRG) (HAJ) | Delayed | Claim Refund |
04.01.202620:40 | EgyptAir 8078 | (AUH) (MEL) | Delayed | Claim Refund |
04.01.202616:35 | EgyptAir 8085 | (SYD) (AUH) | Delayed | Claim Refund |
04.01.202615:25 | EgyptAir 9360 | (IST) (NRT) | Delayed | Claim Refund |
04.01.202615:00 | EgyptAir 9631 | (LHR) (YYC) | Delayed | Claim Refund |
04.01.202614:15 | EgyptAir 8135 | (AUH) (CMB) | Delayed | Claim Refund |
04.01.202614:05 | EgyptAir 936 | (DOH) (CAI) | Delayed | Claim Refund |
04.01.202613:45 | EgyptAir 905 | (CAI) (DXB) | Delayed | Claim Refund |
04.01.202612:45 | EgyptAir 9476 | (NLA) (BUQ) | Delayed | Claim Refund |
04.01.202612:00 | EgyptAir 9624 | (YYZ) (YUL) | Delayed | Claim Refund |
04.01.202610:55 | EgyptAir 9647 | (YYZ) (YWG) | Delayed | Claim Refund |
04.01.202610:50 | EgyptAir 9515 | (WAW) (BUD) | Delayed | Claim Refund |
