Coping with flight issues can be very annoying. However, the positive thing is that the European Union has laws to assist travelers when things get messed up. If you’re traveling by air in the EU, it’s smart to understand these regulations. They can come in handy if your flight is disrupted.
These protections are known as air passenger rights, which are legal entitlements under EU regulation that safeguard travelers in cases of flight cancellations, delays, and overbookings.
Knowing what you’re entitled to can make managing travel issues much easier. While it won’t speed up your journey, it can make you more relaxed when things go wrong.
Passenger Rights under EU Regulation 261/2004
EU air passengers are protected if their flight experiences difficulties. EU laws guarantee airlines take care of their passengers when things go wrong.
When flights are delayed or cancelled, airlines must offer you:
- Meals and beverages;
- Accommodation if you’re stranded overnight;
- Alternative transportation if your flight is cancelled or significantly delayed;
- Two free phone calls, emails, or faxes.
If you’re experiencing a significant delay or your flight is cancelled, you might also get:
- A refund;
- A different flight option;
- Compensation to make up for the inconvenience.
Remember to inquire with airline workers about these things if your plans change. They have to inform you about your rights when there’s a significant delay or cancellation.
Sundair Flight Delay Compensation
Delays with flights from Sundair can be very frustrating. However there’s some good news: if you’re stuck waiting for more than three hours because of the airline’s fault, you might be able to get some compensation.
Regulations in the UK and EU are in your favor. You could get up to €600 per person. What is important is when you arrive, not when you leave. So pay attention to your arrival time if you want to seek flight delay compensation.
The amount you receive depends on the length of your journey. A brief trip won’t get you as much money as a longer flight, even if they’re both delayed for the same duration.
Interested in learning exactly how much you could get? Take a look at the table below to see how much money you might get:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
To check your eligibility for Sundair delay compensation, simply enter your flight details into the our claim checker to verify your rights.
Sundair Flight Cancellation Compensation
Europe has laws to protect you if your flight is cancelled. Here’s what you need to know:
If your flight is cancelled less than two weeks before you’re supposed to leave, you could be eligible for compensation as much as €600. However, there’s a condition – the airline can avoid paying if they can get you on another flight that doesn’t significantly disrupt your travel.
The carrier can bypass compensation if they offer you a new flight that meets the following conditions:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
If you accept another flight from the airline, you can still get compensation. The key factor is your arrival time at your destination.
How much money you might get is determined by two factors:
- How far you’re flying
- How late you arrive
Therefore, even if the alternative flight is delayed, you may still receive some compensation.
Check out the table below to see more details:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
The airline might not be required to compensate you if they can provide a transfer to your destination, close to the original schedule. Even if you’re just a little late, you might not be entitled to flight cancellation compensation.
How to Claim Compensation from Sundair
It’s essential to understand how to request the compensation you’re eligible for under EU Regulation 261/2004. Here’s the process:
- Complete this form. You’ll need to provide details like your flight number, date, and the problem you faced.
- Let our experts help you. Once you submit the form, our team will take over. We are well-versed in the EU laws well and will do our best to secure your compensation. You only pay us if we win your case.
Remember that it is your right as a passenger to claim compensation for a delayed or cancelled flight. Regardless of whether your flight was delayed as a result of operational issues or mechanical problems, if it was not caused by extraordinary circumstances such as severe weather or air traffic control decisions, you have a right to compensation.
Which Sundair Flights are Covered by EU261?
The air passenger protection regulations of the European Union have a wide-ranging scope. They apply to all flights departing from an airport in an EU member state and to all flights arriving at an airport in an EU member state when an EU-based airline operates the flight.
| Itinerary | Covered by EU 261 |
| Flights departing EU airports | ✅ Covered |
| Flights arriving at EU airports | ✅ Covered |
These regulations also include airlines from Iceland, Norway, and Switzerland. This means if you’re flying with any airline to, within, or from Europe, you most likely have these rights. It’s important to know about these laws – they’re in place to support you if something goes wrong with your flight. They guarantee you’re not stranded when your trip arrangements go awry.
When You Are Not Entitled to Compensation
Sundair isn’t always responsible when flights are delayed or cancelled. Occasionally, situations arise that the airline has no control over, like severe weather conditions or unexpected problems.
For instance, if there’s an abrupt major weather event, an urgent situation at the airport, or a strike by air traffic controllers, Sundair is not liable. These are called “extraordinary circumstances” that the airline is unable to prevent.
When these things happen, you likely won’t get any compensation. The airline is not considered to be doing anything wrong when these unforeseen difficulties arise. However, Sundair must prove that the cancellation or delay was caused by extraordinary circumstances in order to avoid paying.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.11.202505:25 | Sundair 3188 | Berlin (BER) Canary (TFS) | Delayed | Claim Refund |
02.11.202517:50 | Sundair 6473 | Hurghada (HRG) Berlin (BER) | Delayed | Claim Refund |
02.11.202514:05 | Sundair 3691 | Las Palmas (LPA) Berlin (BER) | Delayed | Claim Refund |
01.11.202512:25 | Sundair 5997 | Antalya (AYT) Berlin (BER) | Delayed | Claim Refund |
01.11.202502:40 | Sundair | Beirut (BEY) Berlin (BER) | Delayed | Claim Refund |
31.10.202509:20 | Sundair 2491 | Palma Mallorca (PMI) Berlin (BER) | Delayed | Claim Refund |
31.10.202509:00 | Sundair | Bremen (BRE) Canary (TFS) | Delayed | Claim Refund |
31.10.202505:25 | Sundair 3188 | Berlin (BER) Canary (TFS) | Delayed | Claim Refund |
29.10.202507:45 | Sundair 6492 | Berlin (BER) Hurghada (HRG) | Delayed | Claim Refund |
28.10.202511:10 | Sundair 3423 | Las Palmas (LPA) Berlin (BER) | Delayed | Claim Refund |
27.10.202518:45 | Sundair 111 | Beirut (BEY) Berlin (BER) | Delayed | Claim Refund |
27.10.202513:00 | Sundair 110 | Berlin (BER) Beirut (BEY) | Delayed | Claim Refund |
26.10.202514:35 | Sundair | Berlin (BER) Dresden (DRS) | Delayed | Claim Refund |
26.10.202512:45 | Sundair | Berlin (BER) Hurghada (HRG) | Delayed | Claim Refund |
25.10.202517:15 | Sundair 3367 | Puerto del Rosario (FUE) Berlin (BER) | Delayed | Claim Refund |
25.10.202511:25 | Sundair 5997 | Antalya (AYT) Berlin (BER) | Delayed | Claim Refund |
24.10.202518:55 | Sundair 151 | Beirut (BEY) Berlin (BER) | Delayed | Claim Refund |
24.10.202513:00 | Sundair 150 | Berlin (BER) Beirut (BEY) | Delayed | Claim Refund |
24.10.202509:15 | Sundair 2457 | Palma Mallorca (PMI) Berlin (BER) | Delayed | Claim Refund |
09.10.202514:25 | Sundair 4442 | Bremen (BRE) Heraklion (HER) | Delayed | Claim Refund |
08.10.202519:15 | Sundair 6493 | Hurghada (HRG) Berlin (BER) | Delayed | Claim Refund |
07.10.202518:55 | Sundair 127 | Beirut (BEY) Berlin (BER) | Delayed | Claim Refund |
07.10.202512:10 | Sundair 3423 | Las Palmas (LPA) Berlin (BER) | Delayed | Claim Refund |
06.10.202509:20 | Sundair 2801 | Palma Mallorca (PMI) Bremen (BRE) | Delayed | Claim Refund |
04.10.202519:55 | Sundair 4761 | Rhodes (RHO) Berlin (BER) | Delayed | Claim Refund |
03.10.202519:15 | Sundair 4853 | Rhodes (RHO) Berlin (BER) | Delayed | Claim Refund |
03.10.202518:55 | Sundair 151 | Beirut (BEY) Berlin (BER) | Delayed | Claim Refund |
02.10.202514:25 | Sundair 4442 | Bremen (BRE) Heraklion (HER) | Delayed | Claim Refund |
01.10.202517:00 | Sundair 2633 | Palma Mallorca (PMI) Dresden (DRS) | Delayed | Claim Refund |
01.10.202505:30 | Sundair 2488 | Berlin (BER) Palma Mallorca (PMI) | Delayed | Claim Refund |
01.10.202505:25 | Sundair 2430 | Berlin (BER) Palma Mallorca (PMI) | Delayed | Claim Refund |
29.09.202514:40 | Sundair 4218 | Dresden (DRS) Kos (KGS) | Delayed | Claim Refund |
29.09.202512:45 | Sundair 3288 | Bremen (BRE) Puerto del Rosario (FUE) | Delayed | Claim Refund |
26.09.202512:40 | Sundair | Bremen (BRE) Berlin (LBC) | Delayed | Claim Refund |
26.09.202509:30 | Sundair 2853 | Palma Mallorca (PMI) Bremen (BRE) | Delayed | Claim Refund |
25.09.202511:00 | Sundair 2841 | Palma Mallorca (PMI) Bremen (BRE) | Delayed | Claim Refund |
24.09.202519:55 | Sundair 4739 | Rhodes (RHO) Bremen (BRE) | Delayed | Claim Refund |
