Whenever flights are delayed or cancelled, it can be frustrating and inconvenient for passengers. However, the European Union has a regulation 261/2004 that helps protect passengers in such situations. Under EU 261, if your flight is delayed or cancelled, the airline has to provide you with compensation and assistance. This article will focus on AirAsia flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
EU Regulation 261 is the legislation that covers the rights of air passengers. Specifically, this legislation covers different situations, including rebooking, delays, flight cancellations, etc., and requires airlines to resolve individual cases with fairness and care. If the situation occurs as a result of the airline’s fault, any traveler who experienced certain inconveniences is entitled to obtain compensation. In addition, passengers can receive certain benefits, which we will discuss further in the article.
Right to Compensation
European Union Regulation 261 includes regulations regarding the compensation process, including assistance to people experiencing air travel disruptions. Specifically, the amount of compensation you can be eligible for is up to 600 euros per passenger. This sum ranges, according to your specific case.
AirAsia Flight Cancellation Compensation
First and foremost, travelers need to know that the airline must inform them about the flight cancellation. If the airline informs you less than fourteen days before your scheduled departure and does not provide any alternative flight, the airline, according to the EU 261/2004, is obligated to compensate you compensation of 250 – 600 euros.
At the same time, if a passenger is provided with an alternative flight but arrives at his destination later than the scheduled arrival time of the original flight, the passenger may also be entitled to compensation. The table below shows the airline’s obligations according to the length of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
AirAsia Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for 3+ hours, the airline is obligated to provide compensation. If the flight is delayed for 5 hours or more, the passenger is entitled to a ticket refund or another flight to the final destination.
Furthermore, in such situations, the airline must also provide a passenger with beverages, some food, and accommodation. See key information on compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care pertains to a specific aspect of European Union Regulation 261/2004, which establishes common rules on compensation and assistance to passengers in the event of long delays, denied boarding, or flight cancellations.
The “Right to Care” under EU261 requires airlines to provide certain services and assistance to passengers facing significant delays or cancellations. These include:
- Meals and beverages appropriate to the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the place of accommodation
- Two free phone calls, emails, or faxes
Upgrading and Downgrading
In situations where a passenger receives an alternative flight, it is good to know about upgrading and downgrading the flight’s class.
In situations, when the airline provides you with an upgraded class (for instance, you had Economy but were upgraded to Business class), you won’t be charged additional fees for this service.
Regarding downgrading in class (in case you booked a Business class ticket, but were downgraded to Economy), you are entitled to get reimbursement. In this case, it’s important to note that the amount of compensation is entirely based on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Be aware that these rights cover any flights inside the European Union, as well as flights departing from or arriving in the European Union operated by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are cases, when passengers aren’t eligible for compensation for cancelled or delayed flights. Specifically, we refer to extraordinary circumstances that are outside of the airline’s control. A few examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
In addition, if the airline potentially could have done something to prevent issues regarding the flight and failed to handle the situation, you might be entitled to compensation.
Which Flights are Covered by EU 261/2004?
EU Regulation 261 covers all flights departing from EU airports. It also covers flights arriving in the EU if the airline originates in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
However, AirAsia isn’t a European airline. Therefore, they aren’t required to pay compensation if their flights operate outside of the European Union. This applies even to their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim AirAsia Compensation
Flight cancellation or delay can be a frustrating experience that can not only upset you but also ruin all your travel plans. Passengers who unfortunately encounter a flight cancellation or delay should know exactly how to claim compensation. To apply for compensation, follow these steps:
- Fill in this form. You’ll need to provide details such as your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will handle the rest. We understand the EU laws thoroughly and will make every effort to get you your compensation. You only pay us if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.11.202521:30 | AirAsia 3119 | Hat Yai (HDY) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202520:40 | AirAsia 350 | Singapore (SIN) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202520:10 | AirAsia 3112 | Bangkok (DMK) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202520:10 | AirAsia 519 | Hong Kong (HKG) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202520:00 | AirAsia 3569 | Roi Et (ROI) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:40 | AirAsia 3440 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:40 | AirAsia 3234 | Surat Thani (URT) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:35 | AirAsia 3246 | Trang (TST) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:30 | AirAsia 3425 | Bangkok (DMK) Chiang Mai (CNX) | Delayed | Claim Refund |
07.11.202519:25 | AirAsia 3205 | Bangkok (DMK) Chiang Rai (CEI) | Delayed | Claim Refund |
07.11.202519:25 | AirAsia 3118 | Bangkok (DMK) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202519:25 | AirAsia 3118 | Bangkok (DMK) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202519:20 | AirAsia 3257 | Khon Kaen (KKC) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:10 | AirAsia 130 | Bangkok (DMK) Jaipur (JAI) | Delayed | Claim Refund |
07.11.202519:10 | AirAsia 4503 | Bangkok (BKK) Khon Kaen (KKC) | Delayed | Claim Refund |
07.11.202519:05 | AirAsia 596 | Bangkok (DMK) Shenzhen (SZX) | Delayed | Claim Refund |
07.11.202519:00 | AirAsia 3430 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:00 | AirAsia 3109 | Hat Yai (HDY) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202519:00 | AirAsia 3109 | Hat Yai (HDY) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202518:50 | AirAsia 639 | Da Nang (DAD) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202518:45 | AirAsia 3182 | Bangkok (DMK) Nakhon Si Thammarat (NST) | Delayed | Claim Refund |
07.11.202518:45 | AirAsia 3210 | Chiang Rai (CEI) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202518:40 | AirAsia 3414 | Bangkok (DMK) Chiang Mai (CNX) | Delayed | Claim Refund |
07.11.202518:40 | AirAsia 893 | Bangkok (DMK) Kuala Lumpur (KUL) | Delayed | Claim Refund |
07.11.202518:40 | AirAsia 3027 | Bangkok (DMK) Phuket (HKT) | Delayed | Claim Refund |
07.11.202518:30 | AirAsia 644 | Bangkok (DMK) Hanoi (HAN) | Delayed | Claim Refund |
07.11.202518:20 | AirAsia 309 | Kuala Lumpur (KUL) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202518:10 | AirAsia 3115 | Hat Yai (HDY) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202518:05 | AirAsia 3022 | Phuket (HKT) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202518:05 | AirAsia 5751 | Kuala Lumpur (KUL) Tawau (TWU) | Delayed | Claim Refund |
07.11.202518:05 | AirAsia 655 | Ho Chi Minh City (SGN) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202518:00 | AirAsia 3110 | Bangkok (DMK) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202518:00 | AirAsia 3110 | Bangkok (DMK) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202517:55 | AirAsia 3233 | Bangkok (DMK) Surat Thani (URT) | Delayed | Claim Refund |
07.11.202517:55 | AirAsia 765 | Macau (MFM) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:50 | AirAsia 3224 | Krabi (KBV) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:45 | AirAsia 3432 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:40 | AirAsia 3245 | Bangkok (DMK) Trang (TST) | Delayed | Claim Refund |
07.11.202517:40 | AirAsia 254 | Yangon (RGN) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:30 | AirAsia 3549 | Loei (LOE) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:30 | AirAsia 887 | Bangkok (DMK) Kuala Lumpur (KUL) | Delayed | Claim Refund |
07.11.202517:25 | AirAsia 3018 | Phuket (HKT) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:15 | AirAsia 607 | Kratie (KTI) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:10 | AirAsia 8432 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:10 | AirAsia 3420 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202517:00 | AirAsia 3925 | Bangkok (DMK) Lampang (LPT) | Delayed | Claim Refund |
07.11.202517:00 | AirAsia 3379 | Ubon Ratchathni (UBP) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:55 | AirAsia 3397 | Nakhon Phanom (KOP) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:55 | AirAsia 322 | Penang (PEN) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:50 | AirAsia 615 | Phnom Penh (SAI) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:50 | AirAsia 3209 | Bangkok (DMK) Chiang Rai (CEI) | Delayed | Claim Refund |
07.11.202516:45 | AirAsia 892 | Kuala Lumpur (KUL) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:30 | AirAsia 3181 | Nakhon Si Thammarat (NST) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:25 | AirAsia 3303 | Phitsanulok (PHS) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:20 | AirAsia 404 | Padang (PDG) Kuala Lumpur (KUL) | Delayed | Claim Refund |
07.11.202516:05 | AirAsia 568 | Bangkok (DMK) Hangzhou (HGH) | Delayed | Claim Refund |
07.11.202516:05 | AirAsia 3114 | Bangkok (DMK) Hat Yai (HDY) | Delayed | Claim Refund |
07.11.202516:05 | AirAsia 1031 | Luang Prabang (LPQ) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202516:00 | AirAsia 5754 | Kuala Lumpur (KUL) Tawau (TWU) | Delayed | Claim Refund |
07.11.202516:00 | AirAsia 3431 | Bangkok (DMK) Chiang Mai (CNX) | Delayed | Claim Refund |
07.11.202515:55 | AirAsia 3214 | Krabi (KBV) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202515:50 | AirAsia 3548 | Bangkok (DMK) Loei (LOE) | Delayed | Claim Refund |
07.11.202515:50 | AirAsia 3331 | Bangkok (DMK) Surat Thani (URT) | Delayed | Claim Refund |
07.11.202515:45 | AirAsia 886 | Kuala Lumpur (KUL) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202515:45 | AirAsia 405 | Kuala Lumpur (KUL) Padang (PDG) | Delayed | Claim Refund |
07.11.202515:35 | AirAsia 3434 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202515:35 | AirAsia 3142 | Bangkok (DMK) Ranong (UNN) | Delayed | Claim Refund |
07.11.202515:30 | AirAsia 3026 | Phuket (HKT) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202515:30 | AirAsia 3562 | Bangkok (DMK) Roi Et (ROI) | Delayed | Claim Refund |
07.11.202515:25 | AirAsia 6082 | Johor Bahru (JHB) Ipoh (IPH) | Delayed | Claim Refund |
07.11.202515:20 | AirAsia 3602 | Phuket (HKT) Khon Kaen (KKC) | Delayed | Claim Refund |
07.11.202515:15 | AirAsia 606 | Bangkok (DMK) Kratie (KTI) | Delayed | Claim Refund |
07.11.202515:10 | AirAsia 8431 | Bangkok (DMK) Chiang Mai (CNX) | Delayed | Claim Refund |
07.11.202515:05 | AirAsia 3017 | Bangkok (DMK) Phuket (HKT) | Delayed | Claim Refund |
07.11.202515:00 | AirAsia 356 | Singapore (SIN) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202515:00 | AirAsia 614 | Bangkok (DMK) Phnom Penh (SAI) | Delayed | Claim Refund |
07.11.202514:55 | AirAsia 3302 | Bangkok (DMK) Phitsanulok (PHS) | Delayed | Claim Refund |
07.11.202514:50 | AirAsia 5139 | Kota-Kinabalu (BKI) Kuala Lumpur (KUL) | Cancelled | Claim Refund |
07.11.202514:50 | AirAsia 6073 | Kota-Kinabalu (BKI) Miri (MYY) | Delayed | Claim Refund |
07.11.202514:45 | AirAsia 3260 | Bangkok (DMK) Khon Kaen (KKC) | Delayed | Claim Refund |
07.11.202514:45 | AirAsia 1041 | Vientiane (VTE) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202514:35 | AirAsia 256 | Jakarta (CGK) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202514:25 | AirAsia 3442 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202514:15 | AirAsia 156 | Hat Yai (HDY) Chiang Mai (CNX) | Delayed | Claim Refund |
07.11.202514:15 | AirAsia 324 | Penang (PEN) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202514:10 | AirAsia 1030 | Bangkok (DMK) Luang Prabang (LPQ) | Delayed | Claim Refund |
07.11.202514:05 | AirAsia 5596 | Johor Bahru (JHB) Tawau (TWU) | Delayed | Claim Refund |
07.11.202514:00 | AirAsia 3202 | Chiang Rai (CEI) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202514:00 | AirAsia 8105 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202513:55 | AirAsia 3433 | Bangkok (DMK) Chiang Mai (CNX) | Delayed | Claim Refund |
07.11.202513:50 | AirAsia 661 | Phu Quoc (PQC) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202513:50 | AirAsia 764 | Bangkok (DMK) Macau (MFM) | Delayed | Claim Refund |
07.11.202513:45 | AirAsia 3565 | Roi Et (ROI) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202513:40 | AirAsia 321 | Bangkok (DMK) Penang (PEN) | Delayed | Claim Refund |
07.11.202513:35 | AirAsia 3218 | Krabi (KBV) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202513:30 | AirAsia 3025 | Bangkok (DMK) Phuket (HKT) | Delayed | Claim Refund |
07.11.202513:25 | AirAsia 3375 | Ubon Ratchathni (UBP) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202513:20 | AirAsia 870 | Chiang Mai (CNX) Hanoi (HAN) | Delayed | Claim Refund |
07.11.202513:20 | AirAsia 3448 | Chiang Mai (CNX) Bangkok (DMK) | Delayed | Claim Refund |
07.11.202513:15 | AirAsia 1521 | Shenzhen (SZX) Kota-Kinabalu (BKI) | Delayed | Claim Refund |
