Delayed and cancelled flights are the most frequent issues encountered by travelers. Luckily, the European Union has EU 261 regulation, which guarantees that you, as a passenger, are not left in a difficult situation and that your rights are protected. The EU 261/2004 defines the conditions when passengers are entitled to compensation and assistance in cases of flight disruption.
Here, you will find everything you need to know about EU 261 regulation and when you are eligible for compensation.
Passenger Rights under EU 261/2004
Under EU Regulation 261/2004, travelers traveling to or from Manchester Airport on flights operated by EU-based airlines have specific rights if they experience significant delays or cancellations. These rights include:
- Food and drinks: Airlines must provide proper refreshments and snacks during the waiting period;
- Access to means of communication: Passengers should be offered two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: When an overnight stay is required, the airline must offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Travelers may choose either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay did not result from extraordinary circumstances and remained within the airline’s control, passengers may be entitled to financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
Manchester Airport Flight Delay Compensation
Travelers experiencing flight delays at Manchester Airport may be entitled to compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The right to compensation is determined by the reason for the delay and whether it complies with UK and EU regulations. The amount of compensation is determined on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the length of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not obligated to provide compensation for delays caused by extraordinary circumstances outside their control.
Manchester Airport Flight Cancellation Compensation
In case of a cancelled flight causing inconvenience at the Manchester Airport, according to EU 261, passengers may receive compensation of up to €600 if the airline notifies them less than 14 days before departure.
Nonetheless, there are exceptions to this regulation. The airline might be exempt from compensating passengers if it provides an alternative flight that meets specific criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Compensation might still be available even though you accept an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is calculated by the distance of the flight and the length of the delay. You can refer to the following table to figure out the compensation amount you are eligible for:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines typically don’t provide compensation for cancellations due to extraordinary circumstances outside their control, such as severe weather or air traffic control strikes.
Which Manchester Airport Flights are Covered by EU261?
If you are departing from an airport in the European Union and flying on a flight originating in the EU operated by an airline, you are protected under EU Regulation 261/2004, which defines your air passenger rights. This regulation applies to both domestic and international flights and guarantees that you have certain rights in case of delays, flight cancellations, denied boarding, and other similar situations. Here’s a more detailed table of which cases are protected by EU Regulation 261:
| Itinerary | EU Airline | Non-EU Airline |
| Departures from Manchester Airport to anywhere | Yes | Yes |
| Arrivals at Manchester Airport from inside the EU | Yes | No |
| Arrivals at Manchester Airport from outside the EU | Yes | No |
How to Claim Compensation from Manchester Airport
Flight disruptions are common due to factors such as bad weather, air traffic congestion, mechanical problems, or staffing issues. If you encounter a flight disruption at Manchester Airport, you may be entitled to compensation under EU 261/2004.
To initiate a compensation claim, take the following steps:
- Complete this form. You’ll need to provide details such as your flight number, date, and what went wrong.
- Let our experts help you. Once you submit the form, our team will handle the rest. We know the EU laws well and will do our best to obtain your rightful compensation. You only pay us if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
12.11.202515:35 | ANA 5866 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202515:35 | Oman Air 5381 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202515:35 | Air India 8545 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202515:35 | Lufthansa 945 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202515:35 | Austrian 7376 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202513:00 | United Airlines 9549 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202513:00 | Austrian 7366 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
12.11.202513:00 | Lufthansa 943 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
11.11.202520:00 | Biman Bangladesh Airlines 208 | Manchester Airport (MAN) Osmani International (ZYL) | Delayed | Claim Refund |
11.11.202510:05 | Air New Zealand 3301 | Manchester Airport (MAN) Singapore Changi (SIN) | Delayed | Claim Refund |
11.11.202509:45 | TUIfly 102 | Manchester Airport (MAN) Melbourne International Airport (MLB) | Delayed | Claim Refund |
11.11.202508:40 | British Airways 7803 | Manchester Airport (MAN) () | Delayed | Claim Refund |
11.11.202508:40 | Loganair 693 | Manchester Airport (MAN) () | Delayed | Claim Refund |
11.11.202506:25 | Jet2 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:25 | easyJet 2105 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Saudia 6416 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Aeromexico 5778 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Delta Air Lines 8249 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Kenya Airways 3002 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Air France 1269 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | WestJet 5184 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Korean Air 6396 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | China Eastern Airlines 1528 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
11.11.202506:00 | Virgin Atlantic 6629 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
10.11.202519:25 | Norwegian 1327 | Manchester Airport (MAN) Sola (SVG) | Delayed | Claim Refund |
10.11.202512:25 | Loganair 25 | Manchester Airport (MAN) () | Delayed | Claim Refund |
10.11.202512:25 | British Airways 7825 | Manchester Airport (MAN) () | Delayed | Claim Refund |
10.11.202509:30 | Lufthansa 941 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
10.11.202509:30 | Austrian 7378 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
10.11.202509:30 | United Airlines 9337 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
10.11.202507:35 | Ryanair 1271 | Manchester Airport (MAN) Henri Coanda International (BUH) | Delayed | Claim Refund |
10.11.202506:00 | Austrian 7372 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
10.11.202506:00 | United Airlines 9043 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
10.11.202506:00 | Lufthansa 949 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
10.11.202506:00 | ANA 6236 | Manchester Airport (MAN) Frankfurt International Airport (FRA) | Delayed | Claim Refund |
09.11.202517:30 | Ryanair 2898 | Manchester Airport (MAN) Marco Polo (VCE) | Delayed | Claim Refund |
09.11.202516:50 | British Airways 7827 | Manchester Airport (MAN) Southampton Airport (SOU) | Delayed | Claim Refund |
09.11.202516:50 | Sierra Pacific Airlines 7027 | Manchester Airport (MAN) Southampton Airport (SOU) | Delayed | Claim Refund |
09.11.202516:50 | Loganair 27 | Manchester Airport (MAN) Southampton Airport (SOU) | Delayed | Claim Refund |
09.11.202514:40 | Jet2 949 | Manchester Airport (MAN) John Paul II Balice International (KRK) | Delayed | Claim Refund |
09.11.202514:20 | Ryanair 892 | Manchester Airport (MAN) Ireland West Airport Knock (NOC) | Delayed | Claim Refund |
09.11.202513:30 | TUIfly 218 | Manchester Airport (MAN) Yundum International (BJL) | Delayed | Claim Refund |
09.11.202512:15 | Loganair 25 | Manchester Airport (MAN) () | Delayed | Claim Refund |
09.11.202512:15 | British Airways 7825 | Manchester Airport (MAN) () | Delayed | Claim Refund |
09.11.202511:40 | Pegasus 1180 | Manchester Airport (MAN) Sabiha Gokcen (IST) | Delayed | Claim Refund |
09.11.202511:40 | flynas 5180 | Manchester Airport (MAN) Sabiha Gokcen (IST) | Delayed | Claim Refund |
09.11.202510:00 | Jet2 1051 | Manchester Airport (MAN) Sur Reina Sofia (TCI) | Delayed | Claim Refund |
09.11.202509:40 | Ryanair 1175 | Manchester Airport (MAN) Francisco Sá Carneiro (OPO) | Delayed | Claim Refund |
09.11.202508:45 | Ryanair 2141 | Manchester Airport (MAN) John Paul II Balice International (KRK) | Delayed | Claim Refund |
09.11.202508:40 | Jet2 919 | Manchester Airport (MAN) Sur Reina Sofia (TCI) | Delayed | Claim Refund |
08.11.202518:55 | British Airways 7808 | Manchester Airport (MAN) Ronaldsway (IOM) | Delayed | Claim Refund |
08.11.202518:55 | Loganair 698 | Manchester Airport (MAN) Ronaldsway (IOM) | Delayed | Claim Refund |
08.11.202516:20 | empty | Manchester Airport (MAN) Inverness (INV) | Delayed | Claim Refund |
08.11.202515:50 | Ryanair 36 | Manchester Airport (MAN) Salvaza (CCF) | Delayed | Claim Refund |
08.11.202513:40 | easyJet 2251 | Manchester Airport (MAN) Hurghada (HRG) | Delayed | Claim Refund |
08.11.202511:40 | IndiGo 32 | Manchester Airport (MAN) Chhatrapati Shivaji International (Sahar International) (BOM) | Delayed | Claim Refund |
07.11.202515:45 | Ryanair 1175 | Manchester Airport (MAN) Francisco Sá Carneiro (OPO) | Delayed | Claim Refund |
07.11.202514:55 | Lauda Europe 4002 | Manchester Airport (MAN) Vienna International (VIE) | Delayed | Claim Refund |
07.11.202512:20 | Ryanair 3238 | Manchester Airport (MAN) Charleroi Brussels South (BRU) | Delayed | Claim Refund |
07.11.202510:30 | Jet2 1725 | Manchester Airport (MAN) Menara (RAK) | Delayed | Claim Refund |
07.11.202509:55 | Finnair 1362 | Manchester Airport (MAN) Helsinki-vantaa (HEL) | Delayed | Claim Refund |
07.11.202509:55 | Cathay Pacific 1481 | Manchester Airport (MAN) Helsinki-vantaa (HEL) | Delayed | Claim Refund |
07.11.202509:55 | British Airways 6004 | Manchester Airport (MAN) Helsinki-vantaa (HEL) | Delayed | Claim Refund |
07.11.202509:55 | Jet Linx Aviation 6838 | Manchester Airport (MAN) Helsinki-vantaa (HEL) | Delayed | Claim Refund |
07.11.202509:10 | Air India 7744 | Manchester Airport (MAN) Zurich (ZRH) | Delayed | Claim Refund |
06.11.202517:15 | easyJet 2195 | Manchester Airport (MAN) Hamburg Airport (HAM) | Delayed | Claim Refund |
06.11.202514:15 | flynas 5882 | Manchester Airport (MAN) Sabiha Gokcen (IST) | Delayed | Claim Refund |
06.11.202514:15 | Pegasus 1182 | Manchester Airport (MAN) Sabiha Gokcen (IST) | Delayed | Claim Refund |
06.11.202513:30 | Ryanair 1271 | Manchester Airport (MAN) Henri Coanda International (BUH) | Delayed | Claim Refund |
06.11.202511:30 | Pegasus 1180 | Manchester Airport (MAN) Sabiha Gokcen (IST) | Delayed | Claim Refund |
06.11.202511:30 | flynas 5180 | Manchester Airport (MAN) Sabiha Gokcen (IST) | Delayed | Claim Refund |
06.11.202510:25 | Cathay Pacific 216 | Manchester Airport (MAN) Hong Kong International (HKG) | Delayed | Claim Refund |
06.11.202508:50 | Qantas 8022 | Manchester Airport (MAN) Chelsea Twr EY Bus Station (DXB) | Delayed | Claim Refund |
06.11.202508:50 | Emirates 22 | Manchester Airport (MAN) Chelsea Twr EY Bus Station (DXB) | Delayed | Claim Refund |
05.11.202514:05 | Qatar Airways 28 | Manchester Airport (MAN) () | Delayed | Claim Refund |
05.11.202513:05 | Norwegian 1349 | Manchester Airport (MAN) Gardermoen (OSL) | Delayed | Claim Refund |
05.11.202510:15 | Gulf Air 4 | Manchester Airport (MAN) Bahrain International (BAH) | Delayed | Claim Refund |
05.11.202510:15 | Thai Airways International 4657 | Manchester Airport (MAN) Bahrain International (BAH) | Delayed | Claim Refund |
05.11.202509:10 | Air India 7744 | Manchester Airport (MAN) Zurich (ZRH) | Delayed | Claim Refund |
04.11.202520:00 | Biman Bangladesh Airlines 208 | Manchester Airport (MAN) Osmani International (ZYL) | Delayed | Claim Refund |
04.11.202509:15 | TUIfly 480 | Manchester Airport (MAN) Rabil (BVC) | Delayed | Claim Refund |
04.11.202509:00 | TUIfly 2246 | Manchester Airport (MAN) Fuerteventura (FUE) | Delayed | Claim Refund |
04.11.202508:40 | Loganair 693 | Manchester Airport (MAN) () | Delayed | Claim Refund |
04.11.202508:40 | TUIfly 2202 | Manchester Airport (MAN) Sur Reina Sofia (TCI) | Delayed | Claim Refund |
04.11.202508:40 | Aer Lingus 3611 | Manchester Airport (MAN) George Best Belfast City (BFS) | Delayed | Claim Refund |
04.11.202508:40 | Qatar Airways 8114 | Manchester Airport (MAN) George Best Belfast City (BFS) | Delayed | Claim Refund |
04.11.202508:40 | British Airways 7803 | Manchester Airport (MAN) () | Delayed | Claim Refund |
04.11.202508:40 | TUIfly 2202 | Manchester Airport (MAN) Sur Reina Sofia (TCI) | Delayed | Claim Refund |
04.11.202508:40 | British Airways 8901 | Manchester Airport (MAN) George Best Belfast City (BFS) | Delayed | Claim Refund |
04.11.202508:05 | British Airways 2073 | Manchester Airport (MAN) Dublin International (DUB) | Delayed | Claim Refund |
04.11.202508:05 | American Airlines 8053 | Manchester Airport (MAN) Dublin International (DUB) | Delayed | Claim Refund |
04.11.202508:05 | Aer Lingus 203 | Manchester Airport (MAN) Dublin International (DUB) | Delayed | Claim Refund |
04.11.202508:05 | Qatar Airways 8228 | Manchester Airport (MAN) Dublin International (DUB) | Delayed | Claim Refund |
04.11.202506:25 | TUIfly 484 | Manchester Airport (MAN) Menara (RAK) | Delayed | Claim Refund |
04.11.202506:00 | Jet2 | Manchester Airport (MAN) Luigi Ridolfi (FRL) | Delayed | Claim Refund |
04.11.202506:00 | Kenya Airways 3002 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
04.11.202506:00 | China Eastern Airlines 1528 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
04.11.202506:00 | Virgin Atlantic 6629 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
04.11.202506:00 | Air France 1269 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
04.11.202506:00 | Saudia 6416 | Manchester Airport (MAN) Charles De Gaulle (PAR) | Delayed | Claim Refund |
