Delayed and cancelled flights are the most common problems faced by travelers. Luckily, the European Union has EU Regulation 261/2004, which ensures that you, as a passenger, are not left in a difficult situation and that your rights are protected. The EU Regulation 261/2004 specifies the situations when passengers are eligible for compensation and assistance in cases of flight disruption.
Here, you will discover everything you need to know about EU 261 regulation and under what circumstances you are eligible for compensation.
Passenger Rights under EU 261/2004
Under EU Regulation 261/2004, passengers arriving at San Francisco International Airport from EU countries or departing from San Francisco International Airport to anywhere on flights operated by EU-based airlines have certain rights. These rights include:
- Food and drinks: Airlines must provide proper refreshments and snacks during the waiting period;
- Access to means of communication: Passengers should be offered two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: If an overnight stay is necessary, the airline is obligated to offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Travelers have the option to select either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay did not result from extraordinary circumstances and was within the airline’s control, passengers have the right to claim financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
San Francisco International Airport Flight Delay Compensation
Flyers encountering flight delays at San Francisco International Airport may be eligible for compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The eligibility for compensation is determined by the cause of the delay and whether it complies with UK and EU laws. The amount of compensation is calculated on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the duration of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not required to provide compensation for flight delays due to extraordinary circumstances outside their control.
San Francisco International Airport Flight Cancellation Compensation
In case of a cancelled flight causing inconvenience at the San Francisco International Airport, under EU Regulation 261, passengers can get compensation of up to €600 if the airline informs them less than 14 days before departure.
Nevertheless, there are exceptions to this law. The airline could be exempt from compensating passengers if it provides an alternative flight that meets certain criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Financial compensation may still be available even when you accept an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is determined by the distance of the flight and the duration of the delay. You can refer to the following table to figure out the amount of compensation you are eligible for:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines usually don’t provide compensation for cancellations caused by extraordinary circumstances beyond their control, such as severe weather or air traffic control strikes.
Which San Francisco International Airport Flights are Covered by EU261?
While San Francisco International Airport is not within the EU, European Union Regulation 261/2004 may still apply to some flights. Passengers arriving at San Francisco International Airport from EU countries or departing from San Francisco International Airport to anywhere on flights operated by airlines from the EU are covered by EU 261.
Thus, despite their geographic location beyond the EU, certain flights from San Francisco International Airport may be subject to European laws if they are operated by European airlines.
| Itinerary | EU Airline | Non-EU Airline |
| Departures from San Francisco International Airport to anywhere | Yes | No |
| Arrivals at San Francisco International Airport from inside the EU | Yes | No |
| Arrivals at San Francisco International Airport from outside the EU | No | No |
How to Claim Compensation from San Francisco International Airport
Flight disruptions are common due to factors such as adverse weather conditions, air traffic congestion, technical problems, or crew shortages. If you encounter a flight disruption at San Francisco International Airport, you may be entitled to compensation under EU 261/2004.
To initiate your compensation claim, follow these steps:
- Complete this form. You’ll need to provide details such as your flight number, date, and the problem you faced.
- Let our experts help you. Once you submit the form, our team will handle the rest. We are well-versed in the EU laws comprehensively and will do our best to secure your compensation. You only pay us if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.12.202519:50 | Air Canada 6102 | San Francisco International (SFO) Auckland International (AKL) | Delayed | Claim Refund |
07.12.202519:50 | United Airlines 6755 | San Francisco International (SFO) Auckland International (AKL) | Delayed | Claim Refund |
07.12.202519:50 | Air New Zealand 7 | San Francisco International (SFO) Auckland International (AKL) | Delayed | Claim Refund |
07.12.202519:50 | Virgin Atlantic 7651 | San Francisco International (SFO) Auckland International (AKL) | Delayed | Claim Refund |
07.12.202519:50 | Lufthansa 7156 | San Francisco International (SFO) Auckland International (AKL) | Delayed | Claim Refund |
07.12.202516:30 | Air India 180 | San Francisco International (SFO) Netaji Subhas Chandra (CCU) | Delayed | Claim Refund |
07.12.202514:50 | Lufthansa 7871 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202514:50 | Air New Zealand 9302 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202514:50 | Air Canada 5196 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202514:50 | Emirates 6373 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202514:50 | United Airlines 626 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202514:50 | Virgin Australia 8103 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202514:25 | Air India 174 | San Francisco International (SFO) Netaji Subhas Chandra (CCU) | Delayed | Claim Refund |
07.12.202513:30 | Air Canada 5384 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:30 | United Airlines 2619 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:30 | Air New Zealand 9305 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:30 | ANA 7242 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:30 | Virgin Australia 8102 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:11 | Jet Linx Aviation 7548 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:11 | Qantas 4678 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202513:11 | British Airways 5613 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202511:10 | Virgin Australia 8432 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
07.12.202511:10 | ANA 7316 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
07.12.202511:10 | Air Canada 5056 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
07.12.202511:10 | United Airlines 2177 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
07.12.202510:40 | Virgin Australia 8099 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202510:40 | Air Canada 4065 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202510:40 | United Airlines 1557 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202510:40 | Emirates 6374 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202510:40 | Air New Zealand 9301 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202510:30 | Asiana Airlines 6615 | San Francisco International (SFO) Seoul (Incheon) (SEL) | Delayed | Claim Refund |
07.12.202510:30 | United Airlines 893 | San Francisco International (SFO) Seoul (Incheon) (SEL) | Delayed | Claim Refund |
07.12.202507:00 | Virgin Australia 8098 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202507:00 | Air New Zealand 9309 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202507:00 | Air Canada 4060 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202507:00 | United Airlines 2231 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202506:00 | American Airlines 2614 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202506:00 | Royal Jordanian 7402 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202506:00 | Air New Zealand 9308 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202506:00 | Virgin Australia 8097 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202506:00 | British Airways 5769 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202506:00 | Air Canada 5366 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202506:00 | Qatar Airways 2910 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202506:00 | United Airlines 2091 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
07.12.202506:00 | Iberia 4876 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202506:00 | Qantas 3191 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202506:00 | Aer Lingus 7154 | San Francisco International (SFO) Chicago O’hare International (CHI) | cancelled | Claim Refund |
07.12.202501:35 | SA AVIANCA 559 | San Francisco International (SFO) El Salvador International (SAL) | Delayed | Claim Refund |
06.12.202522:30 | Philippine Airlines 105 | San Francisco International (SFO) Ninoy Aquino International (MNL) | Delayed | Claim Refund |
06.12.202516:50 | United Airlines 8102 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
06.12.202515:40 | Emirates 226 | San Francisco International (SFO) Chelsea Twr EY Bus Station (DXB) | Delayed | Claim Refund |
06.12.202513:55 | Southwest Airlines 4310 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
06.12.202511:40 | Southwest Airlines 187 | San Francisco International (SFO) San Diego International Airport (SAN) | Delayed | Claim Refund |
06.12.202510:41 | United Airlines 1578 | San Francisco International (SFO) Santa Barbara Metropolitan Area (SBA) | Delayed | Claim Refund |
06.12.202510:41 | Air Canada 4058 | San Francisco International (SFO) Santa Barbara Metropolitan Area (SBA) | Delayed | Claim Refund |
06.12.202510:41 | Air New Zealand 9618 | San Francisco International (SFO) Santa Barbara Metropolitan Area (SBA) | Delayed | Claim Refund |
06.12.202510:30 | Delta Air Lines 2636 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | cancelled | Claim Refund |
06.12.202501:30 | China Airlines 5345 | San Francisco International (SFO) Taiwan Taoyuan International (Chiang Kai Shek International) (TPE) | Delayed | Claim Refund |
05.12.202523:20 | United Airlines 853 | San Francisco International (SFO) Taiwan Taoyuan International (Chiang Kai Shek International) (TPE) | Delayed | Claim Refund |
05.12.202523:10 | Virgin Australia 8506 | San Francisco International (SFO) Brisbane International (BNE) | Delayed | Claim Refund |
05.12.202523:10 | SWISS 3088 | San Francisco International (SFO) Brisbane International (BNE) | Delayed | Claim Refund |
05.12.202523:10 | Lufthansa 8946 | San Francisco International (SFO) Brisbane International (BNE) | Delayed | Claim Refund |
05.12.202523:10 | United Airlines 96 | San Francisco International (SFO) Brisbane International (BNE) | Delayed | Claim Refund |
05.12.202523:10 | SA AVIANCA 2017 | San Francisco International (SFO) Brisbane International (BNE) | Delayed | Claim Refund |
05.12.202523:05 | SWISS 3086 | San Francisco International (SFO) Melbourne – Tullamarine Airport (MEL) | Delayed | Claim Refund |
05.12.202523:05 | Virgin Australia 8002 | San Francisco International (SFO) Melbourne – Tullamarine Airport (MEL) | Delayed | Claim Refund |
05.12.202523:05 | Lufthansa 8920 | San Francisco International (SFO) Melbourne – Tullamarine Airport (MEL) | Delayed | Claim Refund |
05.12.202523:05 | United Airlines 60 | San Francisco International (SFO) Melbourne – Tullamarine Airport (MEL) | Delayed | Claim Refund |
05.12.202522:35 | Air New Zealand 9401 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202522:35 | United Airlines 2462 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202522:35 | Virgin Australia 8287 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202520:31 | Hawaiian Airlines 6930 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202520:31 | Qatar Airways 3400 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202520:31 | Air Tahiti Nui 2664 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202520:31 | Alaska Airlines 304 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202519:34 | DHL Air 405 | San Francisco International (SFO) Cincinnati/Northern Kentucky (CVG) | Delayed | Claim Refund |
05.12.202518:53 | Air New Zealand 9874 | San Francisco International (SFO) Vancouver International (YVR) | Delayed | Claim Refund |
05.12.202518:53 | Air Canada 5109 | San Francisco International (SFO) Vancouver International (YVR) | Delayed | Claim Refund |
05.12.202518:53 | SA AVIANCA 2360 | San Francisco International (SFO) Vancouver International (YVR) | Delayed | Claim Refund |
05.12.202518:53 | United Airlines 2429 | San Francisco International (SFO) Vancouver International (YVR) | Delayed | Claim Refund |
05.12.202513:30 | Virgin Australia 8102 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
05.12.202513:30 | Air Canada 5384 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
05.12.202513:30 | ANA 7242 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
05.12.202513:30 | United Airlines 2619 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
05.12.202513:30 | Air New Zealand 9305 | San Francisco International (SFO) Chicago O’hare International (CHI) | Delayed | Claim Refund |
05.12.202509:47 | United Airlines 499 | San Francisco International (SFO) Nashville International (BNA) | Delayed | Claim Refund |
05.12.202509:47 | Air New Zealand 9387 | San Francisco International (SFO) Nashville International (BNA) | Delayed | Claim Refund |
05.12.202509:47 | Virgin Australia 8254 | San Francisco International (SFO) Nashville International (BNA) | Delayed | Claim Refund |
05.12.202509:00 | Alaska Airlines 656 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202508:25 | Brussels Airlines 9590 | San Francisco International (SFO) Pierre Elliott Trudeau International (YMQ) | Delayed | Claim Refund |
05.12.202508:25 | Air Canada 760 | San Francisco International (SFO) Pierre Elliott Trudeau International (YMQ) | Delayed | Claim Refund |
05.12.202508:25 | Air New Zealand 4700 | San Francisco International (SFO) Pierre Elliott Trudeau International (YMQ) | Delayed | Claim Refund |
05.12.202508:25 | United Airlines 8032 | San Francisco International (SFO) Pierre Elliott Trudeau International (YMQ) | Delayed | Claim Refund |
05.12.202506:00 | United Airlines 5346 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202506:00 | Air New Zealand 9404 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202506:00 | United Airlines 3939 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202506:00 | Virgin Australia 8281 | San Francisco International (SFO) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
05.12.202505:50 | Virgin Atlantic 1794 | San Francisco International (SFO) Detroit Metropolitan Wayne County (DTT) | Delayed | Claim Refund |
05.12.202505:50 | Air France 2227 | San Francisco International (SFO) Detroit Metropolitan Wayne County (DTT) | Delayed | Claim Refund |
05.12.202505:50 | Delta Air Lines 772 | San Francisco International (SFO) Detroit Metropolitan Wayne County (DTT) | Delayed | Claim Refund |
