Delayed and cancelled flights are the most frequent issues encountered by travelers. Fortunately, the European Union has EU 261 regulation, which guarantees that you, as a passenger, are not left in a difficult situation and that your rights are protected. The European Union Regulation 261/2004 specifies the conditions under which passengers are entitled to compensation and assistance in the event of flight disruption.
In this article, you will discover everything you need to know about EU 261 regulation and under what circumstances you are entitled to compensation.
Passenger Rights under EU 261/2004
Under EU Regulation 261/2004, passengers traveling to or from Amsterdam Airport Schiphol on flights operated by EU-based airlines have certain rights when facing significant cancellations or delays. These rights include:
- Food and drinks: Airlines must provide proper refreshments and snacks during the waiting period;
- Access to means of communication: Passengers should be provided two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: When an overnight stay is required, the airline is required to offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Travelers can select either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay was not caused by extraordinary circumstances and remained within the airline’s control, passengers could qualify for financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
Amsterdam Airport Schiphol Flight Delay Compensation
Passengers experiencing flight delays at Amsterdam Airport Schiphol could be entitled to compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The right to compensation is decided by the cause of the delay and whether it adheres to UK and EU laws. The amount of compensation is determined on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the length of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not obligated to provide compensation for delays due to extraordinary circumstances outside their control.
Amsterdam Airport Schiphol Flight Cancellation Compensation
In the event of a cancelled flight causing inconvenience at the Amsterdam Airport Schiphol, according to EU 261, travelers may receive compensation of up to €600 if the airline notifies them less than 14 days before departure.
Nevertheless, there are exceptions to this regulation. The airline may be exempt from compensating passengers if it provides an alternative flight that meets certain criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Compensation may still be available even when you agree to an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is calculated by the distance of the flight and the length of the delay. You can refer to the following table to figure out the compensation amount you are entitled to:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines typically don’t provide compensation for cancellations caused by extraordinary circumstances beyond their control, such as severe weather or air traffic control strikes.
Which Amsterdam Airport Schiphol Flights are Covered by EU261?
When you’re departing from an airport in the European Union and flying on a flight originating in the EU operated by an airline, you are protected under EU Regulation 261/2004, which defines your air passenger rights. This law applies to both domestic and international flights and ensures that you have certain rights in case of delays, flight cancellations, denied boarding, and other similar situations. Here’s a more detailed table of which situations are covered under EU Regulation 261:
| Itinerary | EU Airline | Non-EU Airline |
| Departures from Amsterdam Airport Schiphol to anywhere | Yes | Yes |
| Arrivals at Amsterdam Airport Schiphol from inside the EU | Yes | No |
| Arrivals at Amsterdam Airport Schiphol from outside the EU | Yes | No |
How to Claim Compensation from Amsterdam Airport Schiphol
Flight cancellations and delays are common due to factors such as bad weather, air traffic congestion, technical problems, or crew shortages. If you encounter a flight disruption at Amsterdam Airport Schiphol, you may be entitled to compensation under EU 261/2004.
To initiate your compensation claim, proceed with these steps:
- Complete our form. You’ll need to provide details like your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will take over. We are well-versed in the EU laws thoroughly and will strive to obtain your rightful compensation. You are only charged if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.01.202622:40 | Kenya Airways 1451 | () () | cancelled | Claim Refund |
07.01.202622:40 | Air France 8369 | () () | cancelled | Claim Refund |
07.01.202622:40 | KLM 919 | () () | cancelled | Claim Refund |
07.01.202622:40 | IndiGo 3204 | () () | cancelled | Claim Refund |
07.01.202622:40 | Virgin Atlantic 6911 | () () | cancelled | Claim Refund |
07.01.202622:40 | China Eastern Airlines 1653 | () () | cancelled | Claim Refund |
07.01.202621:45 | Kenya Airways 1193 | () () | cancelled | Claim Refund |
07.01.202621:45 | KLM 1171 | () () | cancelled | Claim Refund |
07.01.202621:10 | Kenya Airways 1337 | () () | cancelled | Claim Refund |
07.01.202621:10 | KLM 1289 | () () | cancelled | Claim Refund |
07.01.202621:05 | KLM 1331 | () () | cancelled | Claim Refund |
07.01.202621:05 | Aeromexico 6600 | () () | cancelled | Claim Refund |
07.01.202620:50 | Gol 5507 | () () | cancelled | Claim Refund |
07.01.202620:50 | Korean Air 6413 | () () | cancelled | Claim Refund |
07.01.202620:50 | China Eastern Airlines 1843 | () () | cancelled | Claim Refund |
07.01.202620:50 | Aeromexico 6303 | () () | cancelled | Claim Refund |
07.01.202620:50 | IndiGo 3209 | () () | cancelled | Claim Refund |
07.01.202620:50 | Kenya Airways 1681 | () () | cancelled | Claim Refund |
07.01.202620:50 | Xiamen Airlines 9327 | () () | cancelled | Claim Refund |
07.01.202620:50 | KLM 1521 | () () | cancelled | Claim Refund |
07.01.202617:05 | KLM 1225 | () () | cancelled | Claim Refund |
07.01.202616:40 | Gol 5520 | () () | cancelled | Claim Refund |
07.01.202616:40 | Iberia 5224 | () () | cancelled | Claim Refund |
07.01.202616:40 | Delta Air Lines 9228 | () () | cancelled | Claim Refund |
07.01.202616:40 | Miami Air International 5669 | () () | cancelled | Claim Refund |
07.01.202616:40 | KLM 1081 | () () | cancelled | Claim Refund |
07.01.202616:40 | Vueling 8310 | () () | cancelled | Claim Refund |
07.01.202616:40 | Virgin Atlantic 6956 | () () | cancelled | Claim Refund |
07.01.202616:40 | Kenya Airways 1053 | () () | cancelled | Claim Refund |
07.01.202616:40 | Qatar Airways 3579 | () () | cancelled | Claim Refund |
07.01.202616:30 | IndiGo 3213 | () () | cancelled | Claim Refund |
07.01.202616:30 | Xiamen Airlines 9337 | () () | cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 1637 | () () | cancelled | Claim Refund |
07.01.202616:30 | Aeromexico 6305 | () () | cancelled | Claim Refund |
07.01.202616:30 | Saudia 6302 | () () | cancelled | Claim Refund |
07.01.202616:30 | KLM 1781 | () () | cancelled | Claim Refund |
07.01.202616:30 | Delta Air Lines 9284 | () () | cancelled | Claim Refund |
07.01.202616:25 | Delta Air Lines 7479 | () () | cancelled | Claim Refund |
07.01.202616:25 | KLM 2651 | () () | cancelled | Claim Refund |
07.01.202616:25 | Transavia 6117 | () () | cancelled | Claim Refund |
07.01.202616:20 | KLM 1287 | () () | cancelled | Claim Refund |
07.01.202616:20 | Delta Air Lines 9178 | () () | cancelled | Claim Refund |
07.01.202616:20 | Kenya Airways 1335 | () () | cancelled | Claim Refund |
07.01.202616:15 | Delta Air Lines 9352 | () () | cancelled | Claim Refund |
07.01.202616:15 | KLM 949 | () () | cancelled | Claim Refund |
07.01.202616:15 | Virgin Atlantic 7102 | () () | cancelled | Claim Refund |
07.01.202616:15 | Kenya Airways 947 | () () | cancelled | Claim Refund |
07.01.202616:15 | Air France 8237 | () () | cancelled | Claim Refund |
07.01.202616:10 | Delta Air Lines 9425 | () () | cancelled | Claim Refund |
07.01.202616:10 | KLM 1947 | () () | cancelled | Claim Refund |
07.01.202616:10 | Kenya Airways 1989 | () () | cancelled | Claim Refund |
07.01.202616:10 | SAS 6786 | () () | cancelled | Claim Refund |
07.01.202616:10 | Gol 5524 | () () | cancelled | Claim Refund |
07.01.202616:10 | Air France 3210 | () () | cancelled | Claim Refund |
07.01.202616:00 | Delta Air Lines 9181 | () () | cancelled | Claim Refund |
07.01.202616:00 | Virgin Atlantic 6910 | () () | cancelled | Claim Refund |
07.01.202616:00 | SunExpress | () () | Delayed | Claim Refund |
07.01.202616:00 | Kenya Airways 1449 | () () | cancelled | Claim Refund |
07.01.202616:00 | Gol 5522 | () () | cancelled | Claim Refund |
07.01.202616:00 | Air France 8365 | () () | cancelled | Claim Refund |
07.01.202616:00 | IndiGo 3205 | () () | cancelled | Claim Refund |
07.01.202616:00 | KLM 917 | () () | cancelled | Claim Refund |
07.01.202615:40 | Air Baltic 6037 | () () | cancelled | Claim Refund |
07.01.202615:40 | IndiGo 3232 | () () | cancelled | Claim Refund |
07.01.202615:40 | Gol 5565 | () () | cancelled | Claim Refund |
07.01.202615:40 | Xiamen Airlines 9740 | () () | cancelled | Claim Refund |
07.01.202615:40 | Delta Air Lines 9590 | () () | cancelled | Claim Refund |
07.01.202615:40 | Saudia 6002 | () () | cancelled | Claim Refund |
07.01.202615:40 | Aeromexico 6478 | () () | cancelled | Claim Refund |
07.01.202615:40 | KLM 1141 | () () | cancelled | Claim Refund |
07.01.202615:10 | Saudia 6313 | () () | cancelled | Claim Refund |
07.01.202615:10 | Gol 5699 | () () | cancelled | Claim Refund |
07.01.202615:10 | Delta Air Lines 9310 | () () | cancelled | Claim Refund |
07.01.202615:10 | KLM 1169 | () () | cancelled | Claim Refund |
07.01.202615:05 | KLM 1327 | () () | cancelled | Claim Refund |
07.01.202615:05 | Aeromexico 6599 | () () | cancelled | Claim Refund |
07.01.202615:05 | Delta Air Lines 9417 | () () | cancelled | Claim Refund |
07.01.202615:05 | Saudia 6755 | () () | cancelled | Claim Refund |
07.01.202614:55 | Ryanair 2335 | () () | Delayed | Claim Refund |
07.01.202614:40 | SAS 6645 | () () | cancelled | Claim Refund |
07.01.202614:40 | KLM 1223 | () () | cancelled | Claim Refund |
07.01.202614:40 | Kenya Airways 1115 | () () | cancelled | Claim Refund |
07.01.202614:40 | TAROM 9302 | () () | cancelled | Claim Refund |
07.01.202614:40 | Aeromexico 6277 | () () | cancelled | Claim Refund |
07.01.202614:40 | Malaysia Airlines 5667 | () () | cancelled | Claim Refund |
07.01.202614:40 | Garuda Indonesia 9374 | () () | cancelled | Claim Refund |
07.01.202614:40 | Transavia 5133 | () () | cancelled | Claim Refund |
07.01.202614:40 | Delta Air Lines 9540 | () () | cancelled | Claim Refund |
07.01.202614:40 | Gol 5505 | () () | cancelled | Claim Refund |
07.01.202614:40 | Xiamen Airlines 9303 | () () | cancelled | Claim Refund |
07.01.202614:35 | KLM 589 | () () | Delayed | Claim Refund |
07.01.202614:35 | Air France 8249 | () () | Delayed | Claim Refund |
07.01.202614:35 | Delta Air Lines 9372 | () () | Delayed | Claim Refund |
07.01.202614:25 | Delta Air Lines 9187 | () () | cancelled | Claim Refund |
07.01.202614:25 | Aeromexico 6301 | () () | cancelled | Claim Refund |
07.01.202614:25 | Xiamen Airlines 9323 | () () | cancelled | Claim Refund |
07.01.202614:25 | Gol 5535 | () () | cancelled | Claim Refund |
07.01.202614:25 | China Eastern Airlines 1841 | () () | cancelled | Claim Refund |
07.01.202614:25 | Gol 5512 | () () | cancelled | Claim Refund |
07.01.202614:25 | KLM 1655 | () () | cancelled | Claim Refund |
