Whenever flights get cancelled or delayed, it can be annoying and inconvenient for passengers. However, the European Union has a regulation 261 that helps protect passengers in these situations. Under EU 261, if your flight is cancelled or delayed, the airline has to provide you with compensation and assistance. This article will focus on Vietnam Airlines flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
The EU 261 is the law that deals with the rights of air passengers. More precisely, this law covers different situations, including delays, flight cancellations, rebooking, etc., and obligates airlines to handle individual cases with care and fairness. If the incident happens due to the airline’s fault, any traveler who experienced certain inconveniences is entitled to get compensation. In addition, travelers may be eligible for certain benefits, which we will discuss further in the article.
Right to Compensation
European Union Regulation 261 contains rules concerning the process of compensation, including assistance to travelers who suffered from flight problems. Specifically, the amount of compensation you can expect to receive is up to 600 euros per passenger. This sum varies, according to your specific case.
Vietnam Airlines Flight Cancellation Compensation
First and foremost, passengers need to know that the airline must inform them about the flight cancellation. If the airline notifies you less than fourteen days before your flight date and does not offer any alternative flight, the airline, according to the EU 261, is obligated to compensate you compensation of 250 – 600 euros.
At the same time, if a passenger is offered an alternative flight but arrives at his destination later than the original flight was supposed to, the passenger might be entitled to compensation. The table below shows the airline’s obligations based on the length of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Vietnam Airlines Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for three or more hours, the airline is obligated to provide compensation. If the flight is delayed for five or more hours, the passenger can expect a ticket refund or another flight to the final destination.
Furthermore, in such situations, the airline also must provide a passenger with refreshments, meals, and accommodation. See essential details about compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care pertains to a specific aspect of EU Regulation 261/2004, which sets out common rules on compensation and assistance to passengers in cases of flight cancellations, long delays, or denied boarding.
The “Right to Care” under EU261 requires airlines to provide certain services and assistance to passengers experiencing significant delays or cancellations. These include:
- Meals and drinks appropriate to the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the hotel
- Two free phone calls, emails, or faxes
Upgrading and Downgrading
When a passenger receives an alternative flight, it is important to know about upgrading and downgrading the flight’s class.
In situations, when the airline provides you with an upgraded class (for instance, you had Economy but were upgraded to Business class), you won’t have to pay extra for this service.
Regarding downgrading in class (in case you booked a Business class ticket, but were downgraded to Economy), you are entitled to obtain reimbursement. In this case, you should be aware that the amount of compensation is determined by the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Be aware that these rights cover all flights within the European Union, as well as flights departing from or arriving in the European Union operated by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are cases, when passengers won’t get compensation for cancelled or delayed flights. Particularly, we talk about extraordinary circumstances that are not within the airline’s control. Some of the examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
In addition, if the airline potentially could have done something to avoid problems with the flight and failed to handle the situation, you may be eligible for compensation.
Which Flights are Covered by EU 261/2004?
EU Regulation 261 covers all flights departing from European Union airports. This regulation also extends to flights arriving in the EU if the airline is based in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
However, Vietnam Airlines isn’t a European airline. Therefore, they don’t have to pay compensation if their flights operate outside of the European Union. This is true even for their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim Vietnam Airlines Compensation
Flight delay or cancellation can be a frustrating experience that can not only upset you but also ruin all your travel plans. Passengers who unfortunately encounter a flight delay or cancellation should understand the steps to seek compensation. To apply for compensation, follow these steps:
- Fill in our form. You’ll need to provide details like your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will handle the rest. We are well-versed in the EU laws comprehensively and will do our best to secure your compensation. You are only charged if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.01.202619:40 | Vietnam Airlines 3991 | (BKK) (HKT) | Delayed | Claim Refund |
07.01.202618:00 | Vietnam Airlines 3371 | (HND) (ITM) | Delayed | Claim Refund |
07.01.202618:00 | Vietnam Airlines 3373 | (HND) (CTS) | Delayed | Claim Refund |
07.01.202618:00 | Vietnam Airlines 3371 | (HND) (ITM) | Delayed | Claim Refund |
07.01.202618:00 | Vietnam Airlines 3373 | (HND) (CTS) | Delayed | Claim Refund |
07.01.202617:50 | Vietnam Airlines 3821 | (SGN) (SAI) | Delayed | Claim Refund |
07.01.202617:30 | Vietnam Airlines 3989 | (BKK) (HKT) | Delayed | Claim Refund |
07.01.202616:55 | Vietnam Airlines 3816 | (KTI) (HKG) | Delayed | Claim Refund |
07.01.202616:40 | Vietnam Airlines 3190 | (CDG) (BES) | Delayed | Claim Refund |
07.01.202615:15 | Vietnam Airlines 837 | (HAN) (SAI) | Delayed | Claim Refund |
07.01.202614:45 | Vietnam Airlines 931 | (LPQ) (SAI) | Delayed | Claim Refund |
07.01.202614:30 | Vietnam Airlines 3804 | (KTI) (SAI) | Delayed | Claim Refund |
07.01.202614:15 | Vietnam Airlines 1804 | (HAN) (DIN) | Delayed | Claim Refund |
07.01.202613:50 | Vietnam Airlines 594 | (SGN) (HKG) | Delayed | Claim Refund |
07.01.202612:30 | Vietnam Airlines 3372 | (CTS) (HND) | Delayed | Claim Refund |
07.01.202612:20 | Vietnam Airlines 3352 | (SYO) (HND) | Delayed | Claim Refund |
07.01.202611:35 | Vietnam Airlines 3376 | (OKA) (HND) | Delayed | Claim Refund |
07.01.202611:15 | Vietnam Airlines 3963 | (SIN) (DPS) | Delayed | Claim Refund |
07.01.202610:10 | Vietnam Airlines 641 | (SGN) (DPS) | Delayed | Claim Refund |
07.01.202609:40 | Vietnam Airlines 3794 | (CGK) (DPS) | Delayed | Claim Refund |
07.01.202608:35 | Vietnam Airlines 384 | (HAN) (HND) | Delayed | Claim Refund |
07.01.202608:30 | Vietnam Airlines 517 | (PKX) (SGN) | Delayed | Claim Refund |
07.01.202607:05 | Vietnam Airlines 3792 | (CGK) (DPS) | Delayed | Claim Refund |
07.01.202606:05 | Vietnam Airlines 3677 | (NTE) (CDG) | Cancelled | Claim Refund |
07.01.202600:45 | Vietnam Airlines 516 | (SGN) (PKX) | Delayed | Claim Refund |
06.01.202621:00 | Vietnam Airlines 3012 | (HND) (HNL) | Delayed | Claim Refund |
06.01.202620:45 | Vietnam Airlines 3889 | (DPS) (CGK) | Delayed | Claim Refund |
06.01.202620:35 | Vietnam Airlines 3391 | (HND) (KMQ) | Delayed | Claim Refund |
06.01.202620:15 | Vietnam Airlines 3377 | (HND) (OKA) | Delayed | Claim Refund |
06.01.202620:15 | Vietnam Airlines 3353 | (HND) (SYO) | Delayed | Claim Refund |
06.01.202620:00 | Vietnam Airlines 3010 | (HND) (ATL) | Delayed | Claim Refund |
06.01.202619:30 | Vietnam Airlines 3566 | (HAN) (HKG) | Delayed | Claim Refund |
06.01.202619:30 | Vietnam Airlines 815 | (SGN) (SAI) | Delayed | Claim Refund |
06.01.202616:30 | Vietnam Airlines 813 | (SGN) (SAI) | Delayed | Claim Refund |
06.01.202615:55 | Vietnam Airlines 1468 | (SGN) (VCL) | Delayed | Claim Refund |
06.01.202614:30 | Vietnam Airlines 3804 | (KTI) (SAI) | Delayed | Claim Refund |
06.01.202614:15 | Vietnam Airlines 1804 | (HAN) (DIN) | Delayed | Claim Refund |
06.01.202612:35 | Vietnam Airlines 3392 | (HIJ) (HND) | Delayed | Claim Refund |
06.01.202612:20 | Vietnam Airlines 3352 | (SYO) (HND) | Cancelled | Claim Refund |
06.01.202611:55 | Vietnam Airlines 3356 | (TOY) (HND) | Delayed | Claim Refund |
06.01.202611:40 | Vietnam Airlines 3159 | (CDG) (FCO) | Delayed | Claim Refund |
06.01.202611:35 | Vietnam Airlines 3376 | (OKA) (HND) | Delayed | Claim Refund |
06.01.202610:10 | Vietnam Airlines 3011 | (ATL) (HND) | Delayed | Claim Refund |
06.01.202609:50 | Vietnam Airlines 3069 | (FRA) (ATL) | Delayed | Claim Refund |
06.01.202608:30 | Vietnam Airlines 2200 | (CPH) (AAL) | Delayed | Claim Refund |
06.01.202608:25 | Vietnam Airlines 2203 | (AAL) (CPH) | Delayed | Claim Refund |
06.01.202608:20 | Vietnam Airlines 3819 | (SGN) (SAI) | Delayed | Claim Refund |
05.01.202621:30 | Vietnam Airlines 3993 | (BKK) (HKT) | Delayed | Claim Refund |
05.01.202621:25 | Vietnam Airlines 3817 | (HKG) (KTI) | Delayed | Claim Refund |
05.01.202621:00 | Vietnam Airlines 3012 | (HND) (HNL) | Delayed | Claim Refund |
05.01.202620:15 | Vietnam Airlines 3353 | (HND) (SYO) | Delayed | Claim Refund |
05.01.202619:40 | Vietnam Airlines 3991 | (BKK) (HKT) | Delayed | Claim Refund |
05.01.202619:35 | Vietnam Airlines 3560 | (SGN) (HKG) | Delayed | Claim Refund |
05.01.202619:30 | Vietnam Airlines 3566 | (HAN) (HKG) | Delayed | Claim Refund |
05.01.202618:50 | Vietnam Airlines 3194 | (LHR) (DEL) | Delayed | Claim Refund |
05.01.202618:35 | Vietnam Airlines 1806 | (HAN) (DIN) | Delayed | Claim Refund |
05.01.202618:30 | Vietnam Airlines 3837 | (SGN) (KOS) | Delayed | Claim Refund |
05.01.202617:30 | Vietnam Airlines 3989 | (BKK) (HKT) | Delayed | Claim Refund |
05.01.202616:30 | Vietnam Airlines 3778 | (USM) (BKK) | Delayed | Claim Refund |
05.01.202616:10 | Vietnam Airlines 3313 | (KIX) (CTS) | Delayed | Claim Refund |
05.01.202615:50 | Vietnam Airlines 3769 | (BKK) (USM) | Delayed | Claim Refund |
05.01.202615:15 | Vietnam Airlines 3146 | (CDG) (TLS) | Delayed | Claim Refund |
05.01.202615:15 | Vietnam Airlines 837 | (HAN) (SAI) | Delayed | Claim Refund |
05.01.202615:15 | Vietnam Airlines 3095 | (BKK) (USM) | Delayed | Claim Refund |
05.01.202615:00 | Vietnam Airlines 3992 | (HKT) (BKK) | Delayed | Claim Refund |
05.01.202614:45 | Vietnam Airlines 931 | (LPQ) (SAI) | Delayed | Claim Refund |
05.01.202614:30 | Vietnam Airlines 3789 | (BKK) (USM) | Delayed | Claim Refund |
05.01.202614:25 | Vietnam Airlines 3081 | (BKK) (USM) | Delayed | Claim Refund |
05.01.202614:00 | Vietnam Airlines 3686 | (CDG) (OSL) | Delayed | Claim Refund |
05.01.202613:45 | Vietnam Airlines 3772 | (USM) (BKK) | Delayed | Claim Refund |
05.01.202613:10 | Vietnam Airlines 3800 | (KOS) (SAI) | Delayed | Claim Refund |
05.01.202612:40 | Vietnam Airlines 3985 | (BKK) (HKT) | Delayed | Claim Refund |
05.01.202612:30 | Vietnam Airlines 3372 | (CTS) (HND) | Delayed | Claim Refund |
05.01.202612:25 | Vietnam Airlines 3901 | (BKK) (CNX) | Delayed | Claim Refund |
05.01.202612:20 | Vietnam Airlines 3352 | (SYO) (HND) | Cancelled | Claim Refund |
05.01.202612:00 | Vietnam Airlines 3388 | (AXT) (HND) | Delayed | Claim Refund |
05.01.202612:00 | Vietnam Airlines 3388 | (AXT) (HND) | Delayed | Claim Refund |
05.01.202612:00 | Vietnam Airlines 3388 | (AXT) (HND) | Delayed | Claim Refund |
05.01.202612:00 | Vietnam Airlines 3388 | (AXT) (HND) | Delayed | Claim Refund |
05.01.202612:00 | Vietnam Airlines 3388 | (AXT) (HND) | Delayed | Claim Refund |
05.01.202611:55 | Vietnam Airlines 3356 | (TOY) (HND) | Delayed | Claim Refund |
05.01.202611:55 | Vietnam Airlines 3356 | (TOY) (HND) | Delayed | Claim Refund |
05.01.202611:55 | Vietnam Airlines 3356 | (TOY) (HND) | Delayed | Claim Refund |
05.01.202611:55 | Vietnam Airlines 3356 | (TOY) (HND) | Delayed | Claim Refund |
05.01.202611:55 | Vietnam Airlines 3785 | (BKK) (USM) | Delayed | Claim Refund |
05.01.202611:55 | Vietnam Airlines 3356 | (TOY) (HND) | Delayed | Claim Refund |
05.01.202611:50 | Vietnam Airlines 3668 | (CDG) (TLS) | Delayed | Claim Refund |
05.01.202611:35 | Vietnam Airlines 3584 | (HAN) (TPE) | Delayed | Claim Refund |
05.01.202611:20 | Vietnam Airlines 1623 | (HAN) (UIH) | Delayed | Claim Refund |
05.01.202610:40 | Vietnam Airlines 414 | (HAN) (ICN) | Delayed | Claim Refund |
05.01.202610:35 | Vietnam Airlines 3086 | (LHR) (OSL) | Delayed | Claim Refund |
05.01.202610:35 | Vietnam Airlines 3671 | (GVA) (CDG) | Delayed | Claim Refund |
05.01.202610:30 | Vietnam Airlines 3696 | (MUC) (HEL) | Delayed | Claim Refund |
05.01.202610:25 | Vietnam Airlines 1590 | (VDH) (HAN) | Delayed | Claim Refund |
05.01.202610:20 | Vietnam Airlines 3695 | (LHR) (HEL) | Delayed | Claim Refund |
05.01.202610:15 | Vietnam Airlines 3988 | (HKT) (BKK) | Delayed | Claim Refund |
05.01.202610:10 | Vietnam Airlines 3011 | (ATL) (HND) | Delayed | Claim Refund |
05.01.202610:10 | Vietnam Airlines 165 | (HAN) (DAD) | Delayed | Claim Refund |
05.01.202610:10 | Vietnam Airlines 3029 | (LAX) (HND) | Delayed | Claim Refund |
05.01.202610:10 | Vietnam Airlines 3978 | (CNX) (BKK) | Delayed | Claim Refund |
