Delayed and cancelled flights are the most common problems encountered by travelers. Fortunately, the European Union has EU Regulation 261, which guarantees that you, as a passenger, are not left in a difficult situation and that your rights are protected. The EU Regulation 261/2004 specifies the conditions when passengers are eligible for compensation and assistance during flight disruption.
In this article, you will find everything you need to know about European Union Regulation 261 and in which situations you are eligible for compensation.
Passenger Rights under EU 261/2004
According to EU Regulation 261, travelers arriving at Harry Reid International Airport from EU countries or departing from Harry Reid International Airport to anywhere on flights operated by EU-based airlines have specific rights. These rights include:
- Food and drinks: Airlines must provide proper refreshments and snacks during the waiting period;
- Access to means of communication: Passengers should be provided two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: If an overnight stay is necessary, the airline must offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Travelers can select either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay did not result from extraordinary circumstances and remained within the airline’s control, travelers have the right to claim financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
Harry Reid International Airport Flight Delay Compensation
Travelers encountering flight delays at Harry Reid International Airport could be eligible for compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The eligibility for compensation is determined by the cause of the delay and whether it follows UK and EU laws. The amount of compensation is calculated on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the duration of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not obligated to provide compensation for delays due to extraordinary circumstances beyond their control.
Harry Reid International Airport Flight Cancellation Compensation
In case of a cancelled flight causing inconvenience at the Harry Reid International Airport, according to EU 261, travelers may receive compensation of up to €600 if the airline informs them less than 14 days before departure.
However, there are exceptions to this law. The airline may be exempt from compensating passengers if it provides an alternative flight that meets specific criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Financial compensation might still be available even though you accept an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is calculated by the flight distance and the duration of the delay. You can check the table below to figure out the amount of compensation you are entitled to:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines typically don’t offer compensation for cancellations due to extraordinary circumstances outside their control, such as extreme weather conditions or strikes by air traffic controllers.
Which Harry Reid International Airport Flights are Covered by EU261?
Even though Harry Reid International Airport is not within the EU, EU Regulation 261/2004 may still apply to some flights. Travelers arriving at Harry Reid International Airport from EU countries or departing from Harry Reid International Airport to anywhere on flights operated by EU-based airlines are protected by EU 261.
Therefore, despite their geographic location beyond the EU, certain flights from Harry Reid International Airport may be subject to European laws if they are operated by airlines from the European Union.
| Itinerary | EU Airline | Non-EU Airline |
| Departures from Harry Reid International Airport to anywhere | Yes | No |
| Arrivals at Harry Reid International Airport from inside the EU | Yes | No |
| Arrivals at Harry Reid International Airport from outside the EU | No | No |
How to Claim Compensation from Harry Reid International Airport
Flight delays and cancellations often occur due to factors such as bad weather, air traffic congestion, mechanical problems, or staffing issues. If you encounter a flight disruption at Harry Reid International Airport, you may be entitled to compensation under European Union Regulation 261/2004.
To initiate a compensation claim, proceed with these steps:
- Fill in our form. You’ll need to provide details like your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will take over. We know the EU laws thoroughly and will strive to get you your compensation. You only pay us if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
04.12.202508:40 | JSX Air 103 | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
04.12.202507:10 | Frontier Airlines 2407 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
04.12.202507:10 | Volaris 2372 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
04.12.202507:00 | Hawaiian Airlines 6197 | Harry Reid International Airport (LAS) Portland International (PDX) | Delayed | Claim Refund |
04.12.202507:00 | Alaska Airlines (Oneworld Livery) 596 | Harry Reid International Airport (LAS) Portland International (PDX) | Delayed | Claim Refund |
04.12.202506:25 | Southwest Airlines 153 | Harry Reid International Airport (LAS) Baltimore/Washington International Thurgood Marshall (BWI) | Delayed | Claim Refund |
04.12.202506:00 | Sun Country Airlines 3039 | Harry Reid International Airport (LAS) Portland International (PDX) | Delayed | Claim Refund |
03.12.202518:30 | Southwest Airlines 2767 | Harry Reid International Airport (LAS) Fresno Air Terminal Airport (FAT) | Delayed | Claim Refund |
03.12.202518:20 | JSX Air 306 | Harry Reid International Airport (LAS) John Wayne (SNA) | Delayed | Claim Refund |
03.12.202517:55 | Southwest Airlines 3387 | Harry Reid International Airport (LAS) John Wayne (SNA) | Delayed | Claim Refund |
03.12.202517:45 | Southwest Airlines 2402 | Harry Reid International Airport (LAS) San Antonio International (SAT) | Delayed | Claim Refund |
03.12.202517:07 | Alaska Airlines 552 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202517:07 | Air Tahiti Nui 2364 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202517:07 | STARLUX 7029 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202517:07 | Hawaiian Airlines 4878 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202515:55 | NetJets Aviation 946 | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
03.12.202515:15 | Breeze Airways 1847 | Harry Reid International Airport (LAS) John Wayne (SNA) | Delayed | Claim Refund |
03.12.202514:57 | Alaska SkyWest 3028 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
03.12.202514:57 | Hawaiian Airlines 4857 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
03.12.202514:50 | JSX Air 109 | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
03.12.202514:50 | Southwest Airlines 935 | Harry Reid International Airport (LAS) Fresno Air Terminal Airport (FAT) | Delayed | Claim Refund |
03.12.202514:30 | Southwest Airlines 1355 | Harry Reid International Airport (LAS) Greater Rochester International (ROC) | Delayed | Claim Refund |
03.12.202514:00 | empty | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
03.12.202513:52 | Alaska Airlines (Seattle Kraken Livery) 676 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202513:52 | STARLUX 7027 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202513:52 | Air Tahiti Nui 2410 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202513:52 | Hawaiian Airlines 6138 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202513:52 | British Airways 7606 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
03.12.202512:30 | JSX Air 107 | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
03.12.202511:10 | Southwest Airlines 2582 | Harry Reid International Airport (LAS) San Antonio International (SAT) | Delayed | Claim Refund |
03.12.202510:40 | KLM 7210 | Harry Reid International Airport (LAS) Logan International (BOS) | Delayed | Claim Refund |
03.12.202510:40 | Virgin Atlantic 2828 | Harry Reid International Airport (LAS) Logan International (BOS) | Delayed | Claim Refund |
03.12.202510:40 | Air France 8919 | Harry Reid International Airport (LAS) Logan International (BOS) | Delayed | Claim Refund |
03.12.202510:40 | Delta Air Lines 408 | Harry Reid International Airport (LAS) Logan International (BOS) | Delayed | Claim Refund |
03.12.202510:40 | LATAM Airlines 8445 | Harry Reid International Airport (LAS) Logan International (BOS) | Delayed | Claim Refund |
03.12.202510:40 | Southwest Airlines 2079 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
03.12.202509:40 | Southwest Airlines 3286 | Harry Reid International Airport (LAS) San Antonio International (SAT) | Delayed | Claim Refund |
03.12.202507:25 | Southwest Airlines 4433 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
03.12.202506:50 | Southwest Airlines 3398 | Harry Reid International Airport (LAS) San Antonio International (SAT) | Delayed | Claim Refund |
03.12.202506:15 | ANA 5395 | Harry Reid International Airport (LAS) Vancouver International (YVR) | Delayed | Claim Refund |
03.12.202506:15 | Air Canada 8599 | Harry Reid International Airport (LAS) Vancouver International (YVR) | Delayed | Claim Refund |
03.12.202505:30 | FedEx 1874 | Harry Reid International Airport (LAS) Reno-Tahoe International (RNO) | Delayed | Claim Refund |
02.12.202522:00 | XOJET | Harry Reid International Airport (LAS) Dekalb-Peachtree (ATL) | Delayed | Claim Refund |
02.12.202519:45 | JSX Air 113 | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
02.12.202519:40 | Southwest Airlines 3293 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202519:30 | Southwest Airlines 1743 | Harry Reid International Airport (LAS) Long Beach Municipal (LGB) | Delayed | Claim Refund |
02.12.202519:30 | Southwest Airlines 1743 | Harry Reid International Airport (LAS) Long Beach Municipal (LGB) | Delayed | Claim Refund |
02.12.202519:12 | Delta Air Lines 945 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202519:12 | Korean Air 3141 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202515:40 | Southwest Airlines 3347 | Harry Reid International Airport (LAS) Tampa International (TPA) | Delayed | Claim Refund |
02.12.202515:25 | Southwest Airlines 3265 | Harry Reid International Airport (LAS) Buffalo Niagara International (BUF) | Delayed | Claim Refund |
02.12.202514:25 | Southwest Airlines 3482 | Harry Reid International Airport (LAS) Long Beach Municipal (LGB) | Delayed | Claim Refund |
02.12.202514:25 | Southwest Airlines 3482 | Harry Reid International Airport (LAS) Long Beach Municipal (LGB) | Delayed | Claim Refund |
02.12.202513:00 | empty | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
02.12.202512:30 | JSX Air 107 | Harry Reid International Airport (LAS) Bob Hope (BUR) | Delayed | Claim Refund |
02.12.202511:52 | Qatar Airways 4283 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202511:52 | Hawaiian Airlines 6137 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202511:52 | Air Tahiti Nui 2426 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202511:52 | Alaska Airlines 785 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202511:10 | Southwest Airlines 2582 | Harry Reid International Airport (LAS) San Antonio International (SAT) | Delayed | Claim Refund |
02.12.202510:40 | Southwest Airlines 2079 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202510:25 | Hawaiian Airlines 7080 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202510:25 | Alaska SkyWest 3314 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202510:10 | Qatar Airways 2985 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202510:10 | Hawaiian Airlines 6142 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202510:10 | Alaska Airlines 629 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202510:10 | Icelandair 7616 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202510:10 | Air Tahiti Nui 2394 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202509:35 | Southwest Airlines 3274 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202509:05 | Southwest Airlines 257 | Harry Reid International Airport (LAS) Seattle-Tacoma International (SEA) | Delayed | Claim Refund |
02.12.202508:50 | Delta Air Lines 3785 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202508:50 | Korean Air 6796 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202508:46 | Spirit Airlines 1502 | Harry Reid International Airport (LAS) San Antonio International (SAT) | Delayed | Claim Refund |
02.12.202508:45 | Southwest Airlines 1991 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202507:48 | NetJets Aviation 747 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202507:30 | empty | Harry Reid International Airport (LAS) Nashville International (BNA) | Delayed | Claim Refund |
02.12.202507:25 | Southwest Airlines 4433 | Harry Reid International Airport (LAS) San Diego International Airport (SAN) | Delayed | Claim Refund |
02.12.202505:41 | FedEx 1874 | Harry Reid International Airport (LAS) Reno-Tahoe International (RNO) | Delayed | Claim Refund |
01.12.202523:59 | Spirit Airlines 115 | Harry Reid International Airport (LAS) Chicago O’hare International (CHI) | cancelled | Claim Refund |
01.12.202523:55 | Aer Lingus 7498 | Harry Reid International Airport (LAS) Chicago O’hare International (CHI) | Delayed | Claim Refund |
01.12.202523:55 | American Airlines 3323 | Harry Reid International Airport (LAS) Chicago O’hare International (CHI) | Delayed | Claim Refund |
01.12.202523:35 | Southwest Airlines 1802 | Harry Reid International Airport (LAS) Nashville International (BNA) | Delayed | Claim Refund |
01.12.202522:55 | Southwest Airlines 354 | Harry Reid International Airport (LAS) Ontario International (ONT) | Delayed | Claim Refund |
01.12.202522:40 | Southwest Airlines 4116 | Harry Reid International Airport (LAS) Reno-Tahoe International (RNO) | Delayed | Claim Refund |
01.12.202521:35 | Southwest Airlines 3018 | Harry Reid International Airport (LAS) Reno-Tahoe International (RNO) | Delayed | Claim Refund |
01.12.202521:00 | Southwest Airlines 1193 | Harry Reid International Airport (LAS) Ontario International (ONT) | Delayed | Claim Refund |
01.12.202520:47 | Spirit Airlines 377 | Harry Reid International Airport (LAS) Reno-Tahoe International (RNO) | Delayed | Claim Refund |
01.12.202518:25 | Southwest Airlines 2750 | Harry Reid International Airport (LAS) Midway (CHI) | Delayed | Claim Refund |
01.12.202517:45 | Southwest Airlines 2436 | Harry Reid International Airport (LAS) General Mitchell International (MKE) | Delayed | Claim Refund |
01.12.202516:50 | Southwest Airlines 5120 | Harry Reid International Airport (LAS) Nashville International (BNA) | Delayed | Claim Refund |
01.12.202516:45 | Southwest Airlines 5061 | Harry Reid International Airport (LAS) Midway (CHI) | Delayed | Claim Refund |
01.12.202516:45 | Southwest Airlines 4612 | Harry Reid International Airport (LAS) Louisville International (Standiford Field) (SDF) | Delayed | Claim Refund |
01.12.202515:15 | Southwest Airlines 2685 | Harry Reid International Airport (LAS) Midway (CHI) | Delayed | Claim Refund |
01.12.202513:25 | Southwest Airlines 1887 | Harry Reid International Airport (LAS) General Mitchell International (MKE) | Delayed | Claim Refund |
01.12.202509:20 | Southwest Airlines 3171 | Harry Reid International Airport (LAS) Kona International Airport (KOA) | Delayed | Claim Refund |
01.12.202509:05 | Southwest Airlines 1973 | Harry Reid International Airport (LAS) Chicago O’hare International (CHI) | Delayed | Claim Refund |
01.12.202508:50 | Hawaiian Airlines 807 | Harry Reid International Airport (LAS) Honolulu International (HNL) | Delayed | Claim Refund |
01.12.202507:30 | Southwest Airlines 2905 | Harry Reid International Airport (LAS) Portland International (PDX) | Delayed | Claim Refund |
01.12.202507:24 | Hawaiian Airlines 6197 | Harry Reid International Airport (LAS) Portland International (PDX) | Delayed | Claim Refund |
01.12.202507:24 | Alaska Airlines 596 | Harry Reid International Airport (LAS) Portland International (PDX) | Delayed | Claim Refund |
