Flight cancellations and delays are the most frequent issues encountered by travelers. Luckily, the European Union has EU Regulation 261/2004, which ensures that you, as a passenger, are not left in a difficult situation and that your rights are protected. The EU 261/2004 specifies the conditions under which passengers are entitled to compensation and assistance in the event of flight disruption.
In this article, you will discover everything you need to know about EU 261 regulation and in which situations you are entitled to compensation.
Passenger Rights under EU 261/2004
According to EU Regulation 261/2004, passengers departing from or arriving at Bristol Airport on flights operated by EU-based airlines have certain rights if they experience significant delays or cancellations. These rights include:
- Food and drinks: Airlines must provide proper refreshments and snacks during the waiting period;
- Access to means of communication: Passengers should be offered two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: If an overnight stay is required, the airline is obligated to offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Passengers may choose either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay was not caused by extraordinary circumstances and remained within the airline’s control, passengers could qualify for financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
Bristol Airport Flight Delay Compensation
Passengers experiencing flight delays at Bristol Airport might be eligible for compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The right to compensation is determined by the reason for the delay and whether it follows UK and EU regulations. The amount of compensation is calculated on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the duration of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not required to provide compensation for delays caused by extraordinary circumstances beyond their control.
Bristol Airport Flight Cancellation Compensation
In the event of a cancelled flight causing inconvenience at the Bristol Airport, according to EU 261/2004, travelers may get compensation of up to €600 if the airline notifies them less than 14 days before departure.
Nonetheless, there are exceptions to this law. The airline may be exempt from compensating passengers if it provides an alternative flight that meets certain criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Compensation may still be available even when you agree to an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is determined by the distance of the flight and the duration of the delay. You can check the table below to figure out the compensation amount you are eligible for:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines typically don’t provide compensation for flight cancellations caused by extraordinary circumstances outside their control, such as extreme weather conditions or strikes by air traffic controllers.
Which Bristol Airport Flights are Covered by EU261?
When you’re departing from an airport in the European Union and flying on a flight originating in the EU operated by an airline, you are protected under EU Regulation 261/2004, which defines your air passenger rights. This regulation applies to both domestic and international flights and ensures that you have certain rights in the event of delays, flight cancellations, denied boarding, and other similar situations. Here’s a more detailed table of which situations are covered under EU Regulation 261:
| Itinerary | EU Airline | Non-EU Airline |
| Departures from Bristol Airport to anywhere | Yes | Yes |
| Arrivals at Bristol Airport from inside the EU | Yes | No |
| Arrivals at Bristol Airport from outside the EU | Yes | No |
How to Claim Compensation from Bristol Airport
Flight cancellations and delays often occur due to factors such as bad weather, air traffic congestion, mechanical problems, or staffing issues. If you encounter a flight disruption at Bristol Airport, you could be eligible for compensation under EU 261/2004.
To initiate a compensation claim, take the following steps:
- Complete our form. You’ll need to provide details including your flight number, date, and the issue you encountered.
- Let our experts help you. Once you submit the form, our team will handle the rest. We understand the EU laws comprehensively and will do our best to secure your compensation. You only incur a fee if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.01.202617:35 | KLM 1082 | () () | cancelled | Claim Refund |
07.01.202617:35 | Virgin Atlantic 6952 | () () | cancelled | Claim Refund |
07.01.202610:45 | Delta Air Lines 9522 | () () | cancelled | Claim Refund |
07.01.202610:45 | Kenya Airways 1052 | () () | cancelled | Claim Refund |
07.01.202610:45 | Virgin Atlantic 6949 | () () | cancelled | Claim Refund |
07.01.202610:45 | KLM 1076 | () () | cancelled | Claim Refund |
07.01.202609:00 | Capital Air Ambulance 25 | () () | Delayed | Claim Refund |
07.01.202607:45 | easyJet 2921 | () () | cancelled | Claim Refund |
07.01.202606:00 | Delta Air Lines 9469 | () () | cancelled | Claim Refund |
07.01.202606:00 | Gol 5570 | () () | cancelled | Claim Refund |
07.01.202606:00 | Virgin Atlantic 6948 | () () | cancelled | Claim Refund |
07.01.202606:00 | KLM 1074 | () () | cancelled | Claim Refund |
07.01.202606:00 | Kenya Airways 1050 | () () | cancelled | Claim Refund |
06.01.202619:05 | easyJet 215 | () () | Delayed | Claim Refund |
06.01.202618:00 | easyJet 227 | () () | Delayed | Claim Refund |
06.01.202617:35 | Virgin Atlantic 6952 | () () | cancelled | Claim Refund |
06.01.202617:35 | KLM 1082 | () () | cancelled | Claim Refund |
05.01.202620:25 | Ryanair 8212 | () () | Delayed | Claim Refund |
05.01.202617:35 | KLM 1082 | () () | cancelled | Claim Refund |
05.01.202617:35 | Virgin Atlantic 6952 | () () | cancelled | Claim Refund |
05.01.202613:25 | easyJet 2859 | () () | Delayed | Claim Refund |
05.01.202612:50 | Ryanair 1331 | () () | Delayed | Claim Refund |
05.01.202612:20 | easyJet 245 | () () | Delayed | Claim Refund |
05.01.202612:05 | Aurigny Air Services 642 | () () | Delayed | Claim Refund |
05.01.202611:00 | TUIfly | () () | Delayed | Claim Refund |
05.01.202609:00 | Jet2 1891 | () () | Delayed | Claim Refund |
05.01.202608:45 | easyJet 322 | () () | Delayed | Claim Refund |
05.01.202607:55 | easyJet 2781 | () () | Delayed | Claim Refund |
05.01.202607:30 | easyJet 2921 | () () | cancelled | Claim Refund |
05.01.202607:00 | easyJet 2855 | () () | Delayed | Claim Refund |
05.01.202607:00 | easyJet 2773 | () () | Delayed | Claim Refund |
04.01.202608:40 | easyJet 5316 | () () | Delayed | Claim Refund |
03.01.202617:35 | easyJet 2933 | () () | Delayed | Claim Refund |
03.01.202617:30 | easyJet 2961 | () () | Delayed | Claim Refund |
03.01.202617:00 | easyJet 2891 | () () | Delayed | Claim Refund |
03.01.202616:40 | Ryanair 155 | () () | Delayed | Claim Refund |
03.01.202616:10 | easyJet 2889 | () () | Delayed | Claim Refund |
03.01.202612:55 | easyJet 2887 | () () | Delayed | Claim Refund |
03.01.202611:05 | easyJet 215 | () () | Delayed | Claim Refund |
03.01.202611:05 | easyJet 2937 | () () | Delayed | Claim Refund |
03.01.202610:55 | easyJet 2885 | () () | Delayed | Claim Refund |
03.01.202607:10 | easyJet 213 | () () | Delayed | Claim Refund |
02.01.202619:40 | Ryanair 4147 | () () | Delayed | Claim Refund |
02.01.202619:35 | easyJet 227 | () () | Delayed | Claim Refund |
01.01.202612:00 | easyJet 2937 | () () | Delayed | Claim Refund |
01.01.202608:30 | easyJet 2877 | () () | Delayed | Claim Refund |
31.12.202517:00 | easyJet 2715 | () () | Delayed | Claim Refund |
30.12.202511:05 | easyJet 2913 | () () | Delayed | Claim Refund |
30.12.202509:00 | Ryanair | () () | Delayed | Claim Refund |
30.12.202508:55 | KLM 1076 | () () | Delayed | Claim Refund |
30.12.202508:55 | Virgin Atlantic 6949 | () () | Delayed | Claim Refund |
30.12.202508:55 | Kenya Airways 1052 | () () | Delayed | Claim Refund |
30.12.202508:55 | Delta Air Lines 9522 | () () | Delayed | Claim Refund |
30.12.202508:20 | Aer Lingus 3281 | () () | Delayed | Claim Refund |
30.12.202508:10 | Ryanair 6621 | () () | Delayed | Claim Refund |
30.12.202508:00 | Jet2 1863 | () () | Delayed | Claim Refund |
30.12.202507:45 | Ryanair 4133 | () () | Delayed | Claim Refund |
30.12.202507:15 | easyJet 2717 | () () | Delayed | Claim Refund |
30.12.202507:10 | Jet2 1807 | () () | Delayed | Claim Refund |
29.12.202513:20 | Ryanair 4755 | () () | Delayed | Claim Refund |
28.12.202509:00 | Ryanair 5517 | () () | Delayed | Claim Refund |
28.12.202508:40 | easyJet 5316 | () () | Delayed | Claim Refund |
27.12.202517:40 | Ryanair 3560 | () () | Delayed | Claim Refund |
27.12.202517:15 | Ryanair 749 | () () | Delayed | Claim Refund |
27.12.202515:40 | Jet2 1807 | () () | Delayed | Claim Refund |
27.12.202515:10 | easyJet 2877 | () () | Delayed | Claim Refund |
27.12.202514:35 | Jet2 1861 | () () | Delayed | Claim Refund |
27.12.202514:30 | easyJet 2803 | () () | Delayed | Claim Refund |
27.12.202513:55 | TUIfly 6650 | () () | Delayed | Claim Refund |
27.12.202513:40 | easyJet 2901 | () () | Delayed | Claim Refund |
27.12.202513:30 | TUIfly 762 | () () | Delayed | Claim Refund |
27.12.202513:30 | easyJet 2735 | () () | Delayed | Claim Refund |
27.12.202513:25 | easyJet 2911 | () () | Delayed | Claim Refund |
27.12.202513:20 | TUIfly 6622 | () () | Delayed | Claim Refund |
27.12.202513:15 | Ryanair 509 | () () | Delayed | Claim Refund |
27.12.202512:55 | easyJet 2887 | () () | Delayed | Claim Refund |
27.12.202512:50 | easyJet 2913 | () () | Delayed | Claim Refund |
27.12.202512:30 | easyJet 2931 | () () | Delayed | Claim Refund |
27.12.202512:20 | Aer Lingus 3281 | () () | Delayed | Claim Refund |
27.12.202512:20 | Aer Lingus 3281 | () () | Delayed | Claim Refund |
27.12.202512:20 | British Airways 8937 | () () | Delayed | Claim Refund |
27.12.202512:20 | British Airways 8937 | () () | Delayed | Claim Refund |
27.12.202511:05 | easyJet 2937 | () () | Delayed | Claim Refund |
26.12.202513:05 | Ryanair 6221 | () () | Delayed | Claim Refund |
26.12.202509:30 | Ryanair 5517 | () () | Delayed | Claim Refund |
26.12.202507:00 | easyJet 213 | () () | Delayed | Claim Refund |
23.12.202508:10 | Ryanair 6621 | () () | Delayed | Claim Refund |
