Flight cancellations and delays are the most common issues faced by travelers. Fortunately, the European Union has EU Regulation 261/2004, which guarantees that you, as a passenger, are not left in a difficult situation and that your rights are protected. The European Union Regulation 261/2004 outlines the situations when passengers are entitled to compensation and assistance in the event of flight disruption.
Here, you will find everything you need to know about Regulation EU261 and in which situations you are eligible for compensation.
Passenger Rights under EU 261/2004
Under EU Regulation 261/2004, travelers departing from or arriving at Berlin Brandenburg Airport on flights operated by EU-based airlines have specific rights if they experience significant cancellations or delays. These rights include:
- Food and drinks: Airlines must provide proper meals and beverages during the waiting period;
- Access to means of communication: Passengers should be offered two free phone calls, emails, or faxes;
- Hotel accommodation if necessary: If an overnight stay is needed, the airline is required to offer assistance, including hotel stays and transport to and from the hotel;
- Ticket refund or alternative flight: Passengers may select either a full refund of their ticket, including any extra costs, or rebooking on an alternative flight to their final destination;
- Compensation: If the delay was not caused by extraordinary circumstances and was within the airline’s control, passengers have the right to claim financial compensation ranging from €250 to €600, depending on the flight distance and length of the delay.
Berlin Brandenburg Airport Flight Delay Compensation
Flyers encountering flight delays at Berlin Brandenburg Airport may be entitled to compensation of up to 600 euros per person, especially if the delay lasts longer than three hours. The eligibility for compensation is decided by the cause of the delay and whether it adheres to UK and EU regulations. The amount of compensation is calculated on the time of arrival at the destination rather than departure time and is influenced by the distance of the flight and the length of the delay.
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
Keep in mind that airlines are not required to provide compensation for flight delays resulting from extraordinary circumstances beyond their control.
Berlin Brandenburg Airport Flight Cancellation Compensation
In case of a cancelled flight causing inconvenience at the Berlin Brandenburg Airport, under EU 261/2004, travelers can receive compensation of up to €600 if the airline notifies them less than 14 days before departure.
However, there are exceptions to this regulation. The airline might be exempt from compensating passengers if it provides an alternative flight that meets certain criteria, letting you arrive at your destination with the minimal delay possible:
| Advance Notice | Re-routing Requirements |
| 14 Days | None |
| 7 – 13 Days | Alternative flight departing no more than 2 hours before and arriving less than 4 hours after the original flight |
| Less than 7 Days | Alternative flight departing no more than 1 hour before and arriving less than 2 hours after the original flight |
Financial compensation could still be available even if you agree to an alternative flight, provided your arrival at the final destination is significantly delayed. The compensation amount is based on the flight distance and the length of the delay. You can check the following table to figure out the amount of compensation you are entitled to:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Keep in mind that airlines usually don’t offer compensation for cancellations caused by extraordinary circumstances beyond their control, such as extreme weather conditions or air traffic control strikes.
Which Berlin Brandenburg Airport Flights are Covered by EU261?
When you’re departing from an airport in the European Union and flying on a flight originating in the EU operated by an airline, you are covered by EU Regulation 261/2004, which defines your air passenger rights. This law applies to both domestic and international flights and guarantees that you have certain rights in the event of delays, flight cancellations, denied boarding, and other similar situations. Here’s a more detailed table of which cases are covered under EU Regulation 261:
| Itinerary | EU Airline | Non-EU Airline |
| Departures from Berlin Brandenburg Airport to anywhere | Yes | Yes |
| Arrivals at Berlin Brandenburg Airport from inside the EU | Yes | No |
| Arrivals at Berlin Brandenburg Airport from outside the EU | Yes | No |
How to Claim Compensation from Berlin Brandenburg Airport
Flight delays and cancellations often occur due to factors such as adverse weather conditions, air traffic congestion, mechanical problems, or crew shortages. If you encounter a flight disruption at Berlin Brandenburg Airport, you may be entitled to compensation under EU 261/2004.
To initiate a compensation claim, follow these steps:
- Fill in this form. You’ll need to provide details such as your flight number, date, and the problem you faced.
- Let our experts help you. Once you submit the form, our team will take over. We understand the EU laws well and will make every effort to obtain your rightful compensation. You only incur a fee if we win your case.
It is important to note that the compensation claim process requires documents such as booking confirmation and boarding pass.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled? Find your flight in the table below and use our claims checker to see if you are eligible for compensation.
Did not find your flight in our table? Fill in our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
07.01.202618:25 | Aeromexico 6223 | () () | cancelled | Claim Refund |
07.01.202618:25 | Xiamen Airlines 9338 | () () | cancelled | Claim Refund |
07.01.202618:25 | KLM 1782 | () () | cancelled | Claim Refund |
07.01.202618:25 | Korean Air 6430 | () () | cancelled | Claim Refund |
07.01.202616:30 | Aeromexico 5747 | () () | cancelled | Claim Refund |
07.01.202616:30 | Air Mauritius 9689 | () () | cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 1668 | () () | cancelled | Claim Refund |
07.01.202616:30 | Kenya Airways 3957 | () () | cancelled | Claim Refund |
07.01.202616:30 | Garuda Indonesia 9251 | () () | cancelled | Claim Refund |
07.01.202616:30 | Xiamen Airlines 9336 | () () | cancelled | Claim Refund |
07.01.202616:30 | Air Austral 8235 | () () | cancelled | Claim Refund |
07.01.202616:30 | Air France 1235 | () () | cancelled | Claim Refund |
07.01.202616:30 | KLM 1780 | () () | cancelled | Claim Refund |
07.01.202616:30 | Korean Air 6428 | () () | cancelled | Claim Refund |
07.01.202616:30 | Kenya Airways 1824 | () () | cancelled | Claim Refund |
07.01.202616:30 | China Eastern Airlines 1638 | () () | cancelled | Claim Refund |
07.01.202616:30 | Aeromexico 6561 | () () | cancelled | Claim Refund |
07.01.202614:25 | Aeromexico 6637 | () () | cancelled | Claim Refund |
07.01.202614:25 | Delta Air Lines 9463 | () () | cancelled | Claim Refund |
07.01.202614:25 | Xiamen Airlines 9334 | () () | cancelled | Claim Refund |
07.01.202614:25 | China Eastern Airlines 1604 | () () | cancelled | Claim Refund |
07.01.202614:25 | KLM 1778 | () () | cancelled | Claim Refund |
07.01.202614:25 | Air Europa 3751 | () () | cancelled | Claim Refund |
07.01.202612:00 | Aeromexico 6253 | () () | cancelled | Claim Refund |
07.01.202612:00 | China Eastern Airlines 1602 | () () | cancelled | Claim Refund |
07.01.202612:00 | KLM 1776 | () () | cancelled | Claim Refund |
07.01.202612:00 | Xiamen Airlines 9332 | () () | cancelled | Claim Refund |
07.01.202612:00 | Delta Air Lines 9462 | () () | cancelled | Claim Refund |
07.01.202612:00 | Saudia 6304 | () () | cancelled | Claim Refund |
07.01.202611:55 | ANA 5150 | () () | cancelled | Claim Refund |
07.01.202611:55 | Brussels Airlines 2582 | () () | cancelled | Claim Refund |
07.01.202611:30 | Aegean Airlines 821 | () () | Delayed | Claim Refund |
07.01.202611:30 | Iberia Express 1802 | () () | Delayed | Claim Refund |
07.01.202610:10 | Delta Air Lines 9442 | () () | cancelled | Claim Refund |
07.01.202610:10 | Aeromexico 6554 | () () | cancelled | Claim Refund |
07.01.202610:10 | Xiamen Airlines 9330 | () () | cancelled | Claim Refund |
07.01.202610:10 | Garuda Indonesia 9077 | () () | cancelled | Claim Refund |
07.01.202610:10 | Saudia 6349 | () () | cancelled | Claim Refund |
07.01.202610:10 | China Eastern Airlines 1600 | () () | cancelled | Claim Refund |
07.01.202610:10 | IndiGo 3300 | () () | cancelled | Claim Refund |
07.01.202610:10 | KLM 1772 | () () | cancelled | Claim Refund |
07.01.202609:50 | Air Austral 8435 | () () | cancelled | Claim Refund |
07.01.202609:50 | Air Mauritius 9681 | () () | cancelled | Claim Refund |
07.01.202609:50 | Aeromexico 5749 | () () | cancelled | Claim Refund |
07.01.202609:50 | Korean Air 6462 | () () | cancelled | Claim Refund |
07.01.202609:50 | Jet Linx Aviation 5338 | () () | cancelled | Claim Refund |
07.01.202609:50 | Delta Air Lines 8569 | () () | cancelled | Claim Refund |
07.01.202609:50 | Air France 1435 | () () | cancelled | Claim Refund |
07.01.202609:50 | Saudia 6397 | () () | cancelled | Claim Refund |
07.01.202609:50 | WestJet 5106 | () () | cancelled | Claim Refund |
07.01.202609:35 | Pegasus 1678 | () () | Delayed | Claim Refund |
07.01.202609:10 | Austrian 224 | () () | Delayed | Claim Refund |
07.01.202609:00 | Eurowings 6900 | () () | Delayed | Claim Refund |
07.01.202607:45 | easyJet 5119 | () () | Delayed | Claim Refund |
07.01.202607:30 | SunExpress 1775 | () () | Delayed | Claim Refund |
07.01.202607:00 | Austrian 240 | () () | Delayed | Claim Refund |
07.01.202606:55 | Eurowings 8040 | () () | Delayed | Claim Refund |
07.01.202606:55 | Eurowings 8040 | () () | Delayed | Claim Refund |
07.01.202606:50 | Condor 4086 | () () | Delayed | Claim Refund |
07.01.202606:35 | British Airways 993 | () () | Delayed | Claim Refund |
07.01.202606:35 | JetBlue Airways 6285 | () () | Delayed | Claim Refund |
07.01.202606:35 | Qantas 3578 | () () | Delayed | Claim Refund |
07.01.202606:35 | Qatar Airways 8364 | () () | Delayed | Claim Refund |
07.01.202606:35 | American Airlines 7129 | () () | Delayed | Claim Refund |
07.01.202606:35 | Malaysia Airlines 9907 | () () | Delayed | Claim Refund |
07.01.202606:35 | Jet Linx Aviation 7136 | () () | Delayed | Claim Refund |
07.01.202606:20 | easyJet 8628 | () () | Delayed | Claim Refund |
07.01.202606:00 | Xiamen Airlines 9328 | () () | cancelled | Claim Refund |
07.01.202606:00 | Aeromexico 6219 | () () | cancelled | Claim Refund |
07.01.202606:00 | Delta Air Lines 9444 | () () | cancelled | Claim Refund |
07.01.202606:00 | Garuda Indonesia 9767 | () () | cancelled | Claim Refund |
07.01.202606:00 | Air Europa 3758 | () () | cancelled | Claim Refund |
07.01.202606:00 | KLM 1770 | () () | cancelled | Claim Refund |
07.01.202606:00 | IndiGo 3299 | () () | cancelled | Claim Refund |
06.01.202621:40 | Bulgaria Air 1921 | () () | Delayed | Claim Refund |
06.01.202621:40 | Virgin Australia 6315 | () () | Delayed | Claim Refund |
06.01.202621:40 | Iberia 6391 | () () | Delayed | Claim Refund |
06.01.202621:40 | Malaysia Airlines 4208 | () () | Delayed | Claim Refund |
06.01.202621:40 | Qatar Airways 84 | () () | Delayed | Claim Refund |
06.01.202619:40 | Helvetic Airways 983 | () () | Delayed | Claim Refund |
06.01.202619:40 | Austrian 236 | () () | Delayed | Claim Refund |
06.01.202618:25 | Korean Air 6430 | () () | cancelled | Claim Refund |
06.01.202618:25 | Xiamen Airlines 9338 | () () | cancelled | Claim Refund |
06.01.202618:25 | Aeromexico 6223 | () () | cancelled | Claim Refund |
06.01.202618:25 | KLM 1782 | () () | cancelled | Claim Refund |
06.01.202617:40 | LATAM Airlines 8701 | () () | Delayed | Claim Refund |
06.01.202617:40 | Singapore Airlines 2123 | () () | Delayed | Claim Refund |
06.01.202617:40 | Thai Airways International 7635 | () () | Delayed | Claim Refund |
06.01.202617:40 | Ethiopian Airlines 1598 | () () | Delayed | Claim Refund |
06.01.202617:40 | Lufthansa 197 | () () | Delayed | Claim Refund |
06.01.202617:40 | Croatia Airlines 5473 | () () | Delayed | Claim Refund |
06.01.202617:40 | Air India 8517 | () () | Delayed | Claim Refund |
06.01.202617:40 | ANA 6052 | () () | Delayed | Claim Refund |
06.01.202616:50 | SunExpress 661 | () () | Delayed | Claim Refund |
06.01.202616:35 | Sundair | () () | Delayed | Claim Refund |
06.01.202616:30 | Xiamen Airlines 9336 | () () | cancelled | Claim Refund |
06.01.202616:30 | Kenya Airways 1824 | () () | cancelled | Claim Refund |
06.01.202616:30 | China Eastern Airlines 1638 | () () | cancelled | Claim Refund |
06.01.202616:30 | Aeromexico 6561 | () () | cancelled | Claim Refund |
06.01.202616:30 | Garuda Indonesia 9251 | () () | cancelled | Claim Refund |
