Whenever flights are cancelled or delayed, it can be frustrating and inconvenient for passengers. However, the European Union has a regulation 261/2004 that helps protect passengers in these situations. Under EU 261/2004, if your flight is delayed or cancelled, the airline has to provide you with compensation and assistance. This article will focus on Citilink flight compensation, explaining when you may be entitled to it and how to claim it.
Passenger Rights Under EU 261/2004
The EU 261 is the legislation that deals with air passengers’ rights. In particular, this legislation covers different situations, including flight cancellations, delays, rebooking, etc., and obligates airlines to resolve individual cases with care and fairness. If the situation occurs because of the airline’s fault, any passenger who underwent certain inconveniences has a right to receive compensation. Furthermore, passengers can receive certain benefits, which we will discuss further in the article.
Right to Compensation
The EU 261 includes regulations regarding the compensation process, including aid to travelers affected by issues with flights. In particular, the amount of compensation you can potentially get is up to 600 euros per person. This sum varies, according to your circumstances.
Citilink Flight Cancellation Compensation
First and foremost, passengers need to know that the airline must inform them about the cancellation of their flight. If the airline notifies you under fourteen days before the date of your flight and does not provide any alternative flight, the airline, according to the EU 261, is obligated to compensate you compensation of 250 – 600 euros.
At the same time, if a passenger is offered an alternative flight but arrives at his destination later than the original flight was supposed to, the passenger could be eligible for compensation. The table below shows the airline’s obligations based on the duration of the delay:
| Under 2 hours | 2-3 hours | 3-4 hours | Over 4 hours | Never arrived | Distance |
| €125 | €250 | €250 | €250 | €250 | All flights 1,500 km or less |
| €200 | €200 | €400 | €400 | €400 | Internal EU flights over 1,500 km |
| €200 | €200 | €400 | €400 | €400 | Non-internal EU flights 1,500 km- 3,500 km |
| €300 | €300 | €300 | €600 | €600 | Non-internal EU flights over 3,500 km |
Citilink Flight Delay Compensation
The amount of compensation you may receive depends on the delay time, with longer delays generally resulting in higher compensation amounts. When a flight is delayed for 3+ hours, the airline is required to provide compensation. If the flight is delayed for five or more hours, the passenger may receive a ticket refund or another flight to the final destination.
Furthermore, this is the case when the airline must also provide a passenger with refreshments, meals, and accommodation. See key information about compensation in the table below:
| Less than 3 hours | Between 3-4 hours | Over 4 hours | Distance |
| €0 | €250 | €250 | All flights up to 1500 km |
| €0 | €400 | €400 | All flights between 1500 km and 3500 km |
| €0 | €400 | €400 | All intra-EU flights over 3500 km |
| €0 | €300 | €600 | All non-EU flights over 3500 km |
When submitting a compensation claim for a delayed flight, providing accurate flight details is essential to support your case.
Right to Care
Right to Care pertains to a specific aspect of EU Regulation 261/2004, which sets out regulations on compensation and assistance for travelers in cases of flight cancellations, long delays, or denied boarding.
The “Right to Care” under EU 261 obliges airlines to provide certain services and assistance to passengers experiencing significant delays or cancellations. These include:
- Snacks and beverages appropriate for the waiting time
- Hotel accommodation if an overnight stay becomes necessary
- Transport between the airport and the place of accommodation
- Emails or faxes and two free phone calls
Upgrading and Downgrading
In situations where a passenger gets an alternative flight, it is helpful to know about upgrading and downgrading the flight’s class.
In cases, when the airline provides you with a higher class (for example, you had Economy but were upgraded to Business class), you will not be charged additional fees for this upgrade.
Regarding downgrading in class (if you had a Business class ticket, but were downgraded to Economy), you have a right to obtain reimbursement. Here, it’s important to note that the amount of compensation fully depends on the distance of a flight:
- 30% of the flight tickets cost for a 1,500 km distance or less;
- 50% of the flight tickets cost (specifically, for intra-EU flights that are over 1,500 km and all other flights with a 1,500 km and 3,500 km distance;
- 75% of the ticket price for flights with a 3,500+ km distance.
Consider that these rights cover all flights within the European Union, as well as flights departing from or arriving in the European Union by airlines based in the EU.
When Are You Not Entitled to Compensation?
Unfortunately, there are situations, when passengers won’t get compensation for delayed or cancelled flights. Particularly, we refer to extraordinary circumstances that are beyond the airline’s control. A few examples are as follows:
- Bad weather conditions and natural disasters;
- Political circumstances (related security risks, terrorist attacks);
- A collision of the aircraft and foreign objects (birds, for instance);
- Unruly or very ill passengers;
- Strikes (that are not caused by the airline’s crew).
Moreover, if the airline might have been able to do something to avoid problems with the flight and failed to handle the situation, you might be entitled to compensation.
Which Flights are Covered by EU 261/2004?
EU 261 applies to all flights departing from European Union airports. This regulation also extends to flights arriving in the EU if the airline is based in the EU. This includes airlines from EU countries as well as Iceland, Norway, and Switzerland.
However, Citilink isn’t a European airline. Therefore, they don’t have to pay compensation if their flights operate outside of the European Union. This applies even to their flights to the European Union if they start outside the EU.
| Itinerary | Covered by EU 261 |
| Flights departing from the EU airports | ✔️ Yes |
| Flights arriving at the EU airports | ❌ No |
How to Claim Citilink Compensation
Flight cancellation or delay is an unpleasant situation that can not only upset you but also ruin all your travel plans. Those who are unlucky enough to face a flight delay or cancellation should understand the steps to seek compensation. To apply for compensation, follow these steps:
- Fill in this form. You’ll need to provide details such as your flight number, date, and the problem you faced.
- Let our experts help you. Once you submit the form, our team will take over. We are well-versed in the EU laws comprehensively and will strive to obtain your rightful compensation. You only pay us if we win your case.
Recent Flight Delays and Cancellations
Was your flight delayed or cancelled without a valid reason? Check our table for the latest flight delays and cancellations. Assess your right to compensation using our claim checker, and let us protect your rights and pursue compensation for you.
Did not find your flight in our table? Try our compensation form, and we will check it for you.
| Date | Flight number | Route | Status | Compensation |
|---|---|---|---|---|
08.11.202520:15 | Citilink 494 | Surabaya (SUB) Banjarmasin (BDJ) | Delayed | Claim Refund |
08.11.202518:15 | Citilink 493 | Banjarmasin (BDJ) Jakarta (CGK) | Delayed | Claim Refund |
08.11.202517:40 | Citilink 429 | Balikpapan (BPN) Ujung Pandang (UPG) | Delayed | Claim Refund |
08.11.202516:25 | Citilink 424 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
08.11.202516:20 | Citilink 488 | Surabaya (SUB) Banjarmasin (BDJ) | Delayed | Claim Refund |
08.11.202514:55 | Citilink 482 | Jakarta (CGK) Banjarmasin (BDJ) | Delayed | Claim Refund |
08.11.202513:45 | Citilink 446 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
08.11.202512:40 | Citilink 164 | Jakarta (HLP) Malang (MLG) | Delayed | Claim Refund |
08.11.202512:25 | Citilink 925 | Jakarta (KNO) Batam (BTH) | Delayed | Claim Refund |
08.11.202511:05 | Citilink 422 | Jakarta (CGK) (AAP) | Delayed | Claim Refund |
08.11.202509:10 | Citilink 434 | Surabaya (SUB) Balikpapan (BPN) | Delayed | Claim Refund |
08.11.202508:40 | Citilink 912 | Jakarta (CGK) Jakarta (KNO) | Delayed | Claim Refund |
07.11.202511:20 | Citilink 790 | Jakarta (CGK) Semarang (SRG) | Delayed | Claim Refund |
07.11.202510:35 | Citilink 795 | Banjarmasin (BDJ) Semarang (SRG) | Delayed | Claim Refund |
07.11.202509:45 | Citilink 663 | Denpasar (DPS) Jakarta (CGK) | Delayed | Claim Refund |
07.11.202508:10 | Citilink 912 | Jakarta (CGK) Jakarta (KNO) | Delayed | Claim Refund |
07.11.202506:05 | Citilink 682 | Jakarta (CGK) Denpasar (DPS) | Delayed | Claim Refund |
06.11.202518:50 | Citilink 173 | Surabaya (SUB) Jakarta (HLP) | Delayed | Claim Refund |
06.11.202518:25 | Citilink 945 | Batam (BTH) Jakarta (CGK) | Delayed | Claim Refund |
06.11.202516:45 | Citilink 172 | Jakarta (HLP) Surabaya (SUB) | Delayed | Claim Refund |
06.11.202516:15 | Citilink 944 | Jakarta (CGK) Batam (BTH) | Delayed | Claim Refund |
06.11.202514:55 | Citilink 423 | (AAP) Jakarta (CGK) | Delayed | Claim Refund |
06.11.202514:45 | Citilink 165 | Malang (MLG) Jakarta (HLP) | Delayed | Claim Refund |
06.11.202514:15 | Citilink 968 | Jakarta (CGK) Batam (BTH) | Delayed | Claim Refund |
06.11.202513:55 | Citilink 195 | Denpasar (DPS) Jakarta (HLP) | Delayed | Claim Refund |
06.11.202513:50 | Citilink 943 | Batam (BTH) Jakarta (CGK) | Delayed | Claim Refund |
06.11.202513:40 | Citilink 1104 | Jakarta (HLP) Yogyakarta (JOG) | Delayed | Claim Refund |
06.11.202512:40 | Citilink 164 | Jakarta (HLP) Malang (MLG) | Delayed | Claim Refund |
06.11.202511:40 | Citilink 942 | Jakarta (CGK) Batam (BTH) | Delayed | Claim Refund |
06.11.202509:10 | Citilink 434 | Surabaya (SUB) Balikpapan (BPN) | Delayed | Claim Refund |
04.11.202518:40 | Citilink 689 | Denpasar (DPS) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202518:25 | Citilink 945 | Batam (BTH) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202518:15 | Citilink 493 | Banjarmasin (BDJ) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202517:45 | Citilink 174 | Jakarta (CGK) Surabaya (SUB) | Delayed | Claim Refund |
04.11.202517:10 | Citilink 979 | Jakarta (KNO) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202517:00 | Citilink 426 | Jakarta (CGK) Ujung Pandang (UPG) | Delayed | Claim Refund |
04.11.202516:35 | Citilink 415 | Pontianak (PNK) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202516:30 | Citilink 793 | Semarang (SRG) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202516:25 | Citilink 969 | Batam (BTH) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202516:15 | Citilink 944 | Jakarta (CGK) Batam (BTH) | Delayed | Claim Refund |
04.11.202515:30 | Citilink 975 | Tanjung Pinang (TNJ) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202515:00 | Citilink 213 | Ujung Pandang (UPG) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202514:55 | Citilink 423 | (AAP) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202514:45 | Citilink 681 | Denpasar (DPS) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202514:30 | Citilink 414 | Jakarta (CGK) Pontianak (PNK) | Delayed | Claim Refund |
04.11.202514:20 | Citilink 978 | Jakarta (CGK) Jakarta (KNO) | Delayed | Claim Refund |
04.11.202514:15 | Citilink 968 | Jakarta (CGK) Batam (BTH) | Delayed | Claim Refund |
04.11.202514:10 | Citilink 919 | Jakarta (KNO) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202514:05 | Citilink 453 | Palangkaraya (PKY) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202513:40 | Citilink 1104 | Jakarta (HLP) Yogyakarta (JOG) | Delayed | Claim Refund |
04.11.202513:05 | Citilink 491 | Banjarmasin (BDJ) Jakarta (CGK) | Delayed | Claim Refund |
04.11.202512:50 | Citilink 717 | Surabaya (SUB) Jakarta (CGK) | Delayed | Claim Refund |
03.11.202520:10 | Citilink 425 | Balikpapan (BPN) Jakarta (CGK) | Delayed | Claim Refund |
03.11.202516:25 | Citilink 886 | Jakarta (CGK) Jakarta (KNO) | Delayed | Claim Refund |
03.11.202513:40 | Citilink 1104 | Jakarta (HLP) Yogyakarta (JOG) | Delayed | Claim Refund |
03.11.202512:40 | Citilink 164 | Jakarta (HLP) Malang (MLG) | Delayed | Claim Refund |
03.11.202511:05 | Citilink 422 | Jakarta (CGK) (AAP) | Delayed | Claim Refund |
03.11.202509:10 | Citilink 434 | Surabaya (SUB) Balikpapan (BPN) | Delayed | Claim Refund |
02.11.202514:55 | Citilink 423 | (AAP) Jakarta (CGK) | Delayed | Claim Refund |
02.11.202511:05 | Citilink 422 | Jakarta (CGK) (AAP) | Delayed | Claim Refund |
01.11.202518:35 | Citilink 776 | Jakarta (CGK) (YIA) | Delayed | Claim Refund |
01.11.202516:25 | Citilink 424 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
01.11.202515:20 | Citilink 779 | (YIA) Jakarta (CGK) | Delayed | Claim Refund |
01.11.202508:35 | Citilink 953 | Padang (PDG) Jakarta (CGK) | Delayed | Claim Refund |
31.10.202515:35 | Citilink 423 | (AAP) Jakarta (CGK) | Delayed | Claim Refund |
31.10.202512:10 | Citilink 487 | Banjarmasin (BDJ) Surabaya (SUB) | Delayed | Claim Refund |
31.10.202509:20 | Citilink 715 | Surabaya (SUB) Jakarta (CGK) | Delayed | Claim Refund |
31.10.202507:40 | Citilink 196 | Jakarta (HLP) Denpasar (DPS) | Delayed | Claim Refund |
30.10.202512:05 | Citilink 976 | Jakarta (CGK) Tanjung Pandan (TJQ) | Delayed | Claim Refund |
30.10.202510:35 | Citilink 995 | Bandar Lampung (TKG) Jakarta (CGK) | Delayed | Claim Refund |
30.10.202509:15 | Citilink 994 | Jakarta (CGK) Bandar Lampung (TKG) | Delayed | Claim Refund |
29.10.202519:30 | Citilink 428 | Ujung Pandang (UPG) Balikpapan (BPN) | Delayed | Claim Refund |
29.10.202517:40 | Citilink 429 | Balikpapan (BPN) Ujung Pandang (UPG) | Delayed | Claim Refund |
29.10.202514:50 | Citilink 424 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
29.10.202513:45 | Citilink 446 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
28.10.202518:50 | Citilink 173 | Surabaya (SUB) Jakarta (HLP) | Delayed | Claim Refund |
28.10.202518:35 | Citilink 425 | Balikpapan (BPN) Jakarta (CGK) | Delayed | Claim Refund |
28.10.202515:30 | Citilink 1105 | Yogyakarta (JOG) Jakarta (HLP) | Delayed | Claim Refund |
28.10.202514:50 | Citilink 424 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
28.10.202513:35 | Citilink 330 | Jakarta (CGK) Kendari (KDI) | Delayed | Claim Refund |
28.10.202511:45 | Citilink 1103 | Yogyakarta (JOG) Jakarta (HLP) | Delayed | Claim Refund |
27.10.202521:30 | Citilink 250 | Jakarta (CGK) Ujung Pandang (UPG) | Delayed | Claim Refund |
27.10.202512:15 | Citilink 462 | Surabaya (SUB) (AAP) | Delayed | Claim Refund |
27.10.202511:55 | Citilink 447 | Balikpapan (BPN) Jakarta (CGK) | Delayed | Claim Refund |
27.10.202511:45 | Citilink 422 | Jakarta (CGK) (AAP) | Delayed | Claim Refund |
27.10.202508:00 | Citilink 438 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
26.10.202519:30 | Citilink 428 | Ujung Pandang (UPG) Balikpapan (BPN) | Delayed | Claim Refund |
26.10.202519:25 | Citilink 887 | Jakarta (KNO) Jakarta (CGK) | Delayed | Claim Refund |
26.10.202516:25 | Citilink 886 | Jakarta (CGK) Jakarta (KNO) | Delayed | Claim Refund |
26.10.202513:35 | Citilink 330 | Jakarta (CGK) Kendari (KDI) | Delayed | Claim Refund |
26.10.202511:20 | Citilink 790 | Jakarta (CGK) Semarang (SRG) | Delayed | Claim Refund |
26.10.202509:50 | Citilink 686 | Jakarta (CGK) Denpasar (DPS) | Delayed | Claim Refund |
26.10.202509:15 | Citilink 953 | Padang (PDG) Jakarta (CGK) | Delayed | Claim Refund |
26.10.202508:00 | Citilink 438 | Jakarta (CGK) Balikpapan (BPN) | Delayed | Claim Refund |
26.10.202507:01 | Citilink 952 | Jakarta (CGK) Padang (PDG) | Delayed | Claim Refund |
26.10.202506:10 | Citilink 439 | Balikpapan (BPN) Jakarta (CGK) | Delayed | Claim Refund |
25.10.202509:50 | Citilink 686 | Jakarta (CGK) Denpasar (DPS) | Delayed | Claim Refund |
24.10.202520:25 | Citilink 25 | Jakarta (KNO) Jakarta (CGK) | Delayed | Claim Refund |
24.10.202519:50 | Citilink 882 | Jakarta (CGK) Jakarta (KNO) | Delayed | Claim Refund |
24.10.202518:00 | Citilink 979 | Jakarta (KNO) Jakarta (CGK) | Delayed | Claim Refund |
